1158 518 Highway, Duck Lake
Property Overview - House For sale
Price | $ 1 295 000 | On the Market | 29 days |
---|---|---|---|
MLS® # | 40605757 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Waterfront | Duck Lake | Postal Code | P2A2W9 |
Street | 518 | Town/Area | Seguin |
Property Size | 1.167 ac|1/2 - 1.99 acres | Building Size | 206 ft2 |
WATERFRONT YEAR ROUND DRIVE TO HOME/COTTAGE ON DUCK LAKE. Enjoy a sprawling 1.167-acre lot with 295 feet of waterfront on Duck Lake. This property offers a tranquil escape with access to Maple Lake. The spacious side-split layout provides four levels of usable space accentuated by a multi-level walkout offering breathtaking water views. The main level welcomes you with an updated kitchen featuring porcelain tile floors and stainless-steel appliances alongside a dining room and living room boasting a cozy gas fireplace. Upstairs, three bedrooms and a four-piece bathroom await including a primary suite, large closet and 2-piece ensuite and a private deck overlooking the water. The lower level offers a family room with another gas fireplace, a sitting room surrounded by nature views, a laundry room and additional flexible spaces (overflow guest bedrooms, office, gym, den, playroom). Completing the package is a basement with storage and recreation areas plus a double-car insulated garage. With a park-like setting and two driveways, this property promises a serene retreat for waterfront gatherings and year-round enjoyment. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Duck Lake |
Size Total | 1.167 ac|1/2 - 1.99 acres |
Size Frontage | 295 |
Lot size | 1.167 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RU Seguin - Zoning By-Laws |
Building Details
Type | House |
---|---|
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Vinyl siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 206 ft2 |
Utility Water | Drilled Well |
Rooms
Basement | Utility room | 3'6'' x 7'0'' |
---|---|---|
Recreation room | 12'10'' x 26'1'' | |
Storage | 12'5'' x 26'6'' | |
Storage | 12'5'' x 26'6'' | |
Recreation room | 12'10'' x 26'1'' | |
Utility room | 3'6'' x 7'0'' | |
Storage | 12'5'' x 26'6'' | |
Recreation room | 12'10'' x 26'1'' | |
Utility room | 3'6'' x 7'0'' | |
Lower level | Office | 12'8'' x 11'10'' |
Sunroom | 24'9'' x 6'2'' | |
3pc Bathroom | 5'0'' x 9'3'' | |
Laundry room | 7'9'' x 9'4'' | |
Sunroom | 24'9'' x 6'2'' | |
3pc Bathroom | 5'0'' x 9'3'' | |
Laundry room | 7'9'' x 9'4'' | |
Den | 10'11'' x 12'8'' | |
Office | 12'8'' x 11'10'' | |
Laundry room | 7'9'' x 9'4'' | |
3pc Bathroom | 5'0'' x 9'3'' | |
Sunroom | 24'9'' x 6'2'' | |
Den | 10'11'' x 12'8'' | |
Office | 12'8'' x 11'10'' | |
Den | 10'11'' x 12'8'' | |
Main level | Kitchen | 15'9'' x 12'8'' |
Foyer | 13'3'' x 4'0'' | |
Dining room | 11'1'' x 12'8'' | |
Foyer | 13'3'' x 4'0'' | |
Living room | 20'7'' x 13'3'' | |
Kitchen | 15'9'' x 12'8'' | |
Dining room | 11'1'' x 12'8'' | |
Living room | 20'7'' x 13'3'' | |
Kitchen | 15'9'' x 12'8'' | |
Dining room | 11'1'' x 12'8'' | |
Foyer | 13'3'' x 4'0'' | |
Living room | 20'7'' x 13'3'' | |
Second level | Bedroom | 9'11'' x 13'0'' |
Bedroom | 9'11'' x 13'0'' | |
Bedroom | 11'2'' x 9'6'' | |
4pc Bathroom | 12'10'' x 9'4'' | |
Primary Bedroom | 12'10'' x 15'3'' | |
Full bathroom | 4'7'' x 4'11'' | |
Bedroom | 11'2'' x 9'6'' | |
4pc Bathroom | 12'10'' x 9'4'' | |
Full bathroom | 4'7'' x 4'11'' | |
Primary Bedroom | 12'10'' x 15'3'' | |
4pc Bathroom | 12'10'' x 9'4'' | |
Bedroom | 11'2'' x 9'6'' | |
Bedroom | 9'11'' x 13'0'' | |
Primary Bedroom | 12'10'' x 15'3'' | |
Full bathroom | 4'7'' x 4'11'' |
Video of 1158 518 Highway, Duck Lake
This listing of a Single Family property For sale is courtesy of Nicole Boyd from Royal Lepage Team Advantage Realty Brokerage Parry Sound
Information on Duck Lake
Duck Lake Size | 87 Ha | 215 acres |
---|---|---|
Duck Lake Perimeter | 6.90 km | 54 miles |
Island Shoreline | 0.20 km | 0 miles |
Duck Lake Depth | 16 m | 285 ft |
Duck Lake Mean Depth | 9.90 m | 32 ft |
Altitude of Duck Lake | 230 m | 755 ft |
District | Duck Lake is in the District of Parry Sound | |
Municipality | Duck Lake is in the Municipality of Seguin | |
Township | Duck Lake is in the Township of Christie | |
Local Name | Little Seguin Lake | |
Drainage Basin | Seguin River | |
Watershed Area | 155.0 km | 96 miles |
Water Clarity | Duck Lake has a water clarity of 2.90 m | 10 ft |
Census Data of Seguin Municipality
2016 Population of Seguin: 4,3042011 Population of Seguin : 3,988
Population Growth of Seguin : 7 %
Total private dwellings in Seguin : 4,744
Dwellings by residents in Seguin : 1,821
Density of Seguin : 1,821 per sq km
Land Area of Seguin: 1,821 sq km
Seguin is in the District of Parry Sound
Census Data for The District of Parry Sound
Population: 42,824 (2016) 1.6% increase over 2011 population of 42,162The total number of dwellings is 35,226 of which 18,679 are full time residents
The land area of Parry Sound is 9,326 sq km's (3,601 sq miles) and has a density of 5 per sqare km
Data is from the 2016 Government Census