1028 Hillcrest Lane, Halls Lake
Property Overview - House For sale
Price | $ 974 000 | On the Market | 29 days |
---|---|---|---|
MLS® # | 40605283 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 2 Bath |
Waterfront | Halls Lake | Postal Code | K0M1J2 |
Street | HILLCREST | Town/Area | Algonquin Highlands |
Property Size | 0.62 ac|1/2 - 1.99 acres | Building Size | 156 ft2 |
Rare opportunity to purchase 2, side by side, lakefront cottages at 1 price! The perfect set up if you are looking to purchase with family/friends, or enjoy entertaining but enjoy having your own space. 156 ft of beautiful, clean, deep water, shoreline, flat to gently sloping 0.62 ac lot, with the cottages on either side being set back, bestowing good privacy & a lot of flat usable space by the lake from which to enjoy the gorgeous, big lake The cottages sit very close to the lake, which allows for easy lake access for those of all ages/mobilities & gives you the sense of living right on the water. Something that current building regulations, unless grandfathered, no longer allow. One of the cottages has been completely renovated in the past few yrs It has a heat pump for heating & cooling, an open floor plan with gorgeous hardwood floors in the living/dining area, vaulted ceilings throughout, 2 spacious bdrms, a 3 pc bath with laundry, a screened in room & large lakeside deck. The other was fully re-insulated a few yrs ago, has been partially renovated & also has an open living floor plan with beautiful hard wood flooring & vaulted ceilings throughout. It has 3 bdrms, a 4 pc bath, lakeside deck, & baseboard heating & pellet stove. Both just need winter water for year round use. There is ample parking for everyone, with easy 4 season access & is centrally located within cottage country on the shores of coveted Halls Lake; a good sized, clean & very deep, boating lake located in the beautiful Algonquin Highlands. 10 min to Carnarvon which has numerous dining options & some basic amenities, 20-25 min to either Minden, Haliburton or Dorset for more extensive amenities, 45-50 min to Huntsville & Bracebridge, 1 hr to Algonquin Park & 2.5 hrs to the GTA! Interest rates a concern? No need as seller willing to do VTB mortgage at a preferred rate! (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Halls Lake |
Size Total | 0.62 ac|1/2 - 1.99 acres |
Size Frontage | 156 |
Lot size | 0.62 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR1 Algonquin Highlands - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Cooling Type | Wall unit |
Exterior Finish | Vinyl siding, Wood |
Heating Fuel | Electric |
Heating Type | Baseboard heaters, Heat Pump |
Size Interior | 156 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Dining room | 9'6'' x 9'0'' |
---|---|---|
Bedroom | 12'6'' x 10'0'' | |
Primary Bedroom | 10'6'' x 10'0'' | |
Dining room | 9'6'' x 9'0'' | |
Kitchen | 10'6'' x 9'6'' | |
Living room | 25'6'' x 13'6'' | |
3pc Bathroom | 9'0'' x 6'0'' | |
Bedroom | 11'0'' x 10'0'' | |
Primary Bedroom | 12'0'' x 10'0'' | |
Kitchen | 10'0'' x 9'0'' | |
Living room/Dining room | 24'0'' x 12'0'' | |
4pc Bathroom | 9'6'' x 6'0'' | |
Bedroom | 10'6'' x 10'0'' | |
Bedroom | 12'6'' x 10'0'' | |
Primary Bedroom | 10'6'' x 10'0'' | |
Bedroom | 10'6'' x 10'0'' | |
Kitchen | 10'6'' x 9'6'' | |
Living room | 25'6'' x 13'6'' | |
3pc Bathroom | 9'0'' x 6'0'' | |
Bedroom | 11'0'' x 10'0'' | |
Primary Bedroom | 12'0'' x 10'0'' | |
Kitchen | 10'0'' x 9'0'' | |
Living room/Dining room | 24'0'' x 12'0'' | |
4pc Bathroom | 9'6'' x 6'0'' | |
Bedroom | 10'6'' x 10'0'' | |
Bedroom | 12'6'' x 10'0'' | |
Primary Bedroom | 10'6'' x 10'0'' | |
Dining room | 9'6'' x 9'0'' | |
Kitchen | 10'6'' x 9'6'' | |
Living room | 25'6'' x 13'6'' | |
Kitchen | 10'0'' x 9'0'' | |
Bedroom | 11'0'' x 10'0'' | |
Primary Bedroom | 12'0'' x 10'0'' | |
Kitchen | 10'0'' x 9'0'' | |
Living room/Dining room | 24'0'' x 12'0'' | |
4pc Bathroom | 9'6'' x 6'0'' | |
Bedroom | 10'6'' x 10'0'' | |
Bedroom | 12'6'' x 10'0'' | |
Primary Bedroom | 10'6'' x 10'0'' | |
Dining room | 9'6'' x 9'0'' | |
Kitchen | 10'6'' x 9'6'' | |
Living room | 25'6'' x 13'6'' | |
3pc Bathroom | 9'0'' x 6'0'' | |
Bedroom | 11'0'' x 10'0'' | |
Primary Bedroom | 12'0'' x 10'0'' | |
3pc Bathroom | 9'0'' x 6'0'' | |
Living room/Dining room | 24'0'' x 12'0'' | |
4pc Bathroom | 9'6'' x 6'0'' | |
Bedroom | 10'6'' x 10'0'' | |
Bedroom | 12'6'' x 10'0'' | |
Primary Bedroom | 10'6'' x 10'0'' | |
Dining room | 9'6'' x 9'0'' | |
Kitchen | 10'6'' x 9'6'' | |
Living room | 25'6'' x 13'6'' | |
3pc Bathroom | 9'0'' x 6'0'' | |
Bedroom | 11'0'' x 10'0'' | |
Primary Bedroom | 12'0'' x 10'0'' | |
Kitchen | 10'0'' x 9'0'' | |
Living room/Dining room | 24'0'' x 12'0'' | |
4pc Bathroom | 9'6'' x 6'0'' |
Video of 1028 Hillcrest Lane, Halls Lake
This listing of a Single Family property For sale is courtesy of Greg Mcinnis from Chestnut Park Real Estate Ltd Brokerage Haliburton