1324 Carroll Road, Black River
Property Overview - House For sale
Price | $ 549 000 | On the Market | 80 days |
---|---|---|---|
MLS® # | 40602565 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Waterfront | Black River | Postal Code | K0M1S0 |
Street | CARROLL | Town/Area | Dysart |
Property Size | 0.42 ac|under 1/2 acre | Building Size | 135 ft2 |
1324 Carroll Road, a beautiful four-season home located on Black River, right at the mouth of sought-after Drag Lake! This fully renovated home, situated on a municipally maintained road, is perfect for year-round living. Situated on a level lot, this property features 3 bedrooms and 1 bathroom, providing a comfortable and inviting living space. This home has undergone extensive renovations ensuring a fresh and contemporary feel throughout. New flooring has been installed throughout the house, enhancing it's appeal and providing a seamless flow from room to room. The living room has a stunning entertainment wall complete with fireplace. The large screened in porch/sunroom offers a perfect space to enjoy the outdoors while being protected from the elements. Whether you're sipping your morning coffee, or hosting an evening get-together, this versatile space adds tremendous value to your living experience. Outside, immerse yourself in the natural beauty that surrounds you. With direct access to Drag Lake, you can enjoy a variety of water activities or simply relax by the shore. Entertain your guests on the spacious deck or explore the scenic trails nearby, this home offers the a true blend of comfort and adventure. Don't miss the opportunity to make this slice of paradise your own. Schedule a viewing today! (id:20829)
Waterfront Type | Waterfront on river |
---|---|
Waterfront | Black River |
Size Total | 0.42 ac|under 1/2 acre |
Size Frontage | 175 |
Lot size | 0.42 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR4 & EP |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Wood |
Heating Type | Forced air |
Size Interior | 135 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | Utility room | 6'6'' x 5'2'' |
---|---|---|
3pc Bathroom | 5'10'' x 5'5'' | |
Bedroom | 8'0'' x 9'6'' | |
Bedroom | 9'10'' x 9'6'' | |
Dining room | 9'9'' x 8'8'' | |
Family room | 14'3'' x 9'7'' | |
Foyer | 7'0'' x 15'7'' | |
Kitchen | 9'9'' x 10'8'' | |
Laundry room | 8'10'' x 5'2'' | |
Living room | 23'7'' x 17'11'' | |
Primary Bedroom | 9'10'' x 9'7'' | |
Utility room | 6'6'' x 5'2'' | |
3pc Bathroom | 5'10'' x 5'5'' | |
Bedroom | 8'0'' x 9'6'' | |
Bedroom | 9'10'' x 9'6'' | |
Dining room | 9'9'' x 8'8'' | |
Family room | 14'3'' x 9'7'' | |
Foyer | 7'0'' x 15'7'' | |
Kitchen | 9'9'' x 10'8'' | |
Laundry room | 8'10'' x 5'2'' | |
Living room | 23'7'' x 17'11'' | |
Primary Bedroom | 9'10'' x 9'7'' |
Video of 1324 Carroll Road, Black River
This listing of a Single Family property For sale is courtesy of Barb Williams from Re/Max Professionals North Baumgartner Realty, Brokerage, Haliburton