121 Gilson Street, Kawartha Lakes
Property Overview - House For sale
Price | $ 2 199 900 | On the Market | 97 days |
---|---|---|---|
MLS® # | X8332054 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 5 Bath |
Postal Code | K0M2C0 | ||
Street | Gilson | Town/Area | Kawartha Lakes |
Property Size | 113.62 x 345.31 FT|1/2 - 1.99 acres | Building Size | 0 ft2 |
This Stunning Custom-Built ICF Construction 2022 3+1Bedroom, 5-bathroom Bungalow is sure to impress displaying over 6000 sq ft of luxury and high-quality finishes throughout. Showcasing a welcoming and bright open concept design the features include engineered hardwood floors, 9' ceilings on both levels, Chefs dream kitchen with an 8' Centre Island, Quartz Counters plus a walk-in pantry, large breakfast area with patio door walk-out to a heated stamped concrete deck with glass rails to take in the views of the backyard, 2nd & 3rd bedrooms both with 3 pc. ensuites, main floor laundry with a dog washing station, radiant in-floor heated floors in most areas on both levels, primary bedroom with spa like 5 pc ensuite and dream walk-in closet, a newly finished bright and spacious lower level ideally set up for in-laws with a massive rec room open to kitchen with granite counters and breakfast bar and large eat-in area with large windows overlooking the back yard , spacious 4th bedroom w/walk-in closet, 3 pc bath including its own laundry and so much more. Further enhancing this exceptional property is the inclusion of in-floor heating in the oversized double car garage (12'6"" Height) with potential bonus room above, triple car paved driveway with parking for 12 plus vehicles as well as a separate driveway to a 1260 (+/-) sq ft shop with 14' 6"" Ceiling Height & 14' Overhead Door. Only steps away is a Private Waterfront Lot You Share Ownership Of (1 Of 22 Shares)!
Extras
Maintenance Free Exterior, Triple Pane Windows, House is Wired for a Generlink, Rough-in for EV Charging Station, 200 AMP Main Breaker Panel with 100 AMP Service To The Shop, Combi Boiler Unit, Fibre Optic High Speed Internet & More. (id:20829)Size Total | 113.62 x 345.31 FT|1/2 - 1.99 acres |
---|---|
Size Frontage | 113 |
Size Depth | 345 ft |
Lot size | 113.62 x 345.31 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Brick, Stone |
Flooring Type | Hardwood |
Foundation Type | Insulated Concrete Forms |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Lower level | Dining room | 4.31 m x 5.45 m |
---|---|---|
Bedroom 4 | 5.65 m x 4.87 m | |
Dining room | 4.31 m x 5.45 m | |
Dining room | 4.31 m x 5.45 m | |
Bedroom 4 | 5.65 m x 4.87 m | |
Kitchen | 3.46 m x 3.61 m | |
Kitchen | 3.46 m x 3.61 m | |
Recreational, Games room | 11.86 m x 12.33 m | |
Bedroom 4 | 5.65 m x 4.87 m | |
Recreational, Games room | 11.86 m x 12.33 m | |
Dining room | 4.31 m x 5.45 m | |
Bedroom 4 | 5.65 m x 4.87 m | |
Recreational, Games room | 11.86 m x 12.33 m | |
Kitchen | 3.46 m x 3.61 m | |
Dining room | 4.31 m x 5.45 m | |
Bedroom 4 | 5.65 m x 4.87 m | |
Recreational, Games room | 11.86 m x 12.33 m | |
Kitchen | 3.46 m x 3.61 m | |
Kitchen | 3.46 m x 3.61 m | |
Kitchen | 3.46 m x 3.61 m | |
Dining room | 4.31 m x 5.45 m | |
Bedroom 4 | 5.65 m x 4.87 m | |
Recreational, Games room | 11.86 m x 12.33 m | |
Recreational, Games room | 11.86 m x 12.33 m | |
Kitchen | 3.46 m x 3.61 m | |
Recreational, Games room | 11.86 m x 12.33 m | |
Bedroom 4 | 5.65 m x 4.87 m | |
Dining room | 4.31 m x 5.45 m | |
Main level | Primary Bedroom | 4.57 m x 4.87 m |
Bedroom 3 | 3.93 m x 3.32 m | |
Bedroom 2 | 3.96 m x 3.34 m | |
Primary Bedroom | 4.57 m x 4.87 m | |
Kitchen | 6.06 m x 4.71 m | |
Dining room | 3.08 m x 4.67 m | |
Pantry | 2.77 m x 1.82 m | |
Living room | 6.08 m x 5.51 m | |
Office | 4.38 m x 3.38 m | |
Primary Bedroom | 4.57 m x 4.87 m | |
Bedroom 2 | 3.96 m x 3.34 m | |
Bedroom 3 | 3.93 m x 3.32 m | |
Bedroom 2 | 3.96 m x 3.34 m | |
Office | 4.38 m x 3.38 m | |
Living room | 6.08 m x 5.51 m | |
Pantry | 2.77 m x 1.82 m | |
Dining room | 3.08 m x 4.67 m | |
Kitchen | 6.06 m x 4.71 m | |
Office | 4.38 m x 3.38 m | |
Kitchen | 6.06 m x 4.71 m | |
Dining room | 3.08 m x 4.67 m | |
Pantry | 2.77 m x 1.82 m | |
Living room | 6.08 m x 5.51 m | |
Bedroom 3 | 3.93 m x 3.32 m | |
Bedroom 3 | 3.93 m x 3.32 m | |
Kitchen | 6.06 m x 4.71 m | |
Dining room | 3.08 m x 4.67 m | |
Pantry | 2.77 m x 1.82 m | |
Living room | 6.08 m x 5.51 m | |
Office | 4.38 m x 3.38 m | |
Primary Bedroom | 4.57 m x 4.87 m | |
Bedroom 2 | 3.96 m x 3.34 m | |
Bedroom 3 | 3.93 m x 3.32 m | |
Kitchen | 6.06 m x 4.71 m | |
Dining room | 3.08 m x 4.67 m | |
Pantry | 2.77 m x 1.82 m | |
Living room | 6.08 m x 5.51 m | |
Office | 4.38 m x 3.38 m | |
Primary Bedroom | 4.57 m x 4.87 m | |
Bedroom 2 | 3.96 m x 3.34 m | |
Bedroom 3 | 3.93 m x 3.32 m | |
Kitchen | 6.06 m x 4.71 m | |
Dining room | 3.08 m x 4.67 m | |
Pantry | 2.77 m x 1.82 m | |
Living room | 6.08 m x 5.51 m | |
Office | 4.38 m x 3.38 m | |
Primary Bedroom | 4.57 m x 4.87 m | |
Bedroom 2 | 3.96 m x 3.34 m | |
Bedroom 3 | 3.93 m x 3.32 m | |
Kitchen | 6.06 m x 4.71 m | |
Dining room | 3.08 m x 4.67 m | |
Pantry | 2.77 m x 1.82 m | |
Living room | 6.08 m x 5.51 m | |
Office | 4.38 m x 3.38 m | |
Primary Bedroom | 4.57 m x 4.87 m | |
Bedroom 2 | 3.96 m x 3.34 m |
This listing of a Single Family property For sale is courtesy of Julie Lynn Curran from Remax Hallmark First Group Realty Ltd