279 Santas Village Road, Muskoka River
Property Overview - House For sale
Price | $ 1 499 000 | On the Market | 96 days |
---|---|---|---|
MLS® # | 40585614 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Waterfront | Muskoka River | Postal Code | P1L1W8 |
Street | SANTAS VILLAGE | Town/Area | Bracebridge |
Property Size | 0.543 ac|1/2 - 1.99 acres | Building Size | 303 ft2 |
Welcome to your dream retreat nestled along the picturesque Muskoka River, boasting unparalleled access to the trifecta of Muskoka's most coveted lakes â Muskoka, Rosseau, and Joseph. This exquisite 4-bedroom, 3-bathroom residence offers a perfect blend of luxurious living, breathtaking water views, and the charm of farm land vistas. Step into a grand foyer that sets the tone for the opulence within. The kitchen and eating area provide a functional space for preparing meals and enjoying casual dining. In addition to the main living area, there is a separate dining space and an additional living space off the kitchen and dining area. The expansive living spaces are adorned with large windows that bathe the interiors in natural light, providing seamless integration with the surrounding beauty. Revel in the warmth of the fireplace in the spacious living room, perfect for cozy evenings with loved ones. The master suite is a sanctuary of comfort, complete with a spa-like ensuite bathroom, and ample closet space. Three additional bedrooms provide spacious accommodation for family and guests, each thoughtfully designed with comfort and style in mind. Outdoors, the property unfolds as an oasis of tranquility. Enjoy your morning coffee on the expansive deck while basking in the stunning views of Muskoka terrain. There is also a large detached garage with a furnace and storage space above, providing additional flexibility. For those who appreciate the charm of rural living, this property offers views of lush farm lands, creating a picturesque scene that complements the natural beauty of Muskoka. Yet, despite the serene countryside setting, you're just minutes away from Bracebridge, providing convenient access to amenities, dining, and entertainment. Indulge in the epitome of Muskoka living â a grand, well-appointed residence that seamlessly combines luxury, natural beauty, and proximity to the best the region has to offer. Road between home and waterfront. (id:20829)
Waterfront Type | Waterfront on river |
---|---|
Waterfront | Muskoka River |
Size Total | 0.543 ac|1/2 - 1.99 acres |
Size Frontage | 100 |
Lot size | 0.543 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR1 Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 303 ft2 |
Utility Water | Municipal water |
Rooms
Main level | Family room | 7'7'' x 23'9'' |
---|---|---|
Laundry room | 6'5'' x 9'8'' | |
2pc Bathroom | 6'5'' x 5'0'' | |
Mud room | 7'0'' x 15'0'' | |
Living room | 17'5'' x 15'6'' | |
Dining room | 12'0'' x 14'10'' | |
Kitchen | 11'1'' x 13'3'' | |
Breakfast | 14'4'' x 13'3'' | |
Family room | 7'7'' x 23'9'' | |
Family room | 7'7'' x 23'9'' | |
Breakfast | 14'4'' x 13'3'' | |
Kitchen | 11'1'' x 13'3'' | |
Laundry room | 6'5'' x 9'8'' | |
2pc Bathroom | 6'5'' x 5'0'' | |
Mud room | 7'0'' x 15'0'' | |
Living room | 17'5'' x 15'6'' | |
Dining room | 12'0'' x 14'10'' | |
Kitchen | 11'1'' x 13'3'' | |
Laundry room | 6'5'' x 9'8'' | |
2pc Bathroom | 6'5'' x 5'0'' | |
Mud room | 7'0'' x 15'0'' | |
Living room | 17'5'' x 15'6'' | |
Dining room | 12'0'' x 14'10'' | |
Kitchen | 11'1'' x 13'3'' | |
Living room | 17'5'' x 15'6'' | |
Dining room | 12'0'' x 14'10'' | |
Breakfast | 14'4'' x 13'3'' | |
Family room | 7'7'' x 23'9'' | |
Mud room | 7'0'' x 15'0'' | |
2pc Bathroom | 6'5'' x 5'0'' | |
Laundry room | 6'5'' x 9'8'' | |
Breakfast | 14'4'' x 13'3'' | |
Second level | Bedroom | 11'3'' x 13'11'' |
3pc Bathroom | 8'9'' x 9'1'' | |
3pc Bathroom | 8'9'' x 9'1'' | |
Bedroom | 15'6'' x 13'4'' | |
Primary Bedroom | 23'3'' x 24'2'' | |
Bedroom | 11'3'' x 10'9'' | |
Full bathroom | 14'7'' x 11'7'' | |
Bedroom | 11'3'' x 10'9'' | |
Bedroom | 15'6'' x 13'4'' | |
Bedroom | 11'3'' x 13'11'' | |
Bedroom | 11'3'' x 10'9'' | |
Full bathroom | 14'7'' x 11'7'' | |
Primary Bedroom | 23'3'' x 24'2'' | |
3pc Bathroom | 8'9'' x 9'1'' | |
Bedroom | 15'6'' x 13'4'' | |
Bedroom | 11'3'' x 13'11'' | |
Primary Bedroom | 23'3'' x 24'2'' | |
Full bathroom | 14'7'' x 11'7'' | |
Primary Bedroom | 23'3'' x 24'2'' | |
3pc Bathroom | 8'9'' x 9'1'' | |
Bedroom | 15'6'' x 13'4'' | |
Bedroom | 11'3'' x 13'11'' | |
Bedroom | 11'3'' x 10'9'' | |
Full bathroom | 14'7'' x 11'7'' |
Video of 279 Santas Village Road, Muskoka River
This listing of a Single Family property For sale is courtesy of from