2894 County Road 48 Road, Coboconk
Property Overview - House For sale
Price | $ 668 900 | On the Market | 134 days |
---|---|---|---|
MLS® # | 40581874 | Type | House |
Bedrooms | 7 Bed | Bathrooms | 3 Bath |
Postal Code | K0M1K0 | ||
Street | COUNTY ROAD 48 | Town/Area | Coboconk |
Property Size | 1/2 - 1.99 acres | Building Size | 222 ft2 |
Welcome to your future weekend getaway haven! This spacious 6-bedroom, 3-bathroom retreat sits pretty on a sprawling 1.8+ acre lot with lots of storage giving you all the space you need to stretch out and relax. With Balsam Lake provincial Park, the Trent waterway plus many others, fishing and relaxing is just a stone's throw away Your biggest challenge will be deciding which outdoor adventure to tackle first! And hey, if you're feeling entrepreneurial, why not cash in on the fun? Currently used as a weekend short-term rental with heaps of potential, this place practically pays for itself! Plus, with shopping and amenities close by, and schools within reach, convenience is king. Don't just dream about your perfect getaway-make it a reality! (id:20829)
Size Total | 1/2 - 1.99 acres |
---|---|
Size Frontage | 403 |
Size Depth | 240 ft |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RS |
Building Details
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Cooling Type | Window air conditioner |
Exterior Finish | Aluminum siding |
Foundation Type | Block |
Heating Fuel | Electric |
Size Interior | 222 ft2 |
Utility Water | Dug Well |
Rooms
Lower level | Bedroom | 12'6'' x 10'0'' |
---|---|---|
Utility room | 21' x 16' | |
4pc Bathroom | 10'6'' x 4'6'' | |
Bedroom | 12'6'' x 10'0'' | |
4pc Bathroom | 10'6'' x 4'6'' | |
Utility room | 21' x 16' | |
Bedroom | 12'6'' x 10'0'' | |
4pc Bathroom | 10'6'' x 4'6'' | |
Utility room | 21' x 16' | |
Main level | Bedroom | 12'6'' x 11'0'' |
Bedroom | 24'0'' x 19'0'' | |
Laundry room | 12'6'' x 11' | |
Primary Bedroom | 9'0'' x 11'6'' | |
Living room | 13'0'' x 17'0'' | |
Dining room | 10'0'' x 6'0'' | |
Kitchen | 14'0'' x 10'0'' | |
Bedroom | 24'0'' x 19'0'' | |
3pc Bathroom | 9' x 5' | |
Bedroom | 12'6'' x 11'0'' | |
Laundry room | 12'6'' x 11' | |
Primary Bedroom | 9'0'' x 11'6'' | |
Living room | 13'0'' x 17'0'' | |
Dining room | 10'0'' x 6'0'' | |
Kitchen | 14'0'' x 10'0'' | |
3pc Bathroom | 9' x 5' | |
Bedroom | 24'0'' x 19'0'' | |
3pc Bathroom | 9' x 5' | |
Bedroom | 12'6'' x 11'0'' | |
Laundry room | 12'6'' x 11' | |
Primary Bedroom | 9'0'' x 11'6'' | |
Living room | 13'0'' x 17'0'' | |
Kitchen | 14'0'' x 10'0'' | |
Dining room | 10'0'' x 6'0'' | |
Second level | Bedroom | 9'0'' x 8'0'' |
Bedroom | 10'6'' x 9'0'' | |
Bedroom | 14'0'' x 11'0'' | |
Bedroom | 14'0'' x 11'0'' | |
Bedroom | 10'6'' x 9'0'' | |
Bedroom | 9'0'' x 8'0'' | |
4pc Bathroom | 9' x 7' | |
4pc Bathroom | 9' x 7' | |
Bedroom | 9'0'' x 8'0'' | |
Bedroom | 10'6'' x 9'0'' | |
Bedroom | 14'0'' x 11'0'' | |
4pc Bathroom | 9' x 7' |
Video of 2894 County Road 48 Road,
This listing of a Single Family property For sale is courtesy of Damian Strak from RE/MAX Right Move Brokerage