391 James Street W Unit# 207, Gravenhurst
Property Overview - Apartment For sale
Price | $ 515 000 | On the Market | 136 days |
---|---|---|---|
MLS® # | 40571806 | Type | Apartment |
Bedrooms | 2 Bed | Bathrooms | 2 Bath |
Postal Code | P1P0A5 | ||
Street | JAMES | Town/Area | Gravenhurst |
Property Size | Building Size | 74 ft2 |
Rarely offered 2 bedroom condo unit in this sought after lovely Granite Trail Building. This end unit offers great privacy, views of the surrounding trees, ravine, stream as well as the Koi pond with Muskoka Chairs for sitting outside enjoying all the peace and quite of this pretty little town. Open concept kitchen/living/dining area. Lots of kitchen cupboards and counter top space along with a bar height counter. This unit includes heated underground parking, storage locker and garbage disposal chute just down the hall. Common room with updated fitness equipment. Walking distance to downtown shopping center, restaurants and close to Muskoka Wharf and all of its charms! Don't miss out on this one! (id:20829)
Ownership Type | Condominium |
---|---|
Sewer | Municipal sewage system |
Zoning Description | RM-2 Gravenhurst - Zoning By-Laws |
Building Details
Type | Apartment |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central air conditioning |
Exterior Finish | Stone, Hardboard |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 74 ft2 |
Utility Water | Municipal water |
Rooms
Main level | Kitchen | 14'0'' x 8'11'' |
---|---|---|
Primary Bedroom | 11'5'' x 10'0'' | |
Living room/Dining room | 16' x 14'9'' | |
Kitchen | 14'0'' x 8'11'' | |
3pc Bathroom | 5'0'' x 5'0'' | |
Laundry room | 5' x 3' | |
Full bathroom | 5'4'' x 4'11'' | |
Primary Bedroom | 11'5'' x 10'0'' | |
Living room/Dining room | 16' x 14'9'' | |
Full bathroom | 5'4'' x 4'11'' | |
3pc Bathroom | 5'0'' x 5'0'' | |
Laundry room | 5' x 3' | |
Bedroom | 9'1'' x 8'0'' | |
Full bathroom | 5'4'' x 4'11'' | |
Primary Bedroom | 11'5'' x 10'0'' | |
Living room/Dining room | 16' x 14'9'' | |
Kitchen | 14'0'' x 8'11'' | |
Laundry room | 5' x 3' | |
3pc Bathroom | 5'0'' x 5'0'' | |
Laundry room | 5' x 3' | |
Full bathroom | 5'4'' x 4'11'' | |
Primary Bedroom | 11'5'' x 10'0'' | |
Living room/Dining room | 16' x 14'9'' | |
Kitchen | 14'0'' x 8'11'' | |
3pc Bathroom | 5'0'' x 5'0'' | |
Full bathroom | 5'4'' x 4'11'' | |
Primary Bedroom | 11'5'' x 10'0'' | |
Living room/Dining room | 16' x 14'9'' | |
Kitchen | 14'0'' x 8'11'' | |
3pc Bathroom | 5'0'' x 5'0'' | |
Laundry room | 5' x 3' | |
Second level | Bedroom | 9'1'' x 8'0'' |
Bedroom | 9'1'' x 8'0'' | |
Bedroom | 9'1'' x 8'0'' | |
Bedroom | 9'1'' x 8'0'' |
This listing of a Single Family property For sale is courtesy of Sherry Tingey from Royal Lepage Lakes Of Muskoka Realty Brokerage Gravenhurst