34 South Harbour Drive, Kawartha Lakes
Property Overview - House For sale
Price | $ 1 219 000 | On the Market | 185 days |
---|---|---|---|
MLS® # | X8150980 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Postal Code | K0M1A0 | ||
Street | South Harbour | Town/Area | Kawartha Lakes |
Property Size | 116.9 x 158.09 FT ; pie shaped|under 1/2 acre | Building Size | 0 ft2 |
Welcome to Port 32 Bobcaygeon! This immaculate R2000 brick bungalow shows pride of ownership throughout, from the landscaped yard ( with sprinkler system) to the homes decorated interior you will be impressed. The home features 3 bedrooms, 2.5 bathrooms, double car garage, main floor laundry, main floor family room, with walk out to 3 season sunroom, cathedral ceilings, fireplace. Kitchen overlooks family room, has a breakfast bar with sink, quartz counter tops, there is also a breakfast nook with walk out to sunroom. Butlers pantry leads to formal dining room. Primary bedroom has 5 piece ensuite, his and hers closets. On the lower level you will find 2 additional bedrooms, 3 piece bathroom, rec room, storage/office room, utility room. The features of this home are too many to list..see documents for more ..... Port 32 is an adult lifestyle community, Spa Club membership includes access to the lake, swimming pool, event hall, work out room, pool tables, boat harbour, and more (id:20829)
Size Total | 116.9 x 158.09 FT ; pie shaped|under 1/2 acre |
---|---|
Lot size | 116.9 x 158.09 FT ; pie shaped |
Ownership Type | Freehold |
Sewer | Sanitary sewer |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 0 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Bedroom 3 | 3.53 m x 5.49 m |
---|---|---|
Bedroom 2 | 4.22 m x 4.93 m | |
Recreational, Games room | 7.98 m x 4.8 m | |
Bedroom 3 | 3.53 m x 5.49 m | |
Bedroom 2 | 4.22 m x 4.93 m | |
Recreational, Games room | 7.98 m x 4.8 m | |
Bedroom 3 | 3.53 m x 5.49 m | |
Bedroom 2 | 4.22 m x 4.93 m | |
Recreational, Games room | 7.98 m x 4.8 m | |
Bedroom 3 | 3.53 m x 5.49 m | |
Recreational, Games room | 7.98 m x 4.8 m | |
Bedroom 3 | 3.53 m x 5.49 m | |
Bedroom 2 | 4.22 m x 4.93 m | |
Recreational, Games room | 7.98 m x 4.8 m | |
Bedroom 3 | 3.53 m x 5.49 m | |
Recreational, Games room | 7.98 m x 4.8 m | |
Bedroom 2 | 4.22 m x 4.93 m | |
Bedroom 2 | 4.22 m x 4.93 m | |
Main level | Laundry room | 1.56 m x 2.29 m |
Bathroom | 3.2 m x 2.82 m | |
Primary Bedroom | 3.2 m x 2.82 m | |
Family room | 6.55 m x 5.26 m | |
Living room | 3.02 m x 4.67 m | |
Dining room | 4.06 m x 3.68 m | |
Kitchen | 7.32 m x 7.7 m | |
Dining room | 4.06 m x 3.68 m | |
Living room | 3.02 m x 4.67 m | |
Family room | 6.55 m x 5.26 m | |
Sunroom | 6.27 m x 3.43 m | |
Bathroom | 3.2 m x 2.82 m | |
Bathroom | 1.63 m x 1.6 m | |
Bathroom | 1.63 m x 1.6 m | |
Primary Bedroom | 3.2 m x 2.82 m | |
Sunroom | 6.27 m x 3.43 m | |
Kitchen | 7.32 m x 7.7 m | |
Kitchen | 7.32 m x 7.7 m | |
Dining room | 4.06 m x 3.68 m | |
Living room | 3.02 m x 4.67 m | |
Family room | 6.55 m x 5.26 m | |
Primary Bedroom | 3.2 m x 2.82 m | |
Laundry room | 1.56 m x 2.29 m | |
Bathroom | 1.63 m x 1.6 m | |
Bathroom | 3.2 m x 2.82 m | |
Sunroom | 6.27 m x 3.43 m | |
Living room | 3.02 m x 4.67 m | |
Kitchen | 7.32 m x 7.7 m | |
Dining room | 4.06 m x 3.68 m | |
Living room | 3.02 m x 4.67 m | |
Family room | 6.55 m x 5.26 m | |
Primary Bedroom | 3.2 m x 2.82 m | |
Laundry room | 1.56 m x 2.29 m | |
Bathroom | 1.63 m x 1.6 m | |
Bathroom | 3.2 m x 2.82 m | |
Sunroom | 6.27 m x 3.43 m | |
Sunroom | 6.27 m x 3.43 m | |
Bathroom | 3.2 m x 2.82 m | |
Kitchen | 7.32 m x 7.7 m | |
Dining room | 4.06 m x 3.68 m | |
Laundry room | 1.56 m x 2.29 m | |
Family room | 6.55 m x 5.26 m | |
Primary Bedroom | 3.2 m x 2.82 m | |
Laundry room | 1.56 m x 2.29 m | |
Bathroom | 1.63 m x 1.6 m | |
Bathroom | 3.2 m x 2.82 m | |
Sunroom | 6.27 m x 3.43 m | |
Bathroom | 1.63 m x 1.6 m | |
Laundry room | 1.56 m x 2.29 m | |
Primary Bedroom | 3.2 m x 2.82 m | |
Kitchen | 7.32 m x 7.7 m | |
Dining room | 4.06 m x 3.68 m | |
Living room | 3.02 m x 4.67 m | |
Family room | 6.55 m x 5.26 m |
Video of 34 South Harbour Drive,
This listing of a Single Family property For sale is courtesy of ROBERT CAISTER from ROYAL HERITAGE REALTY LTD.