195 Bayshore Drive, Simcoe
Property Overview - House For sale
Price | $ 799 900 | On the Market | 21 days |
---|---|---|---|
MLS® # | S8139698 | Type | House |
Bedrooms | 2 Bed | Bathrooms | 3 Bath |
Waterfront | Simcoe | Postal Code | L0K1B0 |
Street | Bayshore | Town/Area | Ramara |
Property Size | 80 x 183 FT|under 1/2 acre | Building Size | 139 ft2 |
Life at Bayshore Village in a beautiful 1,800 sq ft., 2 bedroom, 3 bathrooms, all brick custom bungalow, one owner, well cared for home. Very open concept with stair-free design, massive eat-in kitchen with center island, ample cupboards. Quality appliances, walk-out to private back yard with dog kennel access. Main floor laundry with sink, large master bedroom with ensuite bathroom which has heated floor. Living room with hand cut wooden mantle fireplace, hardwood & tile floors, large windows provide a great feeling of space and light. Unique waterfront development with member access to community recreation center, tennis & pickleball court, small golf course, boat docking, swimming, eco nature park. Yearly common Fee $975 pre-paid for 2024. Some subdivision restrictions apply, all maintained by a proud community. Hydro $1700 for 2023, Water & Sewer $1,361 for 2023, Propane including Tank rental $1312. Bell internet community access at a special rate. 24 HR NOTICE ON ALL OFFERS (id:60084)
Waterfront | Simcoe |
---|---|
Size Total | 80 x 183 FT|under 1/2 acre |
Size Frontage | 80 |
Size Depth | 183 ft |
Lot size | 80 x 183 FT |
Ownership Type | Freehold |
Sewer | Sanitary sewer |
Zoning Description | VR |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Exterior Finish | Brick |
Foundation Type | Slab |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Size Interior | 139 ft2 |
Utility Water | Municipal water |
Rooms
Main level | Living room | 6.31 m x 4.11 m |
---|---|---|
Family room | 4.6 m x 4.08 m | |
Kitchen | 6.74 m x 4.11 m | |
Bedroom | 4.72 m x 4.66 m | |
Other | 2.8 m x 2.44 m | |
Bedroom 2 | 4.11 m x 3.63 m | |
Other | 2.65 m x 2.19 m | |
Bathroom | 1.52 m x 1.16 m | |
Other | 1.55 m x 2.44 m | |
Other | 6.55 m x 6.16 m | |
Living room | 6.31 m x 4.11 m | |
Family room | 4.6 m x 4.08 m | |
Kitchen | 6.74 m x 4.11 m | |
Bedroom | 4.72 m x 4.66 m | |
Other | 2.8 m x 2.44 m | |
Bedroom 2 | 4.11 m x 3.63 m | |
Other | 2.65 m x 2.19 m | |
Bathroom | 1.52 m x 1.16 m | |
Other | 1.55 m x 2.44 m | |
Other | 6.55 m x 6.16 m | |
Living room | 6.31 m x 4.11 m | |
Family room | 4.6 m x 4.08 m | |
Kitchen | 6.74 m x 4.11 m | |
Bedroom | 4.72 m x 4.66 m | |
Other | 2.8 m x 2.44 m | |
Bedroom 2 | 4.11 m x 3.63 m | |
Other | 2.65 m x 2.19 m | |
Bathroom | 1.52 m x 1.16 m | |
Other | 1.55 m x 2.44 m | |
Other | 6.55 m x 6.16 m | |
Living room | 6.31 m x 4.11 m | |
Family room | 4.6 m x 4.08 m | |
Kitchen | 6.74 m x 4.11 m | |
Bedroom | 4.72 m x 4.66 m | |
Other | 2.8 m x 2.44 m | |
Bedroom 2 | 4.11 m x 3.63 m | |
Other | 2.65 m x 2.19 m | |
Bathroom | 1.52 m x 1.16 m | |
Other | 1.55 m x 2.44 m | |
Other | 6.55 m x 6.16 m | |
Living room | 6.31 m x 4.11 m | |
Family room | 4.6 m x 4.08 m | |
Kitchen | 6.74 m x 4.11 m | |
Bedroom | 4.72 m x 4.66 m | |
Other | 2.8 m x 2.44 m | |
Bedroom 2 | 4.11 m x 3.63 m | |
Other | 2.65 m x 2.19 m | |
Bathroom | 1.52 m x 1.16 m | |
Other | 1.55 m x 2.44 m | |
Other | 6.55 m x 6.16 m | |
Living room | 6.309 m x 4.1148 m | |
Family room | 4.6025 m x 4.0843 m | |
Kitchen | 6.7361 m x 4.1148 m | |
Bedroom | 4.7244 m x 4.6634 m | |
Other | 2.8042 m x 2.4384 m | |
Bedroom 2 | 4.1148 m x 3.6271 m | |
Other | 2.6518 m x 2.1946 m | |
Bathroom | 1.524 m x 1.1582 m | |
Other | 1.5545 m x 2.4384 m | |
Other | 6.5532 m x 6.157 m | |
Living room | 6.309 m x 4.1148 m | |
Family room | 4.6025 m x 4.0843 m | |
Kitchen | 6.7361 m x 4.1148 m | |
Bedroom | 4.7244 m x 4.6634 m | |
Other | 2.8042 m x 2.4384 m | |
Bedroom 2 | 4.1148 m x 3.6271 m | |
Other | 2.6518 m x 2.1946 m | |
Bathroom | 1.524 m x 1.1582 m | |
Other | 1.5545 m x 2.4384 m | |
Other | 6.5532 m x 6.157 m | |
Living room | 6.309 m x 4.1148 m | |
Family room | 4.6025 m x 4.0843 m | |
Kitchen | 6.7361 m x 4.1148 m | |
Bedroom | 4.7244 m x 4.6634 m | |
Other | 2.8042 m x 2.4384 m | |
Bedroom 2 | 4.1148 m x 3.6271 m | |
Other | 2.6518 m x 2.1946 m | |
Bathroom | 1.524 m x 1.1582 m | |
Other | 1.5545 m x 2.4384 m | |
Other | 6.5532 m x 6.157 m | |
Living room | 6.309 m x 4.1148 m | |
Family room | 4.6025 m x 4.0843 m | |
Kitchen | 6.7361 m x 4.1148 m | |
Bedroom | 4.7244 m x 4.6634 m | |
Other | 2.8042 m x 2.4384 m | |
Bedroom 2 | 4.1148 m x 3.6271 m | |
Other | 2.6518 m x 2.1946 m | |
Bathroom | 1.524 m x 1.1582 m | |
Other | 1.5545 m x 2.4384 m | |
Other | 6.5532 m x 6.157 m | |
Living room | 6.309 m x 4.1148 m | |
Family room | 4.6025 m x 4.0843 m | |
Kitchen | 6.7361 m x 4.1148 m | |
Bedroom | 4.7244 m x 4.6634 m | |
Other | 2.8042 m x 2.4384 m | |
Bedroom 2 | 4.1148 m x 3.6271 m | |
Other | 2.6518 m x 2.1946 m | |
Bathroom | 1.524 m x 1.1582 m | |
Other | 1.5545 m x 2.4384 m | |
Other | 6.5532 m x 6.157 m | |
Living room | 6.309 m x 4.1148 m | |
Family room | 4.6025 m x 4.0843 m | |
Kitchen | 6.7361 m x 4.1148 m | |
Bedroom | 4.7244 m x 4.6634 m | |
Other | 2.8042 m x 2.4384 m | |
Bedroom 2 | 4.1148 m x 3.6271 m | |
Other | 2.6518 m x 2.1946 m | |
Bathroom | 1.524 m x 1.1582 m | |
Other | 1.5545 m x 2.4384 m | |
Other | 6.5532 m x 6.157 m |
Video of 195 Bayshore Drive, Simcoe
This listing of a Single Family property For sale is courtesy of PHILIP TRILSBECK from CENTURY 21 B.J. ROTH REALTY LTD.