66 West Street N, Cameron Lake
Property Overview - House For sale
Price | $ 1 099 000 | On the Market | 29 days |
---|---|---|---|
MLS® # | X8110562 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Waterfront | Cameron Lake | Postal Code | K0M1N0 |
Street | West | Town/Area | Kawartha Lakes (Fenelon Falls) |
Property Size | 106.7 FT|under 1/2 acre | Building Size | 139 ft2 |
Welcome to this charming two-storey home with a gorgeous wrap around deck providing exceptional privacy for your outdoor daily living. This three-bed, two bath home sits on a 0.29 acre lot including a fabulous waterfront with a rock bottom wade in shoreline. A remarkable large attached two car garage insulated & heated with a finished loft. Open concept kitchen with dining leads to a two piece bath & laundry room. Second floor boosts two bedrooms, four piece bath & den. This home and its great location awaits your personal touch & customization to make it yours. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Cameron Lake |
Size Total | 106.7 FT|under 1/2 acre |
Size Frontage | 106 |
Lot size | 106.7 FT |
Ownership Type | Freehold |
Sewer | Sanitary sewer |
Zoning Description | R1 |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Exterior Finish | Vinyl siding, Stone |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Size Interior | 139 ft2 |
Utility Water | Municipal water |
Rooms
Main level | Kitchen | 2.56 m x 3.51 m |
---|---|---|
Living room | 5.35 m x 6.69 m | |
Dining room | 2.95 m x 3.51 m | |
Sitting room | 3.77 m x 2.79 m | |
Bedroom | 2.48 m x 2.88 m | |
Sitting room | 3.77 m x 2.79 m | |
Living room | 5.35 m x 6.69 m | |
Dining room | 2.95 m x 3.51 m | |
Kitchen | 2.56 m x 3.51 m | |
Bedroom | 2.48 m x 2.88 m | |
Sitting room | 3.77 m x 2.79 m | |
Living room | 5.35 m x 6.69 m | |
Dining room | 2.95 m x 3.51 m | |
Kitchen | 2.56 m x 3.51 m | |
Bedroom | 2.48 m x 2.88 m | |
Living room | 5.35 m x 6.69 m | |
Kitchen | 2.56 m x 3.51 m | |
Bedroom | 2.48 m x 2.88 m | |
Sitting room | 3.77 m x 2.79 m | |
Sitting room | 3.77 m x 2.79 m | |
Dining room | 2.95 m x 3.51 m | |
Living room | 5.35 m x 6.69 m | |
Dining room | 2.95 m x 3.51 m | |
Kitchen | 2.56 m x 3.51 m | |
Bedroom | 2.48 m x 2.88 m | |
Second level | Bedroom | 5.27 m x 3.21 m |
Den | 3.61 m x 2.21 m | |
Bedroom | 5.27 m x 3.21 m | |
Primary Bedroom | 7.18 m x 3.32 m | |
Den | 3.61 m x 2.21 m | |
Bedroom | 5.27 m x 3.21 m | |
Primary Bedroom | 7.18 m x 3.32 m | |
Primary Bedroom | 7.18 m x 3.32 m | |
Den | 3.61 m x 2.21 m | |
Bedroom | 5.27 m x 3.21 m | |
Primary Bedroom | 7.18 m x 3.32 m | |
Den | 3.61 m x 2.21 m | |
Den | 3.61 m x 2.21 m | |
Bedroom | 5.27 m x 3.21 m | |
Primary Bedroom | 7.18 m x 3.32 m |
This listing of a Single Family property For sale is courtesy of Heather Jo Ahrens from Remax Allstars Realty Inc