Price | $ 375 000 | On the Market | 5 days |
---|---|---|---|
MLS® # | 40387965 | Type | |
Bedrooms | Bed | Bathrooms | Bath |
Waterfront | Postal Code | P0A1E0 | |
Street | BEAR | Town/Area | |
Property Size | 4.64 ac|2 - 4.99 acres | Building Size | 0 |
Welcome to Bear Island located on Kawagama Lake which is one of the largest lakes in Haliburton. Planning to build your own cottage? This lot has 314' of frontage and is 4.64 acres. Surrounded by Serene scenery, spectacular views of the lake and optimal privacy. Kawagama Lake provides a paradise for boating and fishing. Bear Island is the place for your cottage dreams to become a reality. Travel East From Either Of Two Marinas On Kawagama Lk Or North East From Public Launch Ramp/Parking Lot At The End Of Kawagama Lk Rd. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Kawagama Lake |
Size Total | 4.64 ac|2 - 4.99 acres |
Size Frontage | 314 |
Lot size | 4.64 |
Ownership Type | Freehold |
Sewer | No sewage system |
Zoning Description | Vacant residential/recreational land on water |
Kawagama Lake Size | 3150 Ha | 7784 acres |
---|---|---|
Kawagama Lake Perimeter | 109.00 km | 1957 miles |
Island Shoreline | 24.00 km | 15 miles |
Kawagama Lake Depth | 73 m | 10335 ft |
Kawagama Lake Mean Depth | 22.00 m | 72 ft |
Altitude of Kawagama Lake | 383 m | 1257 ft |
District | Kawagama Lake is in the Haliburton | |
Municipality | Kawagama Lake is in the municipality of Algonquin Highlands | |
Township | Sherborne | |
Local Name | Hollow Lake | |
Drainage Basin | Hollow River | |
Watershed Area | 363.0 km | 226 miles |
Water Clarity | Kawagama Lake has a water clarity of 7.90 m | 26 ft |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of HaliburtonOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's