Price | $ 0 | On the Market | 23 days |
---|---|---|---|
MLS® # | 40381884 | Type | |
Bedrooms | Bed | Bathrooms | Bath |
Postal Code | |||
Property Size | Building Size | 0 |
Lower level | Bedroom | 25'7'' x 12'9'' |
---|---|---|
Games room | 31'4'' x 25'11'' | |
Kitchen | 11'2'' x 16'10'' | |
Utility room | 12'8'' x 11'7'' | |
3pc Bathroom | 7'7'' x 11'5'' | |
Wine Cellar | 10'6'' x 12'1'' | |
Main level | Living room | 26'4'' x 13'3'' |
Dining room | 16'7'' x 10'10'' | |
Kitchen | 14'9'' x 15'6'' | |
Family room | 18'0'' x 14'5'' | |
Media | 25'5'' x 15'11'' | |
Sunroom | 10'0'' x 21'4'' | |
Kitchen | 14'11'' x 11'0'' | |
2pc Bathroom | 8'2'' x 6'6'' | |
Laundry room | 11'6'' x 6' | |
Second level | Primary Bedroom | 18'2'' x 13'8'' |
Bedroom | 13'2'' x 17'5'' | |
Bedroom | 13'2'' x 15'11'' | |
Bedroom | 13'1'' x 12'5'' | |
Bedroom | 34'11'' x 24'1'' | |
4pc Bathroom | 11'1'' x 18'3'' | |
3pc Bathroom | 8'8'' x 4'11'' | |
3pc Bathroom | 8'5'' x 4'5'' | |
3pc Bathroom | 8'6'' x 4'4'' | |
4pc Bathroom | 9'4'' x 12'7'' | |
Third level | Laundry room | 25'0'' x 33'3'' |
Loft | 16'10'' x 18'7'' |
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's