Price | $ 749 900 | On the Market | 53 days |
---|---|---|---|
MLS® # | 40358471 | Type | House |
Bedrooms | 2 Bed | Bathrooms | 2 Bath |
Postal Code | K0M1N0 | ||
Street | HICKORY BEACH | Town/Area | |
Property Size | under 1/2 acre | Building Size | 1080 ft2 |
This Single Family Home was built in 2011-2012, includes 2 large bedrooms on upper level & guest suite on the lower level. Large open concept living room, dining and kitchen area. Walkout to back deck, enjoy quiet evenings and view. Just mins from Fenelon Falls and only a short golf cart ride away from Sturgeon Point Golf Course and a Public Beach at the foot of the street. Public Beach and Boat Launch as Verulam Park to the East. (id:20829)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 75 |
Size Depth | 201 ft |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | R1 |
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl siding |
Fireplace Fuel | Wood |
Fireplace Type | Other - See remarks |
Heating Type | Baseboard heaters |
Size Interior | 1080 ft2 |
Utility Water | Drilled Well |
Lower level | 3pc Bathroom | 7'6'' x 7'6'' |
---|---|---|
Utility room | 7'6'' x 8'4'' | |
Laundry room | 22'0'' x 8'4'' | |
Family room | 19'5'' x 17'6'' | |
Foyer | 8'0'' x 25'6'' | |
Main level | 4pc Bathroom | 8'7'' x 8'6'' |
Dining room | 9'0'' x 10'0'' | |
Living room | 23'0'' x 11'0'' | |
Bedroom | 12'0'' x 11'8'' | |
Primary Bedroom | 14'2'' x 11'8'' | |
Kitchen | 8'6'' x 14'6'' |
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's