Price | $ 1 499 900 | On the Market | 114 days |
---|---|---|---|
MLS® # | X5796263 | Type | House |
Bedrooms | 2 Bed | Bathrooms | 2 Bath |
Postal Code | K0M1R0 | ||
Street | North Shore | Town/Area | |
Property Size | 1584 FT ; Irregular|50 - 100 acres | Building Size | 0 ft2 |
Cottage/Hunt Camp On Wooded 72 Acres With Over 1500Ft Frontage On Fortesque Lake Rd., Which Is A Well Maintained Year-Round Public Road. 1.5 Storey Cottage With Steel Clad Exterior Siding And Steel Roof, 22'X32' Steel Clad Detached Garage/Shop. Perfect Location For The Outdoor Enthusiast, Hunter Or Fisherman With Numerous Walking Trails And Within Easy Walking Distance To Fortesque Lake And Boat Launch. Potential For Severance(S) (Buyer To Do Due Diligence).
Size Total | 1584 FT ; Irregular|50 - 100 acres |
---|---|
Lot size | 1584 FT ; Irregular |
Sewer | Septic System |
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Size Interior | 0 ft2 |
Ground level | Living room | 4.68 m x 4.25 m |
---|---|---|
Kitchen | 4.68 m x 4.03 m | |
Utility room | 4.72 m x 2.25 m | |
Primary Bedroom | 4.34 m x 3.65 m | |
Second level | Bedroom 2 | 8.3 m x 4.61 m |
This listing of a Single Family property For sale is courtesy of Bill Little from Right At Home Realty
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's