Price | $ 259 500 | On the Market | 73 days |
---|---|---|---|
MLS® # | 40061955 | Type | Apartment |
Bedrooms | 1 | Bathrooms | 1 |
Waterfront | Lake Muskoka | ||
Postal Code | P1L1W9 | City | Bracebridge |
Property Size | Building Size | 440 m2 (4736 ft2) | |
Street | Muskoka Road 118 W | Town/Area | Bracebridge |
Enjoy seasonal living at the Touchstone Resort on beautiful Lake Muskoka 7/8th fractional (or less) ownership of this unit available. This luxurious 1-bedroom unit, open plan kitchen, convenient washer/dryer in the unit & good sized balcony and Muskoka Room with fire-place offering stunning views onto the lake, is situated in the Main Lodge building with easy access to all amenities including an infinity pool, private beach, spa, fitness center. Outdoor activities that can be enjoyed are the outdoor beach-front pool, use of kayaks and other non-motorised watersports at the beach, tennis courts, soccer, volleyball, fire pits and nature trails, or spend the day exploring beautiful Lake Muskoka. End the day at the gourmet restaurant. Both Port Carling and Bracebridge are only minutes away for all of your town amenities. If you enjoy golf, simply walk across the street to Kirrie Glen Golf Course. Choose your favourite weeks to be mingling with the cottagers. (Friday-Friday) (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Frontage | 0 |
Ownership Type | Condominium |
Zoning Description | WC |
This listing of a Single Family property For sale is courtesy of Marion Wentzelreprich from Bracebridge Realty Bracebridge M308
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Depth | 73 m | 39698 ft |
Mean Lake Depth | 18.00 m | 59 ft |
Lake Altitude | 225 m | 738 ft |
District | Muskoka | |
Municipality | Muskoka Lakes | |
Township | Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Mores details on Lake Muskoka in Muskoka Lakes |