1616 SKYLINE DRIVE, Peninsula Lake
Property Overview - House For sale
| Price | $ 429 990 | ||
|---|---|---|---|
| MLS® # | X13095248 | Type | House |
| Bedrooms | 3 Bed | Bathrooms | 2 Bath |
| Waterfront | Peninsula Lake | Postal Code | P1H1A5 |
2 + 1 bedroom recreational residence in sought after Hidden Valley Highlands community with deeded beach access on Peninsua Lake. The sunlit open concept main level features walk out to wrap around deck, charming electric fireplace and practical vinyl flloring. There is a bedroom on the main level as well as a 3 piece bathroom with laundry. The 2nd level is just as bright and beautiful with your private primary suite. Boasting vaulted ceilings, walk out french doors to your private deck and spacious 4 piece ensuite featuring a soaker tub and separate shower. The home has a "beach" vibe that says...here comes summer to stroll to your deeded beach with great swimming in a park like setting with beach volleyball, portable bathroom, kayak racks, picnic tables so you can stay the day. The great part is, you are located in a vibrant recreational community by the ski hill, mountain biking trails, golf courses and all the best the Muskoka lifestyle has to offer. The lower level of the home has a walk out door and is partially finished with a 3rd bathroom almost ready for hook up, kitchenette with sink drain in and a 3rd bedroom. It is ideal for an in-law suite for your guests and extended family. Just requires flooring and finishing. The decking provides tons of outdoor living and offers a screened gazebo. The property is very private from neighbours with a neighbour's pond (not on the property) visible when leaves are off. Built in 2000 it is one of the newer homes in the Hidden Valley area. Vinyl siding is low maintenance and the home is move in condition! Quick closing possible as seller has somewhere to go.
| Waterfront | Peninsula Lake |
|---|---|
| Size Frontage | 105 |
| Size Depth | 164 ft ,6 in |
| Lot size | 105 x 164.5 FT |
| Ownership Type | Freehold |
| Zoning Description | R1 |
Building Details
| Type | House |
|---|---|
| Property Type | Single Family |
| Bathrooms Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Cooling Type | Central air conditioning |
| Exterior Finish | Vinyl siding |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced air |
| Utility Water | Municipal water |
Rooms
| Main level | Bathroom | 2.74 m x 2.42 m |
|---|
This listing of a Single Family property For sale is courtesy of SUE BURKE from Royal LePage Lakes Of Muskoka Realty
Information on Peninsula Lake
| Peninsula Lake is located partly in the Town of Huntsville and partly in the Township of Lake of Bays. Pen Lake flows west through the canal into Fairy Lake and then into the North Branch of the Muskoka River. Access can be gained via Muskoka Rd 23 in the southwest, Muskoka Rd 9 in the southeast and Hwy 60 to the north. Peninsula Lake is the first of nine lakes listed as vulnerable in Schedule E2 of the Muskoka Official Plan(External link) (MOP) to undergo a Causation Study. The lake flows west into Fairy Lake and then into the North Branch of the Muskoka River. Peninsula Lake experienced a blue-green algae bloom in 2017 which led to the lake being classified as "vulnerable" in Schedule E2 of the MOP. In addition to experiencing a blue-green algae bloom, Peninsula Lake is a large lake located in two of Muskoka's area municipalities: the Town of Huntsville and the Township of Lake of Bays, with the potential to impact a wide variety of stakeholders. Peninsula Lake has high development potential, has received modest water quality initiative to date, and has a highly engaged Lake Association. (More information https://www.engagemuskoka.ca/peninsula-lake-causation-study) | ||
| Peninsula Lake Size | 840 Ha | 2076 acres |
|---|---|---|
| Peninsula Lake Perimeter | 29.80 km | 522 miles |
| Peninsula Lake Depth | 37 m | 2756 ft |
| Peninsula Lake Mean Depth | 11.70 m | 38 ft |
| Altitude of Peninsula Lake | 284 m | 932 ft |
| District | Peninsula Lake is in the District of Muskoka | |
| Municipality | Peninsula Lake is in the Municipality of Huntsville | |
| Township | Peninsula Lake is in the Township of Chaffey | |
| Local Name | Pen Lake | |
| Drainage Basin | Muskoka River | |
| Wetland Area | 5% | |
| Watershed Area | 53.4 km | 33 miles |
| Water Clarity | Peninsula Lake has a water clarity of 3.30 m | 11 ft |
| Phosphorus content in water | 11.10 ug/L | |
Census Data of Huntsville Municipality
2016 Population of Huntsville: 19,8162011 Population of Huntsville : 19,056
Population Growth of Huntsville : 4 %
Total private dwellings in Huntsville : 10,524
Dwellings by residents in Huntsville : 8,111
Density of Huntsville : 8,111 per sq km
Land Area of Huntsville: 8,111 sq km
Huntsville is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census














































