109 Blackstone Crane Lake Road, Seguin
Property Overview - House For sale
Price | $ 299 900 | On the Market | 17 days |
---|---|---|---|
MLS® # | 40673423 | Type | House |
Bedrooms | 1 Bed | Bathrooms | 1 Bath |
Postal Code | P2A0B7 | ||
Street | BLACKSTONE CRANE LAKE | Town/Area | Seguin |
Property Size | 6.559 ac|5 - 9.99 acres | Building Size | 139 ft2 |
Rural home in need of significant upgrades and refinishing. Property is 6.5 acres with Blackstone/Crane Lake Road as south border located just south of the CNR/CPR railroad crossing. House has been left vacant for many years and is showing it's neglect. Full size concrete block basement with outside access from main floor. Septic paperwork indicates installed and approved 1995. There's a dug well on site with claims of it being artesian well. Short commute to Parry Sound, 10 minutes, short walk to beach parkette and public launch on First Lake. Attractive building site on top of the knoll with elevated western or southern exposures. (id:60084)
Size Total | 6.559 ac|5 - 9.99 acres |
---|---|
Size Frontage | 909 |
Size Depth | 362 ft |
Lot size | 6.559 |
Ownership Type | Freehold |
Zoning Description | RR/EP Seguin - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Cooling Type | None |
Exterior Finish | Vinyl siding |
Foundation Type | Block |
Heating Type | Forced air |
Size Interior | 139 ft2 |
Utility Water | Dug Well, Well |
Rooms
Main level | Primary Bedroom | 8'0'' x 8'0'' |
---|---|---|
5pc Bathroom | Measurements not available | |
Kitchen | 10'0'' x 16'0'' | |
Living room/Dining room | 10' x 12' | |
Second level | Loft | 12'0'' x 16'0'' |
This listing of a Single Family property For sale is courtesy of Mike Timmins from Royal Lepage Team Advantage Realty Brokerage Parry Sound