185 South Fairy Lake Road, Huntsville
Property Overview - House For sale
Price | $ 649 900 | On the Market | 29 days |
---|---|---|---|
MLS® # | 40670436 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 3 Bath |
Postal Code | P1H1R3 | ||
Street | SOUTH FAIRY LAKE | Town/Area | Huntsville |
Property Size | 1/2 - 1.99 acres | Building Size | 214 ft2 |
Welcome to 185 South Fairy Lake Rd. This large 1.48 acre in-town property has everything you need to make this your next home. 5 beds, 3 bath, and 3 kitchen areas make this a unique opportunity to fulfill your fasmily's need for space and suppliment your income. There is a secondary apartment located on the second floor of the house. As well the basement area has been converted into an in-law suite, or can be used as a private living quater with a separate entrance for a live at home child. The main floor living area is spaceous and open, leading to a large deck that offers privacy surrounded by greenery, overlooking the large lawn. There is a fenced in area around the house perfect for small chidren and pets. This house has had many upgrades in recent years, includinjg a new septic (circa 2019), Furnace installed aprox 2019 and in 2022 was converted from propane to natural gas, and all new ductwork was dione, and a new Air conditioner and hot water tank (owned) were added. New appliances on main floor, as well as the kitchen Island, counters and sink/faucet kitchen hardware, backsplash, patio door, baseboards and trim, new interior doors and hardware. Close to downtown Huntsville, with schools, shopping and services nearby the location of this home makes it a real bonus, as it is set in a rural environment but is actually in the urban area. With increased need for rental housing there is potential for rezoning this property to R3 with the help of a zoning amendment. This property is also large enough for a severance to create a second building lot. Buyers must do their own due diligence on these matters. There is a list of home improvements, service providers and utility expenses, as well as inclusion and exclusions, it is available in the supplements section. (id:60084)
Size Total | 1/2 - 1.99 acres |
---|---|
Size Frontage | 254 |
Size Depth | 302 ft |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | Rural Residential Huntsville - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 214 ft2 |
Utility Water | Dug Well |
Rooms
Lower level | Kitchen | 14'6'' x 7'1'' |
---|---|---|
Utility room | 6'0'' x 11'0'' | |
Bedroom | 10'6'' x 11'0'' | |
Utility room | 6'0'' x 11'0'' | |
Bedroom | 10'6'' x 11'0'' | |
3pc Bathroom | 7'10'' x 6'8'' | |
Living room | 28'3'' x 10'4'' | |
Kitchen | 14'6'' x 7'1'' | |
3pc Bathroom | 7'10'' x 6'8'' | |
Living room | 28'3'' x 10'4'' | |
Kitchen | 14'6'' x 7'1'' | |
Living room | 28'3'' x 10'4'' | |
3pc Bathroom | 7'10'' x 6'8'' | |
Bedroom | 10'6'' x 11'0'' | |
Utility room | 6'0'' x 11'0'' | |
Main level | Dining room | 7'0'' x 11'0'' |
Bedroom | 10'8'' x 7'4'' | |
Bedroom | 11'6'' x 7'2'' | |
Living room | 18'6'' x 10'8'' | |
Living room | 18'6'' x 10'8'' | |
Primary Bedroom | 15'0'' x 7'8'' | |
4pc Bathroom | 4'10'' x 8'2'' | |
Kitchen | 14'5'' x 11'0'' | |
Dining room | 7'0'' x 11'0'' | |
Bedroom | 11'6'' x 7'2'' | |
Bedroom | 10'8'' x 7'4'' | |
4pc Bathroom | 4'10'' x 8'2'' | |
Primary Bedroom | 15'0'' x 7'8'' | |
4pc Bathroom | 4'10'' x 8'2'' | |
Kitchen | 14'5'' x 11'0'' | |
Dining room | 7'0'' x 11'0'' | |
Bedroom | 11'6'' x 7'2'' | |
Bedroom | 10'8'' x 7'4'' | |
Living room | 18'6'' x 10'8'' | |
Primary Bedroom | 15'0'' x 7'8'' | |
Kitchen | 14'5'' x 11'0'' | |
Second level | 3pc Bathroom | 6'8'' x 5'0'' |
Bedroom | 8'0'' x 12'6'' | |
Kitchen/Dining room | 16'0'' x 12'6'' | |
Bedroom | 8'0'' x 12'6'' | |
3pc Bathroom | 6'8'' x 5'0'' | |
Kitchen/Dining room | 16'0'' x 12'6'' | |
Kitchen/Dining room | 16'0'' x 12'6'' | |
Bedroom | 8'0'' x 12'6'' | |
3pc Bathroom | 6'8'' x 5'0'' |
Video of 185 South Fairy Lake Road,
This listing of a Single Family property For sale is courtesy of Gerry Lantaigne from Sutton Group Muskoka Realty Inc Brokerage Huntsville