1019 Anderson Road, Highlands East
Property Overview - House For sale
Price | $ 555 000 | On the Market | 30 days |
---|---|---|---|
MLS® # | X10438579 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | K0M1R0 | ||
Street | ANDERSON | Town/Area | Highlands East |
Property Size | 203.0000|1/2 - 1.99 acres | Building Size | 0 ft2 |
A three bedroom home with a large eat in kitchen, Propane heat, Great yard for to enjoy, Close to all amenties, lmany akes in the area. Year round township road, and close to many trails. Close to Wilberforce and Haliburton. (id:60084)
Size Total | 203.0000|1/2 - 1.99 acres |
---|---|
Size Frontage | 203 |
Lot size | 203 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RR Highlands East - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2.5 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Exterior Finish | Vinyl siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Main level | Other | 5.77 m x 6.58 m |
---|---|---|
Second level | Bathroom | Measurements not available |
Laundry room | Measurements not available | |
Living room | 3.25 m x 3.53 m | |
Sitting room | Measurements not available | |
Third level | Primary Bedroom | 3.89 m x 6.53 m |
Bedroom | 2.39 m x 4.75 m | |
Bedroom | 3.15 m x 3.35 m | |
Bathroom | Measurements not available |
This listing of a Single Family property For sale is courtesy of Donna Mae Graham from Donna Graham Real Estate Brokerage Gooderham