48 Brant Street W, Orillia
Property Overview - House For sale
Price | $ 575 000 | On the Market | 36 days |
---|---|---|---|
MLS® # | 40667846 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 2 Bath |
Postal Code | L3V3N7 | ||
Street | BRANT | Town/Area | Orillia |
Property Size | under 1/2 acre | Building Size | 167 ft2 |
Attention all First Time Home Buyers and Investors! Welcome to this charming 3+2 bedroom, 2 bath bungalow nestled on a serene street, offering a unique opportunity with a separate walkout entrance to the basement, ideal for conversion into a duplex or in-law suite. Recently updated with brand new appliances, this home is perfectly positioned across from Lions Oval Public School and within walking distance to Orillia Secondary School, making it an ideal choice for families and first-time homebuyers alike. The spacious lot provides ample room for outdoor enjoyment and potential future expansion, while the quiet neighbourhood ensures a peaceful living environment. Whether you're looking for a comfortable family home with excellent educational amenities nearby or an investment property with rental income potential, this versatile property caters to various needs. Imagine the possibilities and seize this opportunity to make this delightful bungalow your own. Schedule your viewing today to explore all that this property has to offer. (id:60084)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 60 |
Size Depth | 150 ft |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | R1 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 167 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Laundry room | Measurements not available |
---|---|---|
Bedroom | 8'0'' x 10'0'' | |
Laundry room | Measurements not available | |
3pc Bathroom | Measurements not available | |
Bedroom | 11'6'' x 9'10'' | |
Recreation room | 26'4'' x 21'5'' | |
Recreation room | 26'4'' x 21'5'' | |
Bedroom | 11'6'' x 9'10'' | |
3pc Bathroom | Measurements not available | |
Laundry room | Measurements not available | |
Bedroom | 8'0'' x 10'0'' | |
Bedroom | 8'0'' x 10'0'' | |
Recreation room | 26'4'' x 21'5'' | |
Bedroom | 11'6'' x 9'10'' | |
3pc Bathroom | Measurements not available | |
Main level | 4pc Bathroom | Measurements not available |
Bedroom | 9'0'' x 9'0'' | |
Bedroom | 10'11'' x 8'11'' | |
Primary Bedroom | 11'10'' x 10'2'' | |
Kitchen | 12'9'' x 9'3'' | |
Living room/Dining room | 22'2'' x 12'9'' | |
Living room/Dining room | 22'2'' x 12'9'' | |
Kitchen | 12'9'' x 9'3'' | |
Primary Bedroom | 11'10'' x 10'2'' | |
Bedroom | 10'11'' x 8'11'' | |
Bedroom | 9'0'' x 9'0'' | |
4pc Bathroom | Measurements not available | |
Living room/Dining room | 22'2'' x 12'9'' | |
Kitchen | 12'9'' x 9'3'' | |
Primary Bedroom | 11'10'' x 10'2'' | |
Bedroom | 10'11'' x 8'11'' | |
Bedroom | 9'0'' x 9'0'' | |
4pc Bathroom | Measurements not available |
This listing of a Single Family property For sale is courtesy of Andrew Hermiston from Keller Williams Experience Realty Brokerage