4 George Street, Parry Sound
Property Overview - House For sale
Price | $ 469 000 | On the Market | 21 days |
---|---|---|---|
MLS® # | 40666243 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | P2A2M1 | ||
Street | GEORGE | Town/Area | Parry Sound |
Property Size | 0.32 ac|under 1/2 acre | Building Size | 122 ft2 |
Welcome to this charming raised bungalow located in a sought-after neighborhood in Parry Sound! This well-kept 3-bedroom, 2-bathroom home is move-in ready and perfect for you. Enjoy peace of mind with updates, including new shingles (2020), hardwood floors (2010), updated windows (2015), and a hot water tank installed about 3 years ago. The insulated and heated attached garage adds extra comfort, and youâll love the warmth of the forced air gas furnace and cozy gas fireplace. This property features the convenience of two driveways and offers breathtaking views of Georgian Bay and the iconic Trestle Bridge, making it an ideal base for exploring the areaâs natural beauty. Youâre just minutes from local trails, restaurants, shopping, and vibrant art galleries. Donât miss out on this lovely home in a fantastic locationâschedule your showing today! Be sure to check out the video linked above! (id:60084)
Size Total | 0.32 ac|under 1/2 acre |
---|---|
Size Frontage | 86 |
Size Depth | 248 ft |
Lot size | 0.32 |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | R2 Parry Sound - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Aluminum siding |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 122 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Storage | 22'0'' x 11'5'' |
---|---|---|
3pc Bathroom | 6'0'' x 7'5'' | |
Storage | 22'0'' x 11'5'' | |
Laundry room | 22'0'' x 16'0'' | |
3pc Bathroom | 6'0'' x 7'5'' | |
Storage | 22'0'' x 11'5'' | |
Laundry room | 22'0'' x 16'0'' | |
3pc Bathroom | 6'0'' x 7'5'' | |
Storage | 22'0'' x 11'5'' | |
Laundry room | 22'0'' x 16'0'' | |
Laundry room | 22'0'' x 16'0'' | |
3pc Bathroom | 6'0'' x 7'5'' | |
Main level | Bedroom | 9'4'' x 12'5'' |
Kitchen | 12'0'' x 17'0'' | |
Dining room | 10'11'' x 17'0'' | |
Living room | 19'7'' x 15'8'' | |
Primary Bedroom | 14'4'' x 11'2'' | |
Bedroom | 9'4'' x 12'5'' | |
Bedroom | 9'9'' x 12'5'' | |
4pc Bathroom | 9'1'' x 5'4'' | |
4pc Bathroom | 9'1'' x 5'4'' | |
Kitchen | 12'0'' x 17'0'' | |
Dining room | 10'11'' x 17'0'' | |
Living room | 19'7'' x 15'8'' | |
Primary Bedroom | 14'4'' x 11'2'' | |
Kitchen | 12'0'' x 17'0'' | |
Bedroom | 9'9'' x 12'5'' | |
4pc Bathroom | 9'1'' x 5'4'' | |
Bedroom | 9'9'' x 12'5'' | |
Bedroom | 9'4'' x 12'5'' | |
Primary Bedroom | 14'4'' x 11'2'' | |
Kitchen | 12'0'' x 17'0'' | |
Dining room | 10'11'' x 17'0'' | |
Living room | 19'7'' x 15'8'' | |
Primary Bedroom | 14'4'' x 11'2'' | |
Bedroom | 9'4'' x 12'5'' | |
Bedroom | 9'9'' x 12'5'' | |
4pc Bathroom | 9'1'' x 5'4'' | |
Living room | 19'7'' x 15'8'' | |
Dining room | 10'11'' x 17'0'' |
This listing of a Single Family property For sale is courtesy of Terri Lynn Gibson from Royal Lepage Team Advantage Realty Brokerage Parry Sound