63 Spencer Street, Bracebridge
Property Overview - House For sale
Price | $ 699 900 | On the Market | 35 days |
---|---|---|---|
MLS® # | 40666302 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 3 Bath |
Postal Code | P1L1E2 | ||
Street | SPENCER | Town/Area | Bracebridge |
Property Size | 0.25 ac|under 1/2 acre | Building Size | 249 ft2 |
Beautifully upgraded and lovingly maintained 5 bedroom, 3 bathroom, 2 kitchen home located within walking distance to downtown amenities and the new Muskoka Lumber Rec Centre. You will love the curb appeal straight away with brick fronting the street side, nicely landscaped, paved driveway with room for 6 vehicles, and then you will be greeted by the solid timber frame entrance. Step inside where the main floor boasts an open concept layout with 3 large bedrooms, 5-piece ensuite and a 3-piece bath, bright sitting room and a large laundry room with added storage. The lower level of this back-split offers a private entrance and would be ideal for use as an in-law apartment - or for those seeking multi-generational living with lots of privacy for everyone. Floor plan provides generous living room with fireplace included, a separate dining room, modern kitchen complete with breakfast island, 2 bedrooms, a 3-piece bath, plus another laundry room. Too many great features to list here - call today for further details and to book your showing of this incredible offering. But donât wait too long - this oneâs not going to last! (id:60084)
Size Total | 0.25 ac|under 1/2 acre |
---|---|
Size Frontage | 66 |
Size Depth | 165 ft |
Lot size | 0.25 |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | R1 Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Brick, Vinyl siding |
Fireplace Fuel | Electric |
Fireplace Type | Other - See remarks |
Foundation Type | Block |
Heating Type | Forced air |
Size Interior | 249 ft2 |
Utility Water | Municipal water |
Rooms
Lower level | Bedroom | 9'5'' x 10'1'' |
---|---|---|
Dining room | 9'9'' x 8'2'' | |
Kitchen | 10'9'' x 8'2'' | |
Bedroom | 11'2'' x 14'11'' | |
Bedroom | 9'5'' x 10'1'' | |
3pc Bathroom | 6'1'' x 7'8'' | |
Laundry room | Measurements not available | |
Storage | 10'3'' x 7'2'' | |
Recreation room | 21'0'' x 17'6'' | |
Recreation room | 21'0'' x 17'6'' | |
Dining room | 9'9'' x 8'2'' | |
Kitchen | 10'9'' x 8'2'' | |
Bedroom | 11'2'' x 14'11'' | |
3pc Bathroom | 6'1'' x 7'8'' | |
Laundry room | Measurements not available | |
Storage | 10'3'' x 7'2'' | |
Storage | 10'3'' x 7'2'' | |
Recreation room | 21'0'' x 17'6'' | |
Dining room | 9'9'' x 8'2'' | |
Kitchen | 10'9'' x 8'2'' | |
Bedroom | 11'2'' x 14'11'' | |
Bedroom | 9'5'' x 10'1'' | |
3pc Bathroom | 6'1'' x 7'8'' | |
Laundry room | Measurements not available | |
Main level | Foyer | 6'2'' x 7'5'' |
Foyer | 6'2'' x 7'5'' | |
Laundry room | 9'3'' x 8'10'' | |
Family room | 9'3'' x 17'6'' | |
3pc Bathroom | 8'6'' x 5'11'' | |
Bedroom | 12'0'' x 9'1'' | |
Bedroom | 10'7'' x 10'11'' | |
Full bathroom | 8'7'' x 7'7'' | |
Primary Bedroom | 14'0'' x 11'2'' | |
Dining room | 10'11'' x 15'10'' | |
Kitchen | 11'4'' x 12'5'' | |
Living room | 13'2'' x 14'8'' | |
Foyer | 6'2'' x 7'5'' | |
Laundry room | 9'3'' x 8'10'' | |
Family room | 9'3'' x 17'6'' | |
3pc Bathroom | 8'6'' x 5'11'' | |
Bedroom | 12'0'' x 9'1'' | |
Bedroom | 10'7'' x 10'11'' | |
Full bathroom | 8'7'' x 7'7'' | |
Primary Bedroom | 14'0'' x 11'2'' | |
Dining room | 10'11'' x 15'10'' | |
Kitchen | 11'4'' x 12'5'' | |
Living room | 13'2'' x 14'8'' | |
Living room | 13'2'' x 14'8'' | |
Laundry room | 9'3'' x 8'10'' | |
Family room | 9'3'' x 17'6'' | |
3pc Bathroom | 8'6'' x 5'11'' | |
Bedroom | 12'0'' x 9'1'' | |
Bedroom | 10'7'' x 10'11'' | |
Full bathroom | 8'7'' x 7'7'' | |
Primary Bedroom | 14'0'' x 11'2'' | |
Dining room | 10'11'' x 15'10'' | |
Kitchen | 11'4'' x 12'5'' |
Video of 63 Spencer Street,
This listing of a Single Family property For sale is courtesy of Maggie Tomlinson from Chestnut Park Real Estate Ltd Brokerage Port Carling