36 Nancy Avenue, Brock (Beaverton)
Property Overview - House For sale
Price | $ 835 000 | On the Market | 29 days |
---|---|---|---|
MLS® # | N9418918 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | L0K1A0 | ||
Street | Nancy | Town/Area | Brock (Beaverton) |
Property Size | 100 x 200 FT | Building Size | 0 ft2 |
Looking for peaceful living but still want to be close to town? You're going to love this beautifully renovated 1,444 sqft, 3-bedroom, 2-bathroom bungalow, set on a spacious 100' x 200' lot. With lots of privacy backing onto open farm fields, you'll enjoy the most stunning sunsets. Inside, the engineered hardwood floors, pot lighting, and large windows fill the home with natural light. The heart of the house is the custom kitchen, with quartz countertops, stainless steel appliances, and a unique center island perfect for entertaining. The insulated garage with natural gas heating offers a great space for vehicles or a workshop. Plus, you're just minutes from the beach, golf course, marina, and town amenities. Enjoy rural living with easy access to everything you need.
Extras
Second driveway with culvert - Nov 2021, Landscaping - May 2022, Septic System - June 2024, Gazebo - May 2022, New sump pump - May 2024 (id:60084)Size Total | 100 x 200 FT |
---|---|
Size Frontage | 100 |
Size Depth | 200 ft |
Lot size | 100 x 200 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Flooring Type | Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Main level | Bedroom 2 | 3.48 m x 3.05 m |
---|---|---|
Kitchen | 6.27 m x 3.54 m | |
Living room | 5.73 m x 4.13 m | |
Primary Bedroom | 3.47 m x 3.05 m | |
Bedroom 2 | 3.48 m x 3.05 m | |
Bedroom 3 | 3.17 m x 3.05 m | |
Laundry room | 2.07 m x 1.39 m | |
Dining room | 4.63 m x 3.66 m | |
Kitchen | 6.27 m x 3.54 m | |
Living room | 5.73 m x 4.13 m | |
Primary Bedroom | 3.47 m x 3.05 m | |
Dining room | 4.63 m x 3.66 m | |
Bedroom 3 | 3.17 m x 3.05 m | |
Laundry room | 2.07 m x 1.39 m | |
Dining room | 4.63 m x 3.66 m | |
Kitchen | 6.27 m x 3.54 m | |
Living room | 5.73 m x 4.13 m | |
Primary Bedroom | 3.47 m x 3.05 m | |
Bedroom 2 | 3.48 m x 3.05 m | |
Bedroom 3 | 3.17 m x 3.05 m | |
Laundry room | 2.07 m x 1.39 m | |
Bedroom 2 | 3.48 m x 3.05 m | |
Kitchen | 6.27 m x 3.54 m | |
Living room | 5.73 m x 4.13 m | |
Primary Bedroom | 3.47 m x 3.05 m | |
Bedroom 2 | 3.48 m x 3.05 m | |
Bedroom 3 | 3.17 m x 3.05 m | |
Laundry room | 2.07 m x 1.39 m | |
Dining room | 4.63 m x 3.66 m | |
Kitchen | 6.27 m x 3.54 m | |
Living room | 5.73 m x 4.13 m | |
Primary Bedroom | 3.47 m x 3.05 m | |
Dining room | 4.63 m x 3.66 m | |
Bedroom 3 | 3.17 m x 3.05 m | |
Laundry room | 2.07 m x 1.39 m | |
Dining room | 4.63 m x 3.66 m | |
Kitchen | 6.27 m x 3.54 m | |
Living room | 5.73 m x 4.13 m | |
Primary Bedroom | 3.47 m x 3.05 m | |
Bedroom 2 | 3.48 m x 3.05 m | |
Bedroom 3 | 3.17 m x 3.05 m | |
Laundry room | 2.07 m x 1.39 m |
This listing of a Single Family property For sale is courtesy of Natalia Zammitti from Exp Realty