7 Muskoka Pines Road, Bracebridge
Property Overview - House For sale
Price | $ 1 495 000 | On the Market | 26 days |
---|---|---|---|
MLS® # | 40665433 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 4 Bath |
Postal Code | P1L0A1 | ||
Street | MUSKOKA PINES | Town/Area | Bracebridge |
Property Size | 4.4 ac|2 - 4.99 acres | Building Size | 397 ft2 |
Custom and premium built, 2 yr old, 3+2 bedroom, 3.5 bathroom home nestled in a private 4.4 acre country lot with hardwood trees and granite outcroppings with close proximity to the downtown and other amenities of the quaint Town of Bracebridge. Main level is very bright thanks to a generous amount of large windows and has an open concept 2600 sq ft layout consisting of a large Primary Bedroom with walk in closet, ensuite 3 pc bathroom and a walk out to the rear deck; stunning and grand, custom appointed living room with striking granite (propane) fireplace, T&G vaulted ceilings and shiplap walls; engineered hardwood and tile floors, spacious, custom designed kitchen/dining room with over sized island, granite countertops, Stainless Steel appliances, T&G vaulted ceilings and shiplap walls, an adjacent Butler's kitchen/pantry and walkout to full width deck overlooking the back yard. Other main level features include a 2 pc powder room, large entry foyer and mudroom/laundry with access to the oversized attached garage. Upper level consists of 2 bedrooms, loft sitting room and 3 pc bathroom(or use it as a self contained office). Lower level with walk out to rear yard is also very bright thanks to the abundance of windows, is fully finished and consists of a large family/rec room area, 2 additional large bedrooms, 1-4 pc bathroom, storage room, utility room and durable vinyl flooring. Other important features include automatic Generac system, oversized double attached garage, premium Hardy Board siding, high efficiency propane furnace, AC, HRV, and drilled well and large cleared area behind house for the construction of additional outbuildings with 30 amp service already installed. Garage permit received from Town. (id:60084)
Size Total | 4.4 ac|2 - 4.99 acres |
---|---|
Size Frontage | 282 |
Lot size | 4.4 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RR Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Masonite, Colour Loc |
Fireplace Fuel | Propane |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 397 ft2 |
Utility Water | Drilled Well |
Rooms
Lower level | Bedroom | 12'6'' x 14'4'' |
---|---|---|
Bedroom | 14'8'' x 14'4'' | |
Bedroom | 12'6'' x 14'4'' | |
4pc Bathroom | 12'6'' x 6'1'' | |
Utility room | 10'10'' x 8'7'' | |
Storage | 12'6'' x 10'10'' | |
Recreation room | 30'9'' x 43'7'' | |
Bedroom | 14'8'' x 14'4'' | |
Bedroom | 12'6'' x 14'4'' | |
4pc Bathroom | 12'6'' x 6'1'' | |
Utility room | 10'10'' x 8'7'' | |
Storage | 12'6'' x 10'10'' | |
Recreation room | 30'9'' x 43'7'' | |
Recreation room | 30'9'' x 43'7'' | |
Bedroom | 14'8'' x 14'4'' | |
Storage | 12'6'' x 10'10'' | |
Utility room | 10'10'' x 8'7'' | |
Recreation room | 30'9'' x 43'7'' | |
Bedroom | 14'8'' x 14'4'' | |
Bedroom | 12'6'' x 14'4'' | |
4pc Bathroom | 12'6'' x 6'1'' | |
Utility room | 10'10'' x 8'7'' | |
Storage | 12'6'' x 10'10'' | |
4pc Bathroom | 12'6'' x 6'1'' | |
Main level | Foyer | 17'8'' x 14'11'' |
Laundry room | 25'6'' x 10'3'' | |
2pc Bathroom | 6'0'' x 5'4'' | |
Full bathroom | 12'6'' x 7'11'' | |
2pc Bathroom | 6'0'' x 5'4'' | |
Foyer | 17'8'' x 14'11'' | |
Full bathroom | 12'6'' x 7'11'' | |
Primary Bedroom | 20'7'' x 17'2'' | |
Pantry | 9'10'' x 10'3'' | |
Kitchen | 18'7'' x 12'6'' | |
Dining room | 18'7'' x 14'2'' | |
Living room | 24'8'' x 28'2'' | |
Laundry room | 25'6'' x 10'3'' | |
Kitchen | 18'7'' x 12'6'' | |
Living room | 24'8'' x 28'2'' | |
Dining room | 18'7'' x 14'2'' | |
Laundry room | 25'6'' x 10'3'' | |
2pc Bathroom | 6'0'' x 5'4'' | |
Foyer | 17'8'' x 14'11'' | |
Full bathroom | 12'6'' x 7'11'' | |
Primary Bedroom | 20'7'' x 17'2'' | |
Pantry | 9'10'' x 10'3'' | |
Kitchen | 18'7'' x 12'6'' | |
Dining room | 18'7'' x 14'2'' | |
Living room | 24'8'' x 28'2'' | |
Full bathroom | 12'6'' x 7'11'' | |
Pantry | 9'10'' x 10'3'' | |
Primary Bedroom | 20'7'' x 17'2'' | |
Laundry room | 25'6'' x 10'3'' | |
2pc Bathroom | 6'0'' x 5'4'' | |
Foyer | 17'8'' x 14'11'' | |
Primary Bedroom | 20'7'' x 17'2'' | |
Pantry | 9'10'' x 10'3'' | |
Kitchen | 18'7'' x 12'6'' | |
Dining room | 18'7'' x 14'2'' | |
Living room | 24'8'' x 28'2'' | |
Second level | 3pc Bathroom | 9'10'' x 5'6'' |
Bedroom | 12'4'' x 13'2'' | |
Bedroom | 12'4'' x 12'11'' | |
3pc Bathroom | 9'10'' x 5'6'' | |
Bedroom | 12'4'' x 13'2'' | |
Bedroom | 12'4'' x 12'11'' | |
3pc Bathroom | 9'10'' x 5'6'' | |
Bedroom | 12'4'' x 13'2'' | |
Bedroom | 12'4'' x 12'11'' | |
3pc Bathroom | 9'10'' x 5'6'' | |
Bedroom | 12'4'' x 13'2'' | |
Bedroom | 12'4'' x 12'11'' |
Video of 7 Muskoka Pines Road,
This listing of a Single Family property For sale is courtesy of Peter Degraaf from Remax Professionals North Brokerage Bracebridge