2517 Norton Road, Severn River
Property Overview - House For sale
Price | $ 1 650 000 | On the Market | 8 days |
---|---|---|---|
MLS® # | 40663228 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Waterfront | Severn River | Postal Code | L0K2B0 |
Street | NORTON ROAD | Town/Area | Washago |
Property Size | 1/2 - 1.99 acres | Building Size | 232 ft2 |
Your waterfront dream home is ready. Custom built in 2019. Imagine waking up in your 300 sq. ft. Primary Bedroom overlooking to Severn River and walking out to your 577 sq. ft. deck for morning coffee. This house has everything from top to bottom even a dog wash in double garage. 9' ceilings through out add to the open concept design of this Home. Main floor with a covered front porch and 3 patio doors to walk out to your 600 sq. ft. deck beside the Severn river. Main level has in floor heat along with propane forced air furnace, fireplaceand central A/C. Located 20 minutes from Orillia and Costco and a hour and 45 minutes from the GTA. Kitchen has lots of cupboards and a large island with white quartz countertops. This can be your home to enjoy Christmas in this year. Direct access to Sparrow Lake and the Trent Severn Canal system. (id:60084)
Waterfront Type | Waterfront on river |
---|---|
Waterfront | Severn River |
Size Total | 1/2 - 1.99 acres |
Size Frontage | 100 |
Size Depth | 185 ft |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR2 |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Stone, Vinyl siding |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 232 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Kitchen | 15'4'' x 13'8'' |
---|---|---|
Kitchen | 15'4'' x 13'8'' | |
Dining room | 23'7'' x 13'2'' | |
Living room | 26'8'' x 17'1'' | |
2pc Bathroom | 7'0'' x 7'6'' | |
Kitchen | 15'4'' x 13'8'' | |
Dining room | 23'7'' x 13'2'' | |
Living room | 26'8'' x 17'1'' | |
2pc Bathroom | 7'0'' x 7'6'' | |
2pc Bathroom | 7'0'' x 7'6'' | |
Living room | 26'8'' x 17'1'' | |
Dining room | 23'7'' x 13'2'' | |
Second level | 4pc Bathroom | 11'11'' x 5'10'' |
Primary Bedroom | 18'6'' x 16'3'' | |
Bedroom | 11'11'' x 14'11'' | |
Bedroom | 13'2'' x 13'10'' | |
4pc Bathroom | 12'0'' x 10'4'' | |
4pc Bathroom | 11'11'' x 5'10'' | |
4pc Bathroom | 12'0'' x 10'4'' | |
Primary Bedroom | 18'6'' x 16'3'' | |
Bedroom | 11'11'' x 14'11'' | |
Bedroom | 13'2'' x 13'10'' | |
4pc Bathroom | 12'0'' x 10'4'' | |
4pc Bathroom | 11'11'' x 5'10'' | |
Primary Bedroom | 18'6'' x 16'3'' | |
Bedroom | 11'11'' x 14'11'' | |
Bedroom | 13'2'' x 13'10'' |
This listing of a Single Family property For sale is courtesy of Kevin Wood from Century 21 Bj Roth Realty Ltd Brokerage