0 Fulsom Crescent, Sebright
Property Overview - House For sale
Price | $ 839 900 | On the Market | 25 days |
---|---|---|---|
MLS® # | 40662842 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | L3V6H5 | ||
Street | FULSOM | Town/Area | Sebright |
Property Size | under 1/2 acre | Building Size | 131 ft2 |
To be built with full Tarion Warranty. Welcome to the dream home you've been waiting for! This stunning home was built with the finest finishes and an extraordinary attention to detail. The family-friendly layout is both functional and fashionable. If you've always wanted to live in a house that could grace the pages of a magazine, this is it! (id:60084)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 94 |
Size Depth | 200 ft |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RES |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 131 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | 4pc Bathroom | Measurements not available |
---|---|---|
Bedroom | 11'4'' x 9'0'' | |
Bedroom | 11'4'' x 9'0'' | |
Full bathroom | Measurements not available | |
Primary Bedroom | 13'2'' x 11'5'' | |
Kitchen | 12'9'' x 13'1'' | |
Living room | 21'0'' x 15'0'' |
This listing of a Single Family property For sale is courtesy of Jordan Rossman from Real Broker Ontario Ltd