338 Williamsport Road, Huntsville
Property Overview - House For sale
Price | $ 949 999 | On the Market | 4 days |
---|---|---|---|
MLS® # | 40648895 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Postal Code | P1H2J4 | ||
Street | WILLIAMSPORT | Town/Area | Huntsville |
Property Size | 2 - 4.99 acres | Building Size | 274 ft2 |
Welcome to this newly listed gem at 338 Williamsport Road, nestled just minutes from the Big East River and a short drive to downtown Huntsville. Perfectly located near all essential amenities, this charming home sits on a spacious 3-acre lot, offering privacy and room to breathe, with private trails throughout.The property boasts a range of recent updates, including fresh flooring on the main level, beautifully renovated bathrooms, and updated countertopsâmaking this home move-in ready. The oversized attached carport provides ample parking for 2, while a separate shed offers plenty of space for firewood and additional storage.Downstairs, the fully finished basement is a sports lover's dream, complete with a custom man-cave designed for ultimate game-day experiences.Step outside to discover the perfect space for entertainingâa backyard oasis featuring a gazebo, hot tub, and all the amenities you could desire for hosting friends and family.Don't miss the chance to call this stunning property your home. Schedule your showing today! (id:60084)
Size Total | 2 - 4.99 acres |
---|---|
Size Frontage | 208 |
Size Depth | 623 ft |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RR Huntsville - Zoning By-Laws |
Building Details
Type | House |
---|---|
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Foundation Type | Insulated Concrete Forms |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 274 ft2 |
Utility Water | Drilled Well, Well |
Rooms
Basement | Exercise room | 19'3'' x 13'11'' |
---|---|---|
Exercise room | 19'3'' x 13'11'' | |
Lower level | Storage | 20'7'' x 10'1'' |
Recreation room | 36'10'' x 27'5'' | |
Den | 12'4'' x 13'0'' | |
Office | 19'7'' x 11'5'' | |
4pc Bathroom | 4'6'' x 10'1'' | |
Storage | 20'7'' x 10'1'' | |
Recreation room | 36'10'' x 27'5'' | |
Den | 12'4'' x 13'0'' | |
Office | 19'7'' x 11'5'' | |
4pc Bathroom | 4'6'' x 10'1'' | |
Main level | 3pc Bathroom | Measurements not available |
Foyer | 9'1'' x 10'3'' | |
Primary Bedroom | 11'11'' x 15'0'' | |
4pc Bathroom | Measurements not available | |
Kitchen | 14'0'' x 12'5'' | |
Dining room | 9'7'' x 12'5'' | |
Living room | 22'5'' x 15'0'' | |
Laundry room | 9'9'' x 7'6'' | |
Foyer | 9'1'' x 10'3'' | |
Bedroom | 12'0'' x 12'1'' | |
Bedroom | 10'11'' x 12'0'' | |
Bedroom | 10'11'' x 12'0'' | |
Bedroom | 12'0'' x 12'1'' | |
3pc Bathroom | Measurements not available | |
Primary Bedroom | 11'11'' x 15'0'' | |
4pc Bathroom | Measurements not available | |
Kitchen | 14'0'' x 12'5'' | |
Dining room | 9'7'' x 12'5'' | |
Living room | 22'5'' x 15'0'' | |
Laundry room | 9'9'' x 7'6'' |
Video of 338 Williamsport Road,
This listing of a Single Family property For sale is courtesy of Sarah Lock from Re/Max Professionals North, Brokerage, Bracebridge