35 Swallowdale Road, Huntsville
Property Overview - House For sale
Price | $ 1 149 000 | On the Market | 32 days |
---|---|---|---|
MLS® # | 40637841 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 4 Bath |
Postal Code | P1H0A5 | ||
Street | SWALLOWDALE | Town/Area | Huntsville |
Property Size | 1.85 ac|1/2 - 1.99 acres | Building Size | 334 ft2 |
Impressive 3,600 sq ft home nestled on 1.85 acres of serenity in a beautiful sought-after location close to golf, dining, hiking and downhill skiing! Enjoy the quiet public beach access just down the road where you can wade in on the sandy bottom of Fairy Lake or launch your SUP. If you love to be active, this is the neighbourhood! Enter this tastefully renovated home through the spacious front foyer into the expansive great room with 18â high vaulted ceilings, new engineered hardwood floors and ambient double sided fireplace. The sensational newly renovated custom âface frameâ kitchen showcases a butcher block island, high-end appliances, honed quartz counters, porcelain sink and superb views to the private forested backyard. Fabulous main floor laundry recently added as you enter the kitchen! The second story offers 3 spacious bedrooms, an office nook overlooking the great room below, 1 full bath and a primary ensuite boasting large walk-in shower with 2 shower heads, and heated floor. Basement rests on poured concrete slab and comes fully finished with 2 additional bedrooms, a cozy rec room, 3pc bath, bonus storage room and convenient access to the attached garage with high ceilings and possible future mezzanine. You will have time to play as everythingâs been done â check out the expansive upgrade list!! (id:20829)
Size Total | 1.85 ac|1/2 - 1.99 acres |
---|---|
Size Frontage | 200 |
Lot size | 1.85 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RR Huntsville - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 334 ft2 |
Utility Water | Drilled Well |
Rooms
Basement | Bedroom | 19'10'' x 11'8'' |
---|---|---|
Storage | 19'10'' x 11'8'' | |
Recreation room | 13'5'' x 11'9'' | |
Utility room | 6'8'' x 7'3'' | |
3pc Bathroom | 10'8'' x 4'9'' | |
Bedroom | 19'10'' x 11'8'' | |
Bedroom | 19'10'' x 17'5'' | |
3pc Bathroom | 10'8'' x 4'9'' | |
Utility room | 6'8'' x 7'3'' | |
Recreation room | 13'5'' x 11'9'' | |
Storage | 19'10'' x 11'8'' | |
Bedroom | 19'10'' x 17'5'' | |
Main level | Kitchen | 23'5'' x 20'3'' |
Laundry room | 4'10'' x 7'2'' | |
Great room | 21'0'' x 17'6'' | |
2pc Bathroom | 6'6'' x 4'4'' | |
Kitchen | 23'5'' x 20'3'' | |
Laundry room | 4'10'' x 7'2'' | |
Great room | 21'0'' x 17'6'' | |
2pc Bathroom | 6'6'' x 4'4'' | |
Second level | Full bathroom | 11'4'' x 6'2'' |
Office | 7'5'' x 5'7'' | |
Bedroom | 11'2'' x 9'10'' | |
Bedroom | 11'0'' x 9'9'' | |
4pc Bathroom | 7'4'' x 6'3'' | |
Primary Bedroom | 12'11'' x 13'3'' | |
Full bathroom | 11'4'' x 6'2'' | |
Office | 7'5'' x 5'7'' | |
Bedroom | 11'2'' x 9'10'' | |
Bedroom | 11'0'' x 9'9'' | |
4pc Bathroom | 7'4'' x 6'3'' | |
Primary Bedroom | 12'11'' x 13'3'' |
This listing of a Single Family property For sale is courtesy of Laura Morrison from Chestnut Park Real Estate Ltd., Brokerage, Port Carling