27 Burnside Bridge Road, Mill Lake
Property Overview - House For sale
Price | $ 999 900 | On the Market | 37 days |
---|---|---|---|
MLS® # | 40638444 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Waterfront | Mill Lake | Postal Code | P2A2W9 |
Street | BURNSIDE BRIDGE | Town/Area | McDougall |
Property Size | 1.06 ac|1/2 - 1.99 acres | Building Size | 108 ft2 |
MILL LAKE HOME with 420ft waterfront on 1.06 acres. This charming year-round waterfront home on Mill Lake, minutes from Parry Sound. Blending historic charm with modern comfort, it features a paved driveway, an inviting foyer, and an open-concept kitchen and dining area leading to a deck with stunning lake views. The bright living room, with a propane fireplace, is filled with natural light from numerous windows. Upstairs, there are three bedrooms and a four-piece bathroom. The level lot offers western exposure, a sandy beach area, and a dock, making it perfect for lakeside living. The property also includes a 32-foot Layton trailer with two queen beds, a kitchen, and a three-piece bathroom, providing extra space for guests. A 10' x 20' utility shed offers ample storage. Mill Lake, part of a three-lake chain, is ideal for kayaking, canoeing, and boating. Parry Soundâs amenities, including shopping, theater, and the upcoming West Parry Sound Recreation Centre, are just minutes away. A walk around this property will show you why you need to be here. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Mill Lake |
Size Total | 1.06 ac|1/2 - 1.99 acres |
Size Frontage | 420 |
Lot size | 1.06 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WF1 McDougall - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Cooling Type | Window air conditioner |
Exterior Finish | Vinyl siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 108 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Basement | Other | 32'7'' x 14'4'' |
---|---|---|
Other | 32'7'' x 14'4'' | |
Other | 32'7'' x 14'4'' | |
Main level | Kitchen | 7'3'' x 14'8'' |
Dining room | 14'3'' x 14'8'' | |
Living room | 13'1'' x 20'6'' | |
2pc Bathroom | 4'11'' x 5'7'' | |
Other | 14'11'' x 5'7'' | |
Kitchen | 7'3'' x 14'8'' | |
Dining room | 14'3'' x 14'8'' | |
Living room | 13'1'' x 20'6'' | |
2pc Bathroom | 4'11'' x 5'7'' | |
Other | 14'11'' x 5'7'' | |
Kitchen | 7'3'' x 14'8'' | |
Dining room | 14'3'' x 14'8'' | |
Living room | 13'1'' x 20'6'' | |
2pc Bathroom | 4'11'' x 5'7'' | |
Other | 14'11'' x 5'7'' | |
Second level | Bedroom | 13'0'' x 7'2'' |
Bonus Room | 15'5'' x 9'9'' | |
Bedroom | 13'0'' x 7'2'' | |
4pc Bathroom | 12'3'' x 7'5'' | |
Bedroom | 9'1'' x 12'0'' | |
Primary Bedroom | 13'0'' x 13'0'' | |
Primary Bedroom | 13'0'' x 13'0'' | |
Bedroom | 9'1'' x 12'0'' | |
4pc Bathroom | 12'3'' x 7'5'' | |
4pc Bathroom | 12'3'' x 7'5'' | |
Bonus Room | 15'5'' x 9'9'' | |
Bonus Room | 15'5'' x 9'9'' | |
Bedroom | 13'0'' x 7'2'' | |
Primary Bedroom | 13'0'' x 13'0'' | |
Bedroom | 9'1'' x 12'0'' |
This listing of a Single Family property For sale is courtesy of Nicole Boyd from Royal Lepage Team Advantage Realty Brokerage Parry Sound
Information on Mill Lake
Mill Lake is a beautiful lake located in the Parry Sound District of Ontario, Canada. It is situated in the town of Parry Sound and covers an area of approximately 593 hectares. The lake is part of a chain of lakes that includes Whitefish Lake and Clear Lake. Mill Lake is a popular destination for recreational activities such as swimming, boating, and fishing. The lake is home to a variety of fish species, including smallmouth bass, lake trout, and yellow perch. The lake's shoreline is mostly undeveloped and is surrounded by forests and rocky outcrops, providing visitors with stunning natural scenery and wildlife viewing opportunities. There are several cottage and resort properties located on the shores of Mill Lake, providing visitors with a range of accommodation options. The lake is easily accessible by car and is located about two and a half hours north of Toronto. The lake is also known for its clean water and excellent water quality, making it a popular destination for swimming and other water activities. Overall, Mill Lake is a beautiful and serene destination that offers a variety of outdoor activities and natural beauty for visitors to enjoy. | ||
Mill Lake Size | 593 Ha | 1465 acres |
---|---|---|
Mill Lake Perimeter | 23.00 km | 368 miles |
Island Shoreline | 1.90 km | 1 miles |
Mill Lake Depth | 41 m | 1946 ft |
Mill Lake Mean Depth | 17.00 m | 56 ft |
Altitude of Mill Lake | 198 m | 650 ft |
District | Mill Lake is in the District of Parry Sound | |
Municipality | Mill Lake is in the Municipality of McDougall | |
Township | Mill Lake is in the Township of McDougall | |
Drainage Basin | Seguin River | |
Watershed Area | 1024.0 km | 636 miles |
Water Clarity | Mill Lake has a water clarity of 3.90 m | 13 ft |
Census Data of McDougall Municipality
2016 Population of McDougall: 2,7022011 Population of McDougall : 2,705
Population Growth of McDougall : -0 %
Total private dwellings in McDougall : 1,521
Dwellings by residents in McDougall : 1,100
Density of McDougall : 1,100 per sq km
Land Area of McDougall: 1,100 sq km
McDougall is in the District of Parry Sound
Census Data for The District of Parry Sound
Population: 42,824 (2016) 1.6% increase over 2011 population of 42,162The total number of dwellings is 35,226 of which 18,679 are full time residents
The land area of Parry Sound is 9,326 sq km's (3,601 sq miles) and has a density of 5 per sqare km
Data is from the 2016 Government Census