1039 Viewpoint Trail, Lake Muskoka
Property Overview - House For sale
Price | $ 5 995 000 | On the Market | 108 days |
---|---|---|---|
MLS® # | 40631987 | Type | House |
Bedrooms | 1 Bed | Bathrooms | 1 Bath |
Waterfront | Lake Muskoka | Postal Code | P1P1L1 |
Street | VIEWPOINT | Town/Area | Bracebridge |
Property Size | 7.01 ac|5 - 9.99 acres | Building Size | 89 ft2 |
It's not often that an opportunity of this caliber presents itself to the market. Coveted southwest-facing shoreline stretching for 1600 feet, offering an abundance of sunshine throughout the day and captivating sunrises & sunsets year-round, all while revelling in the finest panoramic vistas Lake Muskoka has to offer. A serene setting, that boasts a gentle entry point with sandy beach and also deep water for your future boathouse! The architects plan for a walking bridge will allow you to envision your full development of this property across the narrow channel of water to link you to the other portion of this property. Permits have been obtained so construction can begin at any time. The solar flower allows generates solar and puts it back to the grid controlling your hydro bills! To make your dream cottage easier to envision, the existing cottage will let you have a starting point. It was constructed in 2019 with ICF foundation, and features customization throughout. The open concept living space starts you off with a full bathroom, full kitchen, laundry and great living space. The separate guest cottage, when complete, offers a one bedroom living space with full bath, kitchen and living space to allow your guests their privacy and will also be tied to the net metering of the solar power! Convenience of year-round road access, positioning you at the epicentre of Muskoka's vibrant landscape. With seamless accessibility by boat or car, indulge in nearby amenities including Taboo Golf Club, Beaumaris Yacht Club, plus the local breweryâs such as Sawdust City and Muskoka Brewery for a mid afternoon flight! It's time to start construction on your familyâs personal cottage & boathouse, using the available space to its fullest potential. This is a once-in-a-lifetime opportunity, offering the quintessential Muskoka experience and surpassing all expectations. Seize the chance to own the best of the best. Carpe diem!! (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 7.01 ac|5 - 9.99 acres |
Size Frontage | 1600 |
Size Depth | 491 ft |
Lot size | 7.01 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | Sr4-7 Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Raised bungalow |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | Insulated Concrete Forms |
Heating Fuel | Natural gas, Propane |
Heating Type | Forced air, Radiant heat |
Size Interior | 89 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | 3pc Bathroom | 9'0'' x 10'0'' |
---|---|---|
Primary Bedroom | 14'0'' x 12'0'' | |
Living room/Dining room | 20'0'' x 16'0'' | |
Kitchen | 10'0'' x 9'0'' | |
3pc Bathroom | 9'0'' x 10'0'' | |
Primary Bedroom | 14'0'' x 12'0'' | |
Living room/Dining room | 20'0'' x 16'0'' | |
Kitchen | 10'0'' x 9'0'' |
This listing of a Single Family property For sale is courtesy of Jennifer Sebele from Royal Lepage Lakes Of Muskoka Realty Brokerage Bracebridge
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census