1134 Parkers Point Road, Lake Muskoka
Property Overview - House For sale
Price | $ 799 900 | On the Market | 69 days |
---|---|---|---|
MLS® # | 40582517 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Waterfront | Lake Muskoka | Postal Code | P1P1R2 |
Street | PARKERS POINT | Town/Area | Gravenhurst |
Property Size | 1.19 ac|1/2 - 1.99 acres | Building Size | 70 ft2 |
Minutes from Gravenhurst this lot presents a unique opportunity! Use the 3 bedroom, 1 bath modular home in a shared waterfront community, The Elms on Lake Muskoka as is, OR reposition the building and build a four season home or cottage in the mature forest with its own driveway on the municipally maintained road. Benefit from the shared amenities and lake, directly in your backyard, whether you build or use the home as is. This small waterfront community in Gravenhurst has only 10 cottages and the freehold ownership includes access to excellent amenities including; sports court, hiking trails, an incredible beach, boat slips, kids play area, water trampoline, fire pit as well as property maintenance services like snow removal, docks, beach maintenance and lawn care. Zoning allows for 15% lot coverage of the 1.190 acre lot (including the land zoned open space). Enjoy the cozy living room with wood stove and beautiful bay window that overlooks the lake while you plan your dream lakefront home. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 1.19 ac|1/2 - 1.99 acres |
Size Frontage | 296 |
Lot size | 1.19 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RU /OS Gravenhurst - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Wall unit |
Exterior Finish | Vinyl siding, Wood |
Size Interior | 70 ft2 |
Utility Water | Lake/River Water Intake, Shared Well |
Rooms
Main level | Living room | 19'0'' x 17'0'' |
---|---|---|
Kitchen | 9'8'' x 23'5'' | |
3pc Bathroom | 8'10'' x 5'3'' | |
Bedroom | 9'5'' x 9'0'' | |
Bedroom | 9'0'' x 7'0'' | |
Bedroom | 9'0'' x 8'0'' |
This listing of a Single Family property For sale is courtesy of Kelly Fallis from Chestnut Park Real Estate Ltd Brokerage Port Carling
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census