78 Daytonia Beach Road, Sturgeon
Property Overview - House For sale
Price | $ 2 550 000 | On the Market | 32 days |
---|---|---|---|
MLS® # | X9042736 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 4 Bath |
Waterfront | Sturgeon | Postal Code | K0M1G0 |
Street | Daytonia Beach | Town/Area | Kawartha Lakes |
Property Size | 67 FT|under 1/2 acre | Building Size | 0 ft2 |
Step into luxury with this stunning custom-built RWH home that offers an exceptional blend of spaciousness, functionality and outdoor charm. The main level features an impressive open concept design encompassing the kitchen, living and dining areas under a soring 23-foot cathedral ceiling. The gourmet kitchen is a chef's dream, equipped with double ovens, sleek granite countertops and a generously sized walk-in pantry, ensuring ample storage space. Adjacent to the kitchen is a spacious laundry room that connects seamlessly to a mudroom, providing convenient access to the garage. Upstairs, you'll discover four well-appointed bedrooms and two bathrooms. The primary bedroom suite is a true retreat, featuring large walk-in his and her closets and a lavish 5-piece en-suite bathroom. The lower level is designed for both entertainment and relaxation, featuring a vibrant rec room complete with a bar and fridge and wood burning fireplace. Step outside onto the patio with a hot tub, ideal for unwinding after a long day. Additionally, the lower level includes a fifth bedroom, a convenient 3-piece bathroom with a steam shower, a workout room and a utility room. Outside, the property is a paradise unto itself, boasting multiple decks that overlook gorgeous stone landscaping, A centrally located firepit enhances the ambiance for gatherings, while a single dry slip boat house and a spacious dock cater to water enthusiasts.
Extras
Acquisition of back lot 6 across from subject property is pending approximate lot size is 0.70 acre. (id:20829)Waterfront | Sturgeon |
---|---|
Size Total | 67 FT|under 1/2 acre |
Size Frontage | 67 |
Lot size | 67 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RR3 |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Cooling Type | Central air conditioning |
Exterior Finish | Stone, Wood |
Flooring Type | Hardwood |
Foundation Type | Insulated Concrete Forms |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Lower level | Exercise room | 5 m x 3.35 m |
---|---|---|
Exercise room | 5 m x 3.35 m | |
Bedroom 5 | 3.38 m x 3.84 m | |
Recreational, Games room | 8.74 m x 6.83 m | |
Recreational, Games room | 8.74 m x 6.83 m | |
Bedroom 5 | 3.38 m x 3.84 m | |
Exercise room | 5 m x 3.35 m | |
Bedroom 5 | 3.38 m x 3.84 m | |
Recreational, Games room | 8.74 m x 6.83 m | |
Exercise room | 5 m x 3.35 m | |
Bedroom 5 | 3.38 m x 3.84 m | |
Recreational, Games room | 8.74 m x 6.83 m | |
Main level | Laundry room | 2.44 m x 2.51 m |
Kitchen | 8.03 m x 6.32 m | |
Bathroom | Measurements not available | |
Living room | 5.97 m x 8.1 m | |
Bathroom | Measurements not available | |
Laundry room | 2.44 m x 2.51 m | |
Living room | 5.97 m x 8.1 m | |
Kitchen | 8.03 m x 6.32 m | |
Laundry room | 2.44 m x 2.51 m | |
Living room | 5.97 m x 8.1 m | |
Bathroom | Measurements not available | |
Kitchen | 8.03 m x 6.32 m | |
Kitchen | 8.03 m x 6.32 m | |
Bathroom | Measurements not available | |
Living room | 5.97 m x 8.1 m | |
Laundry room | 2.44 m x 2.51 m | |
Second level | Bedroom 3 | 4.04 m x 3.4 m |
Bedroom 4 | 3.68 m x 3.43 m | |
Bedroom 2 | 3.1 m x 3.71 m | |
Primary Bedroom | 6.3 m x 3.84 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bedroom 4 | 3.68 m x 3.43 m | |
Bedroom 3 | 4.04 m x 3.4 m | |
Bedroom 2 | 3.1 m x 3.71 m | |
Primary Bedroom | 6.3 m x 3.84 m | |
Bathroom | Measurements not available | |
Bedroom 4 | 3.68 m x 3.43 m | |
Bedroom 3 | 4.04 m x 3.4 m | |
Bedroom 2 | 3.1 m x 3.71 m | |
Primary Bedroom | 6.3 m x 3.84 m | |
Bathroom | Measurements not available | |
Bedroom 4 | 3.68 m x 3.43 m | |
Bedroom 3 | 4.04 m x 3.4 m | |
Bedroom 2 | 3.1 m x 3.71 m | |
Primary Bedroom | 6.3 m x 3.84 m |
This listing of a Single Family property For sale is courtesy of Heather Jo Ahrens from Remax Allstars Realty Inc