399 Horseshoe Lake, Horseshoe Lake
Property Overview - House For sale
Price | $ 1 095 000 | On the Market | 98 days |
---|---|---|---|
MLS® # | 40614615 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Waterfront | Horseshoe Lake | Postal Code | P2A2W8 |
Street | HORSESHOE | Town/Area | Seguin |
Property Size | 1.056 ac|1/2 - 1.99 acres | Building Size | 234 ft2 |
Lakefront Paradise on Horseshoe Lake â Boat Access Cottage Retreat! Just a short boat ride from the marina or by snowmobile, this property is more than just a summer retreat; it's your year-round place in cottage country. Nestled amidst a lush, mixed forest and meticulously landscaped lot, this 4 bedroom, 2 bathroom original Viceroy Build with a two-story addition, provides a roomy and inviting atmosphere. The full basement not only offers ample storage space but also the potential for an in-law suite. There are several outbuildings on the property providing plenty of space for all the extras including a spacious Bunkie for the overflow of guests. The waterfront is complete with a sturdy, steel-framed, double-wide boathouse. The upper deck is perfect for soaking up the sun, while enjoying the breathtaking panoramic southern views. A delightful walk-in waterfront sandy beach adds an extra layer of enjoyment to your lakeside experience Whether you're young or young at heart, you'll love the opportunity to leap into the refreshing deep water from the deck. An additional covered dock slip ensures your watercraft stays protected from the elements and an extra storage shed located at the waterfront also offers a convenient space for outdoor equipment and water toys. Embrace the unparalleled beauty of Horseshoe Lake, and make this your cherished lakefront haven. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Horseshoe Lake |
Size Total | 1.056 ac|1/2 - 1.99 acres |
Size Frontage | 299 |
Lot size | 1.056 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | LSR Seguin - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Cooling Type | Ductless |
Exterior Finish | Concrete, See Remarks |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Baseboard heaters, Forced air, Heat Pump |
Size Interior | 234 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Basement | Storage | 18'9'' x 23'2'' |
---|---|---|
Office | 8'6'' x 12'7'' | |
Recreation room | 23'3'' x 19'4'' | |
Recreation room | 23'3'' x 19'4'' | |
Office | 8'6'' x 12'7'' | |
Storage | 18'9'' x 23'2'' | |
Storage | 18'9'' x 23'2'' | |
Office | 8'6'' x 12'7'' | |
Recreation room | 23'3'' x 19'4'' | |
Main level | Family room | 20'4'' x 18'11'' |
Dining room | 19'2'' x 13'1'' | |
Kitchen | 15'9'' x 11'1'' | |
Breakfast | 9'8'' x 7'8'' | |
Living room | 19'0'' x 15'9'' | |
3pc Bathroom | 9'11'' x 5'1'' | |
Bedroom | 15'7'' x 13'9'' | |
Bedroom | 15'7'' x 13'9'' | |
Bedroom | 10'0'' x 8'5'' | |
Bedroom | 13'4'' x 9'5'' | |
Dining room | 19'2'' x 13'1'' | |
Kitchen | 15'9'' x 11'1'' | |
Breakfast | 9'8'' x 7'8'' | |
Living room | 19'0'' x 15'9'' | |
Bedroom | 10'0'' x 8'5'' | |
3pc Bathroom | 9'11'' x 5'1'' | |
Family room | 20'4'' x 18'11'' | |
Bedroom | 15'7'' x 13'9'' | |
Bedroom | 10'0'' x 8'5'' | |
Bedroom | 13'4'' x 9'5'' | |
Dining room | 19'2'' x 13'1'' | |
Kitchen | 15'9'' x 11'1'' | |
Breakfast | 9'8'' x 7'8'' | |
Living room | 19'0'' x 15'9'' | |
3pc Bathroom | 9'11'' x 5'1'' | |
Family room | 20'4'' x 18'11'' | |
Bedroom | 13'4'' x 9'5'' | |
Second level | Full bathroom | 11'8'' x 8'0'' |
Primary Bedroom | 13'8'' x 19'0'' | |
Primary Bedroom | 13'8'' x 19'0'' | |
Full bathroom | 11'8'' x 8'0'' | |
Full bathroom | 11'8'' x 8'0'' | |
Primary Bedroom | 13'8'' x 19'0'' |
Video of 399 Horseshoe Lake, Horseshoe Lake
This listing of a Single Family property For sale is courtesy of Nicole Boyd from Royal Lepage Team Advantage Realty Brokerage Parry Sound
Information on Horseshoe Lake
Horseshoe Lake Size | 370 Ha | 914 acres |
---|---|---|
Horseshoe Lake Perimeter | 31.00 km | 230 miles |
Island Shoreline | 2.60 km | 2 miles |
Horseshoe Lake Depth | 20 m | 1214 ft |
Horseshoe Lake Mean Depth | 6.50 m | 21 ft |
Altitude of Horseshoe Lake | 230 m | 755 ft |
District | Horseshoe Lake is in the District of Parry Sound | |
Municipality | Horseshoe Lake is in the Municipality of Seguin | |
Township | Horseshoe Lake is in the Township of Humphrey | |
Local Name | Pah-she-gong | |
Drainage Basin | Blackstone River | |
Watershed Area | 33.0 km | 21 miles |
Water Clarity | Horseshoe Lake has a water clarity of 3.70 m | 12 ft |
Census Data of Seguin Municipality
2016 Population of Seguin: 4,3042011 Population of Seguin : 3,988
Population Growth of Seguin : 7 %
Total private dwellings in Seguin : 4,744
Dwellings by residents in Seguin : 1,821
Density of Seguin : 1,821 per sq km
Land Area of Seguin: 1,821 sq km
Seguin is in the District of Parry Sound
Census Data for The District of Parry Sound
Population: 42,824 (2016) 1.6% increase over 2011 population of 42,162The total number of dwellings is 35,226 of which 18,679 are full time residents
The land area of Parry Sound is 9,326 sq km's (3,601 sq miles) and has a density of 5 per sqare km
Data is from the 2016 Government Census