86 Neywash Street, Orillia
Property Overview - House For sale
Price | $ 575 000 | On the Market | 10 days |
---|---|---|---|
MLS® # | S8491418 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | L3V1X5 | ||
Street | Neywash | Town/Area | Orillia |
Property Size | 45.26 x 93 FT | Building Size | 0 ft2 |
Come live in the "" ritzy "" North Ward neighborhood. This 1.5 storey home with 3 bedrooms and 1.5 baths is short walk to the downtown main strip with shops, restaurants, bars, banks, and offices. One and half blocks from the renowned Lake Couchiching Beach, Park and boat launch. 2.5 km from Highways 11 and 12 entries . With a main floor bedroom and 4 pc washroom and jet tub, there is a bonus kitchen eating area just off the large kitchen that leads to the rear yard / patio. You will be pleasantly surprised with the bonus front main fl room office / music room overlooking the front yard. There is also a separate dining room and living room ( with gas fireplace ) before you head upstairs to find two more bedrooms and a 2 piece bath. Large basement with side entrance ! The attached single car garage with automatic door opener is set nicely back to allow for extra parking. The roof was done in October /23 with a 10 year guarantee . The water heater was purchased on March 2019. The furnace motor was replaced around 2020. Stainless Steel fridge purchased in 2019. 5 G Cellular is available in area and there is also Fibre cable internet available. If you want privacy, a family friendly neighborhood, a vibrant downtown, and to be close to waterfront - this is for you !! (id:60084)
Size Total | 45.26 x 93 FT |
---|---|
Size Frontage | 45 |
Size Depth | 93 ft |
Lot size | 45.26 x 93 FT |
Ownership Type | Freehold |
Sewer | Sanitary sewer |
Building Details
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Utility Water | Municipal water |
Rooms
Main level | Dining room | 3.12 m x 3.48 m |
---|---|---|
Living room | 3.318 m x 4.14 m | |
Dining room | 3.12 m x 3.48 m | |
Bedroom | 3.25 m x 3.38 m | |
Games room | 2.44 m x 1.83 m | |
Eating area | 1.93 m x 2.74 m | |
Games room | 2.44 m x 1.83 m | |
Living room | 3.318 m x 4.14 m | |
Kitchen | 3.25 m x 3.45 m | |
Living room | 3.318 m x 4.14 m | |
Kitchen | 3.25 m x 3.45 m | |
Bedroom | 3.25 m x 3.38 m | |
Games room | 2.44 m x 1.83 m | |
Eating area | 1.93 m x 2.74 m | |
Bedroom | 3.25 m x 3.38 m | |
Kitchen | 3.25 m x 3.45 m | |
Dining room | 3.12 m x 3.48 m | |
Living room | 3.318 m x 4.14 m | |
Kitchen | 3.25 m x 3.45 m | |
Bedroom | 3.25 m x 3.38 m | |
Eating area | 1.93 m x 2.74 m | |
Kitchen | 3.25 m x 3.45 m | |
Living room | 3.318 m x 4.14 m | |
Dining room | 3.12 m x 3.48 m | |
Bedroom | 3.25 m x 3.38 m | |
Games room | 2.44 m x 1.83 m | |
Eating area | 1.93 m x 2.74 m | |
Games room | 2.44 m x 1.83 m | |
Kitchen | 3.25 m x 3.45 m | |
Living room | 3.318 m x 4.14 m | |
Dining room | 3.12 m x 3.48 m | |
Bedroom | 3.25 m x 3.38 m | |
Games room | 2.44 m x 1.83 m | |
Eating area | 1.93 m x 2.74 m | |
Eating area | 1.93 m x 2.74 m | |
Dining room | 3.12 m x 3.48 m | |
Second level | Bedroom 2 | 4.14 m x 3.43 m |
Bedroom 3 | 3.25 m x 3.43 m | |
Bedroom 2 | 4.14 m x 3.43 m | |
Bedroom 3 | 3.25 m x 3.43 m | |
Bedroom 2 | 4.14 m x 3.43 m | |
Bedroom 3 | 3.25 m x 3.43 m | |
Bedroom 2 | 4.14 m x 3.43 m | |
Bedroom 3 | 3.25 m x 3.43 m | |
Bedroom 2 | 4.14 m x 3.43 m | |
Bedroom 3 | 3.25 m x 3.43 m | |
Bedroom 2 | 4.14 m x 3.43 m | |
Bedroom 3 | 3.25 m x 3.43 m |
Video of 86 Neywash Street,
This listing of a Single Family property For sale is courtesy of KELLY MATTHEW LAWLESS from FREEDOM REALTY INC.