Lot 64 Harold Avenue, Coldwater
Property Overview - House For sale
Price | $ 775 900 | On the Market | 29 days |
---|---|---|---|
MLS® # | 40604319 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | L0K1E0 | ||
Street | HAROLD | Town/Area | Coldwater |
Property Size | under 1/2 acre | Building Size | 135 ft2 |
Introducing The HUDSON Model, 1,458 Sq. Ft. Of Functional Living Space 3 Bedrooms, 2 Baths & Main Floor Laundry. Enjoy A Quartz Countertop & Upgraded Cabinetry In Your New Kitchen, Luxury Vinyl Flooring Throughout, Modern Smooth Ceilings, The Convenience Of One-Piece Acrylic Tubs & Showers, Along With The Comfort Of An Air Conditioner. This IS The Peace Of Mind Of Brand New Construction! Live In Coldwater, Only 25 Minutes to Barrie, Orillia & Midland. Built By Morra Homes, A New Home Builder With Over 30 Years Experience & An Established Reputation For Quality, Value & Service. (id:60084)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 49 |
Size Depth | 130 ft |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | RES |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Aluminum siding, Concrete, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 135 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Other | Measurements not available |
---|---|---|
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Main level | 4pc Bathroom | Measurements not available |
Full bathroom | Measurements not available | |
Bedroom | 10'10'' x 10'11'' | |
Full bathroom | Measurements not available | |
Bedroom | 10'10'' x 10'0'' | |
Primary Bedroom | 12'8'' x 13'7'' | |
Kitchen | 12'8'' x 12'0'' | |
Dining room | 10'3'' x 13'0'' | |
Living room | 14'0'' x 13'0'' | |
Living room | 14'0'' x 13'0'' | |
4pc Bathroom | Measurements not available | |
Dining room | 10'3'' x 13'0'' | |
Bedroom | 10'10'' x 10'0'' | |
Bedroom | 10'10'' x 10'11'' | |
Bedroom | 10'10'' x 10'0'' | |
Primary Bedroom | 12'8'' x 13'7'' | |
Kitchen | 12'8'' x 12'0'' | |
Dining room | 10'3'' x 13'0'' | |
Living room | 14'0'' x 13'0'' | |
4pc Bathroom | Measurements not available | |
Full bathroom | Measurements not available | |
Bedroom | 10'10'' x 10'11'' | |
Bedroom | 10'10'' x 10'0'' | |
Primary Bedroom | 12'8'' x 13'7'' | |
Kitchen | 12'8'' x 12'0'' | |
Dining room | 10'3'' x 13'0'' | |
Living room | 14'0'' x 13'0'' | |
Dining room | 10'3'' x 13'0'' | |
4pc Bathroom | Measurements not available | |
Full bathroom | Measurements not available | |
Bedroom | 10'10'' x 10'11'' | |
Bedroom | 10'10'' x 10'0'' | |
Primary Bedroom | 12'8'' x 13'7'' | |
Kitchen | 12'8'' x 12'0'' | |
Dining room | 10'3'' x 13'0'' | |
Living room | 14'0'' x 13'0'' | |
4pc Bathroom | Measurements not available | |
Full bathroom | Measurements not available | |
Bedroom | 10'10'' x 10'11'' | |
Bedroom | 10'10'' x 10'0'' | |
Primary Bedroom | 12'8'' x 13'7'' | |
Kitchen | 12'8'' x 12'0'' | |
Kitchen | 12'8'' x 12'0'' | |
Living room | 14'0'' x 13'0'' | |
4pc Bathroom | Measurements not available | |
Full bathroom | Measurements not available | |
Bedroom | 10'10'' x 10'11'' | |
Bedroom | 10'10'' x 10'0'' | |
Primary Bedroom | 12'8'' x 13'7'' | |
Kitchen | 12'8'' x 12'0'' | |
Dining room | 10'3'' x 13'0'' | |
Living room | 14'0'' x 13'0'' | |
4pc Bathroom | Measurements not available | |
Full bathroom | Measurements not available | |
Bedroom | 10'10'' x 10'11'' | |
Primary Bedroom | 12'8'' x 13'7'' |
This listing of a Single Family property For sale is courtesy of Bob Gayler from RE/MAX Hallmark Chay Realty Brokerage