1264 Winders Bay Road, Echo Lake
Property Overview - House For sale
Price | $ 2 999 000 | On the Market | 65 days |
---|---|---|---|
MLS® # | 40595974 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 4 Bath |
Waterfront | Echo Lake | Postal Code | P0B1A0 |
Street | WINDERS BAY | Town/Area | Baysville |
Property Size | 0.577 ac|1/2 - 1.99 acres | Building Size | 242 ft2 |
Welcome to your dream retreat in the heart of Muskoka, where elegance meets tranquility. Built in 2021, this high-end cottage, a licensed Short Term Rental (STR), offers an unparalleled vacation experience and a high rental rate. Perfectly positioned on a majestic lake, this property is a rare gem. Interior Highlights: Two Primary Suites - Each suite is meticulously designed to provide the utmost comfort and luxury, featuring en-suite bathrooms and breathtaking views. All Amenities Included - From state-of-the-art kitchen appliances to a cozy fireplace and high-speed internet, every detail has been considered to ensure a seamless and indulgent stay. Also equipped with a Generac system. Exterior Features: Shou Sugi Ban Burnt Wood Siding - The cottage's exterior boasts exquisite Shou Sugi Ban burnt wood siding, a traditional Japanese wood finish that combines beauty with durability. Incredible Outdoor Areas: Enjoy expansive decks, a private dock, new hot tub and a beautifully landscaped garden, perfect for relaxing or entertaining guests. The incredible landscaping and the new trek doc leave no maintenance less time working more time relaxing. Impressive Lake: Wake up to serene lake views, and indulge in activities such as swimming, kayaking, and fishing right at your doorstep. Despite its serene setting, the cottage is conveniently located near shops, restaurants, and local attractions. Enjoy a quiet paddle on beautiful Echo Lake or explore some of the best trails in Muskoka by sled, ATV, or dirt bike. Outdoor enthusiasts will appreciate the proximity to scenic trails and top-rated ski hills, offering year-round recreational opportunities. This Muskoka cottage is more than just a home; it's an experience. With its luxurious features, stunning surroundings, and prime location, it promises an unforgettable getaway for you and your guests. Don't miss the opportunity to own a piece of paradise. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Echo Lake |
Size Total | 0.577 ac|1/2 - 1.99 acres |
Size Frontage | 120 |
Size Depth | 248 ft |
Lot size | 0.577 |
Ownership Type | Freehold |
Zoning Description | WR |
Building Details
Type | House |
---|---|
Stories | 2.5 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Cooling Type | Ductless |
Exterior Finish | Wood, See Remarks |
Fireplace Fuel | Electric |
Fireplace Type | Other - See remarks |
Foundation Type | Insulated Concrete Forms |
Half Bath Total | 1 |
Heating Type | Baseboard heaters, Heat Pump |
Size Interior | 242 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | 3pc Bathroom | Measurements not available |
---|---|---|
Bedroom | 14'4'' x 13'4'' | |
Second level | 4pc Bathroom | Measurements not available |
Full bathroom | 11'6'' x 6'0'' | |
Primary Bedroom | 14'4'' x 13'4'' | |
Third level | 2pc Bathroom | 4' x 4' |
Bedroom | 14'0'' x 9'4'' | |
Bedroom | 14'0'' x 12'0'' |
Video of 1264 Winders Bay Road, Echo Lake
This listing of a Single Family property For sale is courtesy of Cheryl Bolger from RE/MAX Professionals North, Brokerage, Haliburton (Maple Ave)
Information on Echo Lake
Echo Lake is located in the geographic township of McLean in the southwestern portion of Lake of Bays Township. Echo Lake is situated south of District Rd 117 and east of the village of Baysville. Echo Lake can be accessed by way of District Rd 51 from Baysville. Echo Lake is 2.23km2 in size and is located in the jurisdiction of the Township of Lake of Bays. Echo Lake experienced a blue-green algae bloom in 2019, located at the east end of the lake, which was confirmed by the Ministry of Environment, Conservation and Parks (MECP) on October 11, 2019. This led to the lake being classified as vulnerable in Schedule E2 of the Muskoka Official Plan ( More Info). | ||
Echo Lake Size | 223 Ha | 551 acres |
---|---|---|
Echo Lake Perimeter | 12.60 km | 139 miles |
Island Shoreline | 0.40 km | 0 miles |
Echo Lake Depth | 12 m | 732 ft |
Echo Lake Mean Depth | 4.60 m | 15 ft |
Altitude of Echo Lake | 333 m | 1093 ft |
District | Echo Lake is in the District of Muskoka | |
Municipality | Echo Lake is in the Municipality of Lake of Bays | |
Township | Echo Lake is in the Township of MacLean | |
Drainage Basin | South Muskoka River | |
Wetland Area | 12% | |
Watershed Area | 25.5 km | 16 miles |
Water Clarity | Echo Lake has a water clarity of 3.10 m | 10 ft |
Phosphorus content in water | 6.80 ug/L | |
Census Data of Lake of Bays Municipality
2016 Population of Lake of Bays: 3,1672011 Population of Lake of Bays : 3,476
Population Growth of Lake of Bays : -10 %
Total private dwellings in Lake of Bays : 4,388
Dwellings by residents in Lake of Bays : 1,455
Density of Lake of Bays : 1,455 per sq km
Land Area of Lake of Bays: 1,455 sq km
Lake of Bays is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census