98A & 98B Maile Run, Lake Joseph
Property Overview - For sale
Price | $ 15 995 000 | On the Market | 63 days |
---|---|---|---|
MLS® # | 40587924 | Type | |
Bedrooms | Bed | Bathrooms | Bath |
Waterfront | Lake Joseph | Postal Code | P0C1J0 |
Street | MAILE | Town/Area | Rosseau |
Property Size | 62.29 ac|50 - 100 acres | Building Size | 0 ft2 |
This magnificent Lake Joseph landbank gifts a rare opportunity for your family to own over 2300' of exquisite shoreline and unparalleled privacy in one of the most coveted locales in Muskoka. Spectacular summer sunsets, crystal clear deep water, hard-packed sand, sparkling granite outcrops and majestic windswept pines define the incredible 62-acre private setting. The terrain combines gently sloping land that leads effortlessly to the waterfront and stunning elevated plateaus that deliver mesmerizing long lake vistas. Your children will adore the tranquillity of the calm, peaceful waters for paddling and swimming. This remarkable Lake Joseph oasis is the perfect canvas for an ultra-private family retreat. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Joseph |
Size Total | 62.29 ac|50 - 100 acres |
Lot size | 62.29 |
Ownership Type | Freehold |
Sewer | No sewage system |
Zoning Description | LSR/RU/EP |
This listing of a Vacant Land property For sale is courtesy of Gord Waites from Johnston & Daniel Rushbrooke Realty Brokerage Port Carling Unit 1
Information on Lake Joseph
Lake Joseph is located to the west of Lake Rosseau in the central area of Muskoka. Like Lake Rosseau, Lake Joseph also extends into Seguin Township in Parry Sound District. Access may be gained to Lake Joseph via Hwy #69 and #632 as well as Muskoka Roads #7 and #169. Lake Joseph drains into Lake Rosseau by way of the Joseph River and also via the Port Sandfield “cut” located at Cox Bay. | ||
Lake Joseph Size | 5460 Ha | 13492 acres |
---|---|---|
Lake Joseph Perimeter | 140.00 km | 3393 miles |
Island Shoreline | 91.00 km | 57 miles |
Lake Joseph Depth | 93 m | 17913 ft |
Lake Joseph Mean Depth | 25.00 m | 82 ft |
Altitude of Lake Joseph | 225 m | 738 ft |
District | Lake Joseph is in the District of Muskoka | |
Municipality | Lake Joseph is in the Municipality of Muskoka Lakes | |
Township | Lake Joseph is in the Township of Medora | |
Local Name | Lake Joe | |
Drainage Basin | Lake Rosseau | |
Wetland Area | 5% | |
Watershed Area | 55.0 km | 34 miles |
Water Clarity | Lake Joseph has a water clarity of 6.70 m | 22 ft |
Phosphorus content in water | 4.80 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census