4361 12 S, Ramara
Property Overview - House For sale
Price | $ 6 900 000 | On the Market | 11 days |
---|---|---|---|
MLS® # | S10438025 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 4 Bath |
Postal Code | L3V6J6 | ||
Street | 12 | Town/Area | Ramara |
Property Size | 100+ acres | Building Size | 0 ft2 |
This 123 acre estate, is currently a Family Compound. Or Live Work on this property. Change of use has been approved for a Treatment/Health Centre, Yoga Retreat, Possible Equine Therapy. You choose.\r\nEach property is separately deeded but being ""sold as a package"". This Estate is\r\nprivate and secluded. Includes Four Houses, stables with 20 box stalls (can be increased), a large Workshop,\r\nand an Equipment Barn. Indoor swimming pool, outdoor swimming pool, tennis courts, dog pen and pond.\r\nTrails throughout the estate and forest. Property is 10 minutes from Orillia, shopping and marinas, within 40\r\nminutes to airports, ski hills and golf course. Easy access to 3 major highways. (id:60084)
Size Total | 100+ acres |
---|---|
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | AG |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Cooling Type | Central air conditioning |
Exterior Finish | Aluminum siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Basement | Other | 9.68 m x 4.75 m |
---|---|---|
Main level | Bathroom | Measurements not available |
Bathroom | Measurements not available | |
Family room | 5.49 m x 5.18 m | |
Primary Bedroom | 5.13 m x 3.61 m | |
Dining room | 9.22 m x 3.53 m | |
Kitchen | 4.67 m x 3.51 m | |
Living room | 7.09 m x 4.83 m | |
Sitting room | 5.41 m x 5.16 m | |
Recreational, Games room | 21.01 m x 12.5 m | |
Recreational, Games room | 21.01 m x 12.5 m | |
Sitting room | 5.41 m x 5.16 m | |
Family room | 5.49 m x 5.18 m | |
Other | 3 m x 2.44 m | |
Bathroom | Measurements not available | |
Primary Bedroom | 5.13 m x 3.61 m | |
Foyer | 5.79 m x 2.82 m | |
Family room | 5.49 m x 5.18 m | |
Primary Bedroom | 5.13 m x 3.61 m | |
Dining room | 9.22 m x 3.53 m | |
Kitchen | 4.67 m x 3.51 m | |
Living room | 7.09 m x 4.83 m | |
Other | 5.41 m x 5.16 m | |
Other | 21.01 m x 12.5 m | |
Utility room | 5.23 m x 1.6 m | |
Bathroom | Measurements not available | |
Living room | 7.09 m x 4.83 m | |
Office | 3.4 m x 2.79 m | |
Kitchen | 4.67 m x 3.51 m | |
Dining room | 9.22 m x 3.53 m | |
Second level | Bedroom | 4.98 m x 4.55 m |
Bathroom | Measurements not available | |
Primary Bedroom | 9.14 m x 4.93 m | |
Primary Bedroom | 9.14 m x 4.93 m | |
Bedroom | 6.32 m x 3.4 m | |
Bathroom | Measurements not available | |
Bedroom | 4.98 m x 4.55 m | |
Primary Bedroom | 9.14 m x 4.93 m | |
Bedroom | 6.32 m x 3.4 m | |
Bedroom | 6.32 m x 3.38 m | |
Bedroom | 6.32 m x 3.4 m | |
Bathroom | Measurements not available | |
Office | 3.51 m x 2.64 m | |
Bedroom | 4.98 m x 4.55 m | |
Bathroom | Measurements not available |
This listing of a Single Family property For sale is courtesy of Josie Schywiola from Sutton Group Incentive Realty Inc Brokerage