5031 Aspdin Road, Rosseau
Property Overview - House For sale
Price | $ 855 000 | On the Market | 63 days |
---|---|---|---|
MLS® # | 40591412 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Postal Code | P0C1J0 | ||
Street | ASPDIN | Town/Area | Rosseau |
Property Size | 49 ac|25 - 50 acres | Building Size | 167 ft2 |
Dreaming of a quiet country life? This 3 plus one bedroom raised bungalow is for you. On almost 50 acres of beautiful Muskoka landscape it is great for the outdoor enthusiast. Whether you enjoy hunting, hiking or just spending time surrounded by nature this place is for you! An oversized 3 season covered Muskoka room on the front of the home is an excellent place to start or end your day listening to the birds serenade you. The property has a number of beautifully manicured gardens for those that enjoy getting their hands dirty. A walk out in-law suite in the basement is a great space for family or it could be used to help offset your mortgage payments. There have been many recent upgrades to this lovely home including siding and windows 2020, septic system 2021 including a trailer hook up, roof 2024 and a portable generator hook up which powers most of the home and offers some piece of mind in case the power goes out. The back yard is its own private oasis with a hot tub and a 18ft above ground pool with a breathtaking view of the woodlands in all directions where you can listen to soothing flow of the river from your back deck. If you are lucky enough you will see some of the many forest animals Muskoka is known for right in your own back yard. Rosseau Village complete with restaurants, the general store, post office, LCBO, nursing station and wellness centre and a number of shops is a short 8 minute drive. Once in Rosseau Village you can take a stroll down to the Lake Rosseau public beach and boat launch where you can enjoy the Muskoka water experience at your leisure. This property is centrally located with Huntsville being a 20 minute drive and Port carling and Parry Sound only a 35 minute ride, giving you many options for work and social activities. You don't want to miss this opportunity to have your country life. (id:20829)
Size Total | 49 ac|25 - 50 acres |
---|---|
Size Frontage | 626 |
Lot size | 49 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RU-2-5/EP 7 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Heating Fuel | Propane |
Heating Type | Baseboard heaters, Forced air |
Size Interior | 167 ft2 |
Utility Water | Drilled Well |
Rooms
Lower level | Utility room | 8'6'' x 4'5'' |
---|---|---|
Kitchen | 17'1'' x 10'0'' | |
Living room | 15'4'' x 10'2'' | |
Bedroom | 11'8'' x 9'6'' | |
Office | 8'2'' x 10'6'' | |
Storage | 4'10'' x 20'4'' | |
Utility room | 8'6'' x 4'5'' | |
3pc Bathroom | 8'6'' x 8'0'' | |
Kitchen | 17'1'' x 10'0'' | |
Living room | 15'4'' x 10'2'' | |
Bedroom | 11'8'' x 9'6'' | |
Office | 8'2'' x 10'6'' | |
Storage | 4'10'' x 20'4'' | |
3pc Bathroom | 8'6'' x 8'0'' | |
Main level | Kitchen | 14'2'' x 10'10'' |
Laundry room | 7'8'' x 7'4'' | |
Dining room | 9'0'' x 11'0'' | |
Living room | 16'6'' x 11'0'' | |
Primary Bedroom | 14'0'' x 10'10'' | |
Bedroom | 12'0'' x 7'6'' | |
Bedroom | 10'8'' x 10'10'' | |
Laundry room | 7'8'' x 7'4'' | |
4pc Bathroom | 5'0'' x 10'9'' | |
4pc Bathroom | 5'0'' x 10'9'' | |
Kitchen | 14'2'' x 10'10'' | |
Dining room | 9'0'' x 11'0'' | |
Living room | 16'6'' x 11'0'' | |
Primary Bedroom | 14'0'' x 10'10'' | |
Bedroom | 12'0'' x 7'6'' | |
Bedroom | 10'8'' x 10'10'' |
This listing of a Single Family property For sale is courtesy of Hillarie Tucker from Royal LePage Lakes Of Muskoka Realty, Brokerage, Gravenhurst