104 Lakeside Drive, Manitouwabing Lake
Property Overview - House For sale
Price | $ 659 900 | On the Market | 95 days |
---|---|---|---|
MLS® # | X8358446 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Waterfront | Manitouwabing Lake | Postal Code | P2A0B4 |
Street | Lakeside | Town/Area | McKellar |
Property Size | 100 x 200 FT|1/2 - 1.99 acres | Building Size | 0 ft2 |
Western exposure 4 season cottage on a municipally maintained road on one of Parry Sound's most sought after lakes, Lake Manitouwabing. There is a beautiful kitchen and bathroom with granite countertops and hardwood floors throughout the cottage. New shingles were installed in 2021 as well as upgraded electrical and new windows. A new septic pump was put in by Adams Bros. in 2021. There is a 300 sq. ft deck to enjoy those long-lasting sunsets. The bunkie is 200 sq. ft with its own deck and a back storage room for water toys. The 2 car garage with man door is great for storage and really completes this cottage getaway. Boat over or drive your car to the Ridge at Manitou Golf Club in less than 10 minutes or visit the Manitouwabing Outpost naming only a couple of the lake's many destinations
Extras
All furniture included (id:20829)Waterfront Type | Waterfront |
---|---|
Waterfront | Manitouwabing Lake |
Size Total | 100 x 200 FT|1/2 - 1.99 acres |
Size Frontage | 100 |
Size Depth | 200 ft |
Lot size | 100 x 200 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | Residential McKellar - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Exterior Finish | Wood |
Foundation Type | Block, Concrete |
Heating Fuel | Propane |
Heating Type | Other |
Size Interior | 0 ft2 |
Rooms
Main level | Kitchen | 4.23 m x 1.96 m |
---|---|---|
Family room | 5.44 m x 3.51 m | |
Bedroom | 2.74 m x 2.57 m | |
Bedroom 2 | 2.59 m x 2.57 m | |
Bedroom 3 | 2.69 m x 2.64 m | |
Kitchen | 4.23 m x 1.96 m | |
Family room | 5.44 m x 3.51 m | |
Bedroom | 2.74 m x 2.57 m | |
Bedroom 2 | 2.59 m x 2.57 m | |
Bedroom 3 | 2.69 m x 2.64 m | |
Kitchen | 4.23 m x 1.96 m | |
Family room | 5.44 m x 3.51 m | |
Bedroom | 2.74 m x 2.57 m | |
Bedroom 2 | 2.59 m x 2.57 m | |
Bedroom 3 | 2.69 m x 2.64 m |
This listing of a Single Family property For sale is courtesy of CHARITY WEMP from RIGHT AT HOME REALTY
Information on Manitouwabing Lake
Manitouwabing Lake is a beautiful lake located in the Parry Sound district of Ontario, Canada. It is situated in the municipality of McKellar and covers an area of approximately 1,056 hectares (2,610 acres). Manitouwabing Lake is known for its clear water and scenic beauty, and it is a popular destination for recreational activities such as swimming, boating, and fishing. The lake is home to a variety of fish species, including lake trout, smallmouth bass, and northern pike. The lake's shoreline is mostly undeveloped and is surrounded by forests and rocky outcrops, providing visitors with stunning natural scenery and wildlife viewing opportunities. There are several cottage and resort properties located on the shores of Manitouwabing Lake, providing visitors with a range of accommodation options. The lake is easily accessible by car and is located about two and a half hours north of Toronto. In addition to recreational activities, Manitouwabing Lake is also known for its historical significance. The lake was an important transportation route for the fur trade in the 18th and 19th centuries, and there are several historical sites and artifacts related to this period that can be found in the area. Overall, Manitouwabing Lake is a beautiful and serene destination that offers a variety of outdoor activities and natural beauty for visitors to enjoy. | ||
Manitouwabing Lake Size | 1178 Ha | 2911 acres |
---|---|---|
Manitouwabing Lake Perimeter | 117.00 km | 732 miles |
Island Shoreline | 20.10 km | 12 miles |
Manitouwabing Lake Depth | 33 m | 3865 ft |
Manitouwabing Lake Mean Depth | 5.60 m | 18 ft |
Altitude of Manitouwabing Lake | 245 m | 804 ft |
District | Manitouwabing Lake is in the District of Parry Sound | |
Municipality | Manitouwabing Lake is in the Municipality of McKellar | |
Township | Manitouwabing Lake is in the Township of McKellar | |
Drainage Basin | Seguin River | |
Watershed Area | 400.0 km | 249 miles |
Water Clarity | Manitouwabing Lake has a water clarity of 2.40 m | 8 ft |
Census Data of McKellar Municipality
2016 Population of McKellar: 1,1112011 Population of McKellar : 1,144
Population Growth of McKellar : -3 %
Total private dwellings in McKellar : 1,520
Dwellings by residents in McKellar : 525
Density of McKellar : 525 per sq km
Land Area of McKellar: 525 sq km
McKellar is in the District of Parry Sound
Census Data for The District of Parry Sound
Population: 42,824 (2016) 1.6% increase over 2011 population of 42,162The total number of dwellings is 35,226 of which 18,679 are full time residents
The land area of Parry Sound is 9,326 sq km's (3,601 sq miles) and has a density of 5 per sqare km
Data is from the 2016 Government Census