1 Windy Lane Fr #116 Lane E, McDougall
Property Overview - House For sale
Price | $ 1 599 000 | On the Market | 66 days |
---|---|---|---|
MLS® # | X8352994 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 3 Bath |
Postal Code | P2A2W9 | ||
Street | Windy Lane Fr #116 | Town/Area | McDougall |
Property Size | 57.61 x 446.35 FT ; Irregular lot 57.61 X 446.35 X 173.52|1/2 - 1.99 acres | Building Size | 0 ft2 |
With 2954 sq. ft. of living space and being a short distance from Parry Sound, this beautiful,recently renovated, property is located on Portage Lake sits in the heart of North Muskoka andchecks all the boxes. Close to all amenities and being only 2 hours drive from Toronto. This homeand landscaping are designed with privacy in mind. Enjoy summer evenings in your beautiful, private,Muskoka room, or take advantage of the private waterfront which is perfect for children with itsgentle slope and shallow entry. The open concept design makes this home a welcoming destination forfamily get togethers any time of the year with oversized windows facing the lake that make theperfect place away from your home. Generously appointed kitchen with stainless steel appliances,custom countertops, are a treat for the chef in the family. Main floor bedroom includes an ensuiteand walk out to a lakeside deck, perfect for morning coffee or a glass of wine at the end of theday.
Extras
Portage Lake is connected by channel with Seguin river and Mill lake for your endless fishing andall recreational activities from kayaking to wakeboarding/waterskiing. Also for the winter fun thisproperty is located on a snowmobile trail. (id:20829)Size Total | 57.61 x 446.35 FT ; Irregular lot 57.61 X 446.35 X 173.52|1/2 - 1.99 acres |
---|---|
Lot size | 57.61 x 446.35 FT ; Irregular lot 57.61 X 446.35 X 173.52 |
Ownership Type | Freehold |
Sewer | Septic System |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Brick, Wood |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Lower level | Bedroom 5 | 4.45 m x 3.89 m |
---|---|---|
Family room | 4.65 m x 4.49 m | |
Kitchen | 3.38 m x 3.02 m | |
Kitchen | 3.38 m x 3.02 m | |
Bedroom 5 | 4.45 m x 3.89 m | |
Family room | 4.65 m x 4.49 m | |
Family room | 4.65 m x 4.49 m | |
Bedroom 5 | 4.45 m x 3.89 m | |
Kitchen | 3.38 m x 3.02 m | |
Main level | Bedroom 3 | 3.56 m x 3.01 m |
Foyer | 3.83 m x 1.87 m | |
Bedroom 4 | 3.41 m x 3.02 m | |
Foyer | 3.83 m x 1.87 m | |
Family room | 5.32 m x 3.71 m | |
Living room | 4.53 m x 3.52 m | |
Dining room | 5.3 m x 3.43 m | |
Kitchen | 4.71 m x 3.09 m | |
Bedroom | 4.74 m x 4.42 m | |
Bedroom 2 | 3.53 m x 3.47 m | |
Bedroom 3 | 3.56 m x 3.01 m | |
Bedroom 4 | 3.41 m x 3.02 m | |
Bedroom 2 | 3.53 m x 3.47 m | |
Bedroom | 4.74 m x 4.42 m | |
Kitchen | 4.71 m x 3.09 m | |
Dining room | 5.3 m x 3.43 m | |
Living room | 4.53 m x 3.52 m | |
Family room | 5.32 m x 3.71 m | |
Foyer | 3.83 m x 1.87 m | |
Bedroom 4 | 3.41 m x 3.02 m | |
Bedroom 3 | 3.56 m x 3.01 m | |
Bedroom 2 | 3.53 m x 3.47 m | |
Bedroom | 4.74 m x 4.42 m | |
Kitchen | 4.71 m x 3.09 m | |
Dining room | 5.3 m x 3.43 m | |
Living room | 4.53 m x 3.52 m | |
Family room | 5.32 m x 3.71 m |
This listing of a Single Family property For sale is courtesy of MARK KLUGA from SUTTON GROUP - SUMMIT REALTY INC.