1019 Anderson Road, Tory Hill
Property Overview - House For sale
Price | $ 565 000 | On the Market | 68 days |
---|---|---|---|
MLS® # | 40591263 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | K0M1R0 | ||
Street | ANDERSON | Town/Area | Tory Hill |
Property Size | 1/2 - 1.99 acres | Building Size | 167 ft2 |
this is an older home with many extras New propane furnace, deck to BBq, large lot, storage buildings, year round municipal road, close to many lakes, new roof. (id:20829)
Size Total | 1/2 - 1.99 acres |
---|---|
Size Frontage | 203 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RR |
Building Details
Type | House |
---|---|
Stories | 2.5 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | None |
Exterior Finish | Vinyl siding |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 167 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | Kitchen/Dining room | 18'11'' x 21'7'' |
---|---|---|
Kitchen/Dining room | 18'11'' x 21'7'' | |
Second level | Sitting room | Measurements not available |
2pc Bathroom | Measurements not available | |
Laundry room | Measurements not available | |
Living room | 10'8'' x 11'7'' | |
Sitting room | Measurements not available | |
2pc Bathroom | Measurements not available | |
Laundry room | Measurements not available | |
Living room | 10'8'' x 11'7'' | |
Third level | Primary Bedroom | 12'9'' x 21'5'' |
Bedroom | 7'10'' x 15'7'' | |
Bedroom | 10'4'' x 11'0'' | |
4pc Bathroom | Measurements not available | |
4pc Bathroom | Measurements not available | |
Bedroom | 10'4'' x 11'0'' | |
Bedroom | 7'10'' x 15'7'' | |
Primary Bedroom | 12'9'' x 21'5'' |
This listing of a Single Family property For sale is courtesy of Donna Mae Graham from Donna Graham Real Estate Brokerage Gooderham