62 Tall Timbers Road, Lake Joseph
Property Overview - House For sale
Price | $ 5 995 000 | On the Market | 67 days |
---|---|---|---|
MLS® # | 40575731 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 5 Bath |
Waterfront | Lake Joseph | Postal Code | P2A2W8 |
Street | TALL TIMBERS | Town/Area | Seguin |
Property Size | 1 ac|1/2 - 1.99 acres | Building Size | 279 ft2 |
Tall Timbers offers a very rare combination of easy cottage access from the city, all-day sun with a southwestern exposure, plus shelter from the wind. A paved driveway and meticulous landscaping greet you as you enter this wonderful property. Marvel at awe-inspiring views down the lake from the beautiful flagstone patio, complete with a sunken fire pit. Enjoy modern comforts of 4-bedrooms all with ensuites, a sleek chefâs kitchen and new standing seam metal roofs. The open floor plan with banks of windows lets in tons of natural light. The Muskoka stone fireplace is perfect for cooler nights, and the large sundeck is great for summer days. Descend the granite steps to the newly renovated boathouse, featuring an extended dock, a pass-through bar with a retractable awning, a lounge area, and a Sunstream boat lift. Step into the shallow sandy entrance of Lake Joseph or jump off the diving board at the end of the dock. Additional features include a two-car detached garage with a Tesla charger and a whole-house backup generator. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Joseph |
Size Total | 1 ac|1/2 - 1.99 acres |
Size Frontage | 200 |
Lot size | 1 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | LSR Seguin - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 5 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Fireplace Fuel | Propane,Wood |
Fireplace Type | Other - See remarks,Other - See remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced air |
Size Interior | 279 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Lower level | Bedroom | 15'11'' x 10'1'' |
---|---|---|
Family room | 21'11'' x 21'5'' | |
Laundry room | 10'3'' x 3'5'' | |
Bedroom | 12'4'' x 12'0'' | |
4pc Bathroom | 10'2'' x 7'10'' | |
Bedroom | 15'11'' x 10'1'' | |
4pc Bathroom | 10'5'' x 6'0'' | |
Family room | 21'11'' x 21'5'' | |
Laundry room | 10'3'' x 3'5'' | |
Bedroom | 12'4'' x 12'0'' | |
4pc Bathroom | 10'2'' x 7'10'' | |
4pc Bathroom | 10'5'' x 6'0'' | |
Main level | Living room | 24'5'' x 21'2'' |
Primary Bedroom | 14'2'' x 15'4'' | |
Foyer | 10'5'' x 15'5'' | |
Kitchen | 13'7'' x 11'9'' | |
Sitting room | 12'0'' x 11'5'' | |
Dining room | 13'8'' x 13'6'' | |
2pc Bathroom | 3'5'' x 7'1'' | |
Bedroom | 12'10'' x 13'3'' | |
4pc Bathroom | 7'4'' x 9'6'' | |
Foyer | 9'11'' x 6'5'' | |
Primary Bedroom | 14'2'' x 15'4'' | |
Full bathroom | 11'10'' x 9'6'' | |
Full bathroom | 11'10'' x 9'6'' | |
Living room | 24'5'' x 21'2'' | |
Foyer | 10'5'' x 15'5'' | |
Kitchen | 13'7'' x 11'9'' | |
Sitting room | 12'0'' x 11'5'' | |
Dining room | 13'8'' x 13'6'' | |
2pc Bathroom | 3'5'' x 7'1'' | |
Bedroom | 12'10'' x 13'3'' | |
4pc Bathroom | 7'4'' x 9'6'' | |
Foyer | 9'11'' x 6'5'' |
This listing of a Single Family property For sale is courtesy of Jamie Blair from Chestnut Park Real Estate Ltd Brokerage Foots Bay
Information on Lake Joseph
Lake Joseph is located to the west of Lake Rosseau in the central area of Muskoka. Like Lake Rosseau, Lake Joseph also extends into Seguin Township in Parry Sound District. Access may be gained to Lake Joseph via Hwy #69 and #632 as well as Muskoka Roads #7 and #169. Lake Joseph drains into Lake Rosseau by way of the Joseph River and also via the Port Sandfield “cut” located at Cox Bay. | ||
Lake Joseph Size | 5460 Ha | 13492 acres |
---|---|---|
Lake Joseph Perimeter | 140.00 km | 3393 miles |
Island Shoreline | 91.00 km | 57 miles |
Lake Joseph Depth | 93 m | 17913 ft |
Lake Joseph Mean Depth | 25.00 m | 82 ft |
Altitude of Lake Joseph | 225 m | 738 ft |
District | Lake Joseph is in the District of Muskoka | |
Municipality | Lake Joseph is in the Municipality of Muskoka Lakes | |
Township | Lake Joseph is in the Township of Medora | |
Local Name | Lake Joe | |
Drainage Basin | Lake Rosseau | |
Wetland Area | 5% | |
Watershed Area | 55.0 km | 34 miles |
Water Clarity | Lake Joseph has a water clarity of 6.70 m | 22 ft |
Phosphorus content in water | 4.80 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census