146 Oke Drive, Armour
Property Overview - House For sale
Price | $ 1 799 900 | On the Market | 71 days |
---|---|---|---|
MLS® # | X8348604 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 4 Bath |
Postal Code | P0A1C0 | ||
Street | Oke | Town/Area | Armour |
Property Size | 231.21 x 992 FT ; 231.21 x 834.31ft / 693.25 x 992.25ft|5 - 9.99 acres | Building Size | 0 ft2 |
Rare to Find 5641Sq.f. Year-round Luxury Living in Mesmerizing Cottage Country (+1114sq.f. Garage + 502sq.f. Covered Porch +188sq.f. Covered Patio). The Property Offers More Than you Ever Expected Open Concept Kitchen with Island, Breakfast Area & Dining Rm. Opened to Bright & Inviting Family Rm. with 3 Sided Fireplace & Sunroom. 5 Bedrooms, 3 Full Upgraded Bathrooms, Vegas-like Entertainment Rm. Overlooking the Indoor Saltwater Pool. Easy Drive from GTA, Muskoka Living at its Best!!!
Extras
9.4ft Flat Ceilings, Granite Quartz C, 3 Garages GDO, EV Charger, Radiant Heat Tankless W, Drilled Water Well & Filter System, Metal Sheets Roof, Covered Frt Porch and Backyard Patio, Tennis Court/ Basketball, Private Pond & Forest Trail (id:20829)Size Total | 231.21 x 992 FT ; 231.21 x 834.31ft / 693.25 x 992.25ft|5 - 9.99 acres |
---|---|
Lot size | 231.21 x 992 FT ; 231.21 x 834.31ft / 693.25 x 992.25ft |
Ownership Type | Freehold |
Sewer | Septic System |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Exterior Finish | Brick, Concrete |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Radiant heat |
Size Interior | 0 ft2 |
Rooms
Main level | Primary Bedroom | 4.04 m x 5.31 m |
---|---|---|
Eating area | 4.5 m x 3.66 m | |
Dining room | 3.51 m x 7.54 m | |
Family room | 4.9 m x 5.13 m | |
Kitchen | 4.5 m x 4.85 m | |
Recreational, Games room | 9.68 m x 7.29 m | |
Exercise room | 10.26 m x 13.41 m | |
Solarium | 6.15 m x 3.43 m | |
Bedroom 5 | 2.92 m x 2.08 m | |
Bedroom 4 | 3.66 m x 3.63 m | |
Bedroom 2 | 5.16 m x 3.63 m | |
Bedroom 3 | 5.13 m x 3.63 m | |
Bedroom 4 | 3.66 m x 3.63 m | |
Eating area | 4.5 m x 3.66 m | |
Dining room | 3.51 m x 7.54 m | |
Family room | 4.9 m x 5.13 m | |
Kitchen | 4.5 m x 4.85 m | |
Recreational, Games room | 9.68 m x 7.29 m | |
Family room | 4.9 m x 5.13 m | |
Solarium | 6.15 m x 3.43 m | |
Bedroom 5 | 2.92 m x 2.08 m | |
Primary Bedroom | 4.04 m x 5.31 m | |
Bedroom 2 | 5.16 m x 3.63 m | |
Bedroom 3 | 5.13 m x 3.63 m | |
Bedroom 4 | 3.66 m x 3.63 m | |
Eating area | 4.5 m x 3.66 m | |
Dining room | 3.51 m x 7.54 m | |
Exercise room | 10.26 m x 13.41 m | |
Kitchen | 4.5 m x 4.85 m | |
Recreational, Games room | 9.68 m x 7.29 m | |
Exercise room | 10.26 m x 13.41 m | |
Solarium | 6.15 m x 3.43 m | |
Bedroom 5 | 2.92 m x 2.08 m | |
Primary Bedroom | 4.04 m x 5.31 m | |
Bedroom 2 | 5.16 m x 3.63 m | |
Bedroom 3 | 5.13 m x 3.63 m |
This listing of a Single Family property For sale is courtesy of ANGEL DIMITROV VARIYSKI from RIGHT AT HOME REALTY