572 Ferguson Road, Doe Lake
Property Overview - House For sale
Price | $ 4 999 999 | On the Market | 68 days |
---|---|---|---|
MLS® # | 40588791 | Type | House |
Bedrooms | 6 Bed | Bathrooms | 3 Bath |
Waterfront | Doe Lake | Postal Code | P0A1L0 |
Street | FERGUSON | Town/Area | Katrine |
Property Size | 50 - 100 acres | Building Size | 351 ft2 |
Discover a remarkable opportunity for a sprawling family retreat with Doeview Cottages. Nestled on the tranquil shores of Doe Lake, this property offers not just one, but 10 charming cottages along with a spacious main house. Resting on approximately 63 acres of lush woodland, with a generous 1100 feet of shoreline, southern exposure, and expansive vistas across the serene lake. These cottages boast a harmonious blend of rustic charm and modern convenience, providing the perfect retreat for families, groups, or even corporate getaways. Each cottage features cozy bedrooms, well-appointed bathrooms, and fully-equipped kitchens. Bask in the spectacular views of Doe Lake from private decks or gather around the fire for evenings of camaraderie under the stars. The main house offers 6 bedrooms and 3 bathrooms, and ample space to unwind and plan the future of this enchanting property. The expansive grounds are an opportunity for outdoor activities, from boating and fishing on Doe Lake to exploring nearby trails and wildlife. Enjoy the lifestyle benefits of a peaceful lakeside getaway. A mere 2.5 hours north of Toronto, don't miss the chance to own a slice of Ontario's natural beauty, and seize the moment to make Doeview Cottages your own. Please note this is an asset sale of land and buildings only. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Doe Lake |
Size Total | 50 - 100 acres |
Size Frontage | 1100 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | FP,FP-12,RU,RC-25 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Raised bungalow |
Cooling Type | None |
Exterior Finish | Brick Veneer, Vinyl siding, Wood |
Heating Fuel | Electric |
Size Interior | 351 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Lower level | Bedroom | 9'4'' x 13'3'' |
---|---|---|
Office | 8'6'' x 14'4'' | |
Utility room | 10'0'' x 14'5'' | |
Recreation room | 19'0'' x 20'2'' | |
Bedroom | 13'9'' x 14'1'' | |
Laundry room | 8'8'' x 8'1'' | |
Storage | 8'10'' x 8'11'' | |
3pc Bathroom | 8'10'' x 7'0'' | |
Bedroom | 13'3'' x 9'9'' | |
Bedroom | 9'4'' x 13'3'' | |
Other | 22'0'' x 20'0'' | |
Other | 22'0'' x 20'0'' | |
Bedroom | 13'3'' x 9'9'' | |
3pc Bathroom | 8'10'' x 7'0'' | |
Storage | 8'10'' x 8'11'' | |
Laundry room | 8'8'' x 8'1'' | |
Bedroom | 13'9'' x 14'1'' | |
Recreation room | 19'0'' x 20'2'' | |
Utility room | 10'0'' x 14'5'' | |
Office | 8'6'' x 14'4'' | |
Main level | Primary Bedroom | 13'2'' x 16'7'' |
Full bathroom | 9'5'' x 9'5'' | |
Foyer | 15'5'' x 9'6'' | |
4pc Bathroom | 6'10'' x 7'11'' | |
Bedroom | 10'4'' x 11'5'' | |
Bedroom | 10'0'' x 11'5'' | |
Living room | 18'11'' x 20'1'' | |
Family room | 19'1'' x 12'2'' | |
Pantry | 5'6'' x 11'1'' | |
Kitchen | 15'3'' x 13'9'' | |
Dining room | 19'1'' x 11'4'' | |
Mud room | 18'10'' x 5'11'' | |
Full bathroom | 9'5'' x 9'5'' | |
Other | 9'5'' x 4'10'' | |
Other | 9'5'' x 4'10'' | |
Foyer | 15'5'' x 9'6'' | |
Mud room | 18'10'' x 5'11'' | |
Dining room | 19'1'' x 11'4'' | |
Kitchen | 15'3'' x 13'9'' | |
Pantry | 5'6'' x 11'1'' | |
Family room | 19'1'' x 12'2'' | |
Living room | 18'11'' x 20'1'' | |
Bedroom | 10'0'' x 11'5'' | |
Bedroom | 10'4'' x 11'5'' | |
4pc Bathroom | 6'10'' x 7'11'' | |
Primary Bedroom | 13'2'' x 16'7'' |
Video of 572 Ferguson Road, Doe Lake
This listing of a Single Family property For sale is courtesy of Kim O'grady from Chestnut Park Real Estate Limited Brokerage Huntsville
Information on Doe Lake
Doeskin Lake is located south of Muskoka Rd 6 and east of Hwy 11 and southeast of the Town of Gravenhurst in the geographic Township of Muskoka. Doeskin Lake is a headwater lake, meaning that it has no waterbodies upstream, and it flows south into Lowe Lake and ultimately into the Severn River via Kahshe Lake. Doeskin Lake is also known locally as Doe Lake. | ||
Doe Lake Size | 38 Ha | 94 acres |
---|---|---|
Doe Lake Perimeter | 3.50 km | 24 miles |
Doe Lake Depth | 3 m | 125 ft |
Doe Lake Mean Depth | 2.00 m | 7 ft |
Altitude of Doe Lake | 257 m | 843 ft |
District | Doe Lake is in the District of Muskoka | |
Municipality | Doe Lake is in the Municipality of Gravenhurst | |
Township | Doe Lake is in the Township of Muskoka | |
Local Name | Doeskin Lake | |
Drainage Basin | Kahshe River | |
Wetland Area | 20% | |
Watershed Area | 4.3 km | 3 miles |
Water Clarity | Doe Lake has a water clarity of 1.50 m | 5 ft |
Phosphorus content in water | 13.60 ug/L | |
Census Data of Gravenhurst Municipality
2016 Population of Gravenhurst: 12,3112011 Population of Gravenhurst : 12,055
Population Growth of Gravenhurst : 2 %
Total private dwellings in Gravenhurst : 8,302
Dwellings by residents in Gravenhurst : 5,014
Density of Gravenhurst : 5,014 per sq km
Land Area of Gravenhurst: 5,014 sq km
Gravenhurst is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census