14 St Georges Court, Huntsville
Property Overview - House For sale
Price | $ 2 450 000 | On the Market | 33 days |
---|---|---|---|
MLS® # | 40588892 | Type | House |
Bedrooms | 6 Bed | Bathrooms | 5 Bath |
Postal Code | P1H1A5 | ||
Street | ST GEORGES | Town/Area | Huntsville |
Property Size | 0.679 ac|1/2 - 1.99 acres | Building Size | 639 ft2 |
This stunning home embodies the epitome of modern luxury seamlessly integrated into a breathtaking natural landscape. Nestled in towering woods, this architectural gem offers a retreat with every imaginable comfort. Step inside to discover a blend of sleek contemporary design and rustic charm. This home boasts not one, but two cozy fireplaces, creating inviting spaces for relaxation. With two balconies and a walk-out patio, find yourself immersed in the beauty of the surrounding greenery from every angle. Backing onto Hole 11 at Deerhurst Highlands Golf Course, this residence ensures privacy and tranquility. Whether you're enjoying your coffee overlooking the forest or hosting under the stars, the views and ambiance will captivate you. Inside, every detail has been curated for both style and functionality. From the gourmet kitchen equipped with top appliances including a Miele coffee maker and double wall oven, to luxurious ensuite bathrooms and spacious bedrooms, no expense has been spared in creating an ambiance of elegance. Entertain with ease in the landscaped outdoor spaces, complete with a firepit and rock seating area enveloped by mature trees. Whether you're roasting marshmallows with loved ones or unwinding after a long day, this haven is sure to be the heart of many cherished memories. Conveniently located near schools, shopping, and trails, yet tucked away in a quiet enclave, this home offers the perfect balance of seclusion and accessibility. With highway access, exploring all that Huntsville has to offer has never been easier. This exceptional property comes equipped with modern conveniences, including carbon monoxide and smoke detectors for safety, high-end appliances and furnishings. The furniture is negotiable, allowing you to move right in and start enjoying the Muskoka lifestyle to the fullest. Don't miss your chance to own this retreat where luxury meets nature. Prepare to fall in love with the unparalleled beauty of this setting. (id:20829)
Size Total | 0.679 ac|1/2 - 1.99 acres |
---|---|
Size Frontage | 68 |
Size Depth | 322 ft |
Lot size | 0.679 |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | R1 Huntsville - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Stone, Hardboard |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | In Floor Heating, Boiler, Forced air, Radiant heat, Heat Pump |
Size Interior | 639 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Bedroom | 18'6'' x 12'5'' |
---|---|---|
4pc Bathroom | 12'6'' x 11'0'' | |
Bedroom | 13'7'' x 13'1'' | |
Gym | 12'8'' x 21'10'' | |
Storage | 12'4'' x 4'6'' | |
Bedroom | 18'6'' x 12'5'' | |
Recreation room | 31'8'' x 50'11'' | |
Storage | 12'4'' x 4'6'' | |
Storage | 12'4'' x 4'6'' | |
Gym | 12'8'' x 21'10'' | |
Bedroom | 13'7'' x 13'1'' | |
4pc Bathroom | 12'6'' x 11'0'' | |
Bedroom | 18'6'' x 12'5'' | |
Recreation room | 31'8'' x 50'11'' | |
Recreation room | 31'8'' x 50'11'' | |
Gym | 12'8'' x 21'10'' | |
Recreation room | 31'8'' x 50'11'' | |
Bedroom | 18'6'' x 12'5'' | |
4pc Bathroom | 12'6'' x 11'0'' | |
Bedroom | 13'7'' x 13'1'' | |
Gym | 12'8'' x 21'10'' | |
Storage | 12'4'' x 4'6'' | |
Bedroom | 13'7'' x 13'1'' | |
4pc Bathroom | 12'6'' x 11'0'' | |
Main level | Kitchen | 23'9'' x 10'10'' |
Living room | 16'10'' x 17'5'' | |
Living room | 16'10'' x 17'5'' | |
Laundry room | 13'5'' x 8'1'' | |
Full bathroom | 14'10'' x 15'11'' | |
Bedroom | 14'10'' x 16'11'' | |
2pc Bathroom | 6'1'' x 4'9'' | |
Office | 14'10'' x 15'9'' | |
Kitchen | 23'9'' x 10'10'' | |
Living room | 16'10'' x 17'5'' | |
2pc Bathroom | 6'1'' x 4'9'' | |
Kitchen | 23'9'' x 10'10'' | |
Office | 14'10'' x 15'9'' | |
2pc Bathroom | 6'1'' x 4'9'' | |
Laundry room | 13'5'' x 8'1'' | |
Full bathroom | 14'10'' x 15'11'' | |
Bedroom | 14'10'' x 16'11'' | |
2pc Bathroom | 6'1'' x 4'9'' | |
Office | 14'10'' x 15'9'' | |
Kitchen | 23'9'' x 10'10'' | |
Living room | 16'10'' x 17'5'' | |
Bedroom | 14'10'' x 16'11'' | |
Full bathroom | 14'10'' x 15'11'' | |
Laundry room | 13'5'' x 8'1'' | |
Laundry room | 13'5'' x 8'1'' | |
Full bathroom | 14'10'' x 15'11'' | |
Bedroom | 14'10'' x 16'11'' | |
Office | 14'10'' x 15'9'' | |
Second level | Bedroom | 14'10'' x 23'1'' |
5pc Bathroom | 18'7'' x 8'0'' | |
4pc Bathroom | 11'0'' x 11'2'' | |
Bedroom | 14'9'' x 22'6'' | |
Primary Bedroom | 15'1'' x 21'4'' | |
5pc Bathroom | 18'7'' x 8'0'' | |
Bedroom | 14'10'' x 23'1'' | |
4pc Bathroom | 11'0'' x 11'2'' | |
Bedroom | 14'9'' x 22'6'' | |
Primary Bedroom | 15'1'' x 21'4'' | |
5pc Bathroom | 18'7'' x 8'0'' | |
Bedroom | 14'10'' x 23'1'' | |
4pc Bathroom | 11'0'' x 11'2'' | |
Bedroom | 14'9'' x 22'6'' | |
Primary Bedroom | 15'1'' x 21'4'' | |
5pc Bathroom | 18'7'' x 8'0'' | |
Bedroom | 14'10'' x 23'1'' | |
4pc Bathroom | 11'0'' x 11'2'' | |
Bedroom | 14'9'' x 22'6'' | |
Primary Bedroom | 15'1'' x 21'4'' |
This listing of a Single Family property For sale is courtesy of SHAW HASYJ from SHAW REALTY GROUP INC.