15 Golf Course Road Unit# 2, Bracebridge
Property Overview - Row / Townhouse For sale
Price | $ 684 900 | On the Market | 8 days |
---|---|---|---|
MLS® # | 40589438 | Type | Row / Townhouse |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Postal Code | P1L1M7 | ||
Street | GOLF COURSE | Town/Area | Bracebridge |
Property Size | 1/2 - 1.99 acres | Building Size | 183 ft2 |
Lots of natural light, main level garden walkout and almost 2,000 sq ft with no detail left untouched. Bright foyer entry with convenient bench seating and powder room. Top to bottom renovation this condominium Townhome overlooks the spectacular 10th fairway of the South Muskoka Golf Course and adjacent protected woodland ravine with pond feature. 2 light filled upper level bedrooms. Open plan living/dining room includes walkout to sunroom and granite patio seating area for easy year round entertaining. Gorgeous kitchen comes with built in appliances including induction stove with warming drawer and convection oven.. Finished basement includes a 3rd bedroom/den, 3 piece bathroom, laundry room and workshop. Superb cabinetry, upscale window treatments and main level wood flooring round out this superior offering. Newly installed energy efficient ducted heat pump provides the latest in preferred year round heating and cooling options. Ductless system in sunroom. Single step entry. Lots of easy access storage both above the carport and in community shed. Minutes to Bracebridge golf, hospital, shopping, dining and amenities. Call now to book your personal tour. (id:20829)
Size Total | 1/2 - 1.99 acres |
---|---|
Size Frontage | 496 |
Size Depth | 202 ft |
Ownership Type | Condominium |
Sewer | Municipal sewage system |
Zoning Description | R3 Bracebridge - Zoning By-Laws |
Building Details
Type | Row / Townhouse |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Exterior Finish | Brick, Vinyl siding |
Fireplace Fuel | Electric |
Fireplace Type | Other - See remarks |
Half Bath Total | 1 |
Heating Type | Baseboard heaters, Forced air, Heat Pump |
Size Interior | 183 ft2 |
Utility Water | Municipal water |
Rooms
Lower level | Cold room | 11'11'' x 6'3'' |
---|---|---|
Laundry room | 10'7'' x 9'4'' | |
Bedroom | 17'5'' x 13'7'' | |
Laundry room | 10'7'' x 9'4'' | |
Utility room | 5'4'' x 3'0'' | |
Cold room | 11'11'' x 6'3'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 17'5'' x 13'7'' | |
Laundry room | 10'7'' x 9'4'' | |
Utility room | 5'4'' x 3'0'' | |
Utility room | 5'4'' x 3'0'' | |
3pc Bathroom | Measurements not available | |
Cold room | 11'11'' x 6'3'' | |
Utility room | 5'4'' x 3'0'' | |
Laundry room | 10'7'' x 9'4'' | |
Bedroom | 17'5'' x 13'7'' | |
3pc Bathroom | Measurements not available | |
Laundry room | 10'7'' x 9'4'' | |
Bedroom | 17'5'' x 13'7'' | |
Cold room | 11'11'' x 6'3'' | |
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Cold room | 11'11'' x 6'3'' | |
Utility room | 5'4'' x 3'0'' | |
Laundry room | 10'7'' x 9'4'' | |
Bedroom | 17'5'' x 13'7'' | |
Cold room | 11'11'' x 6'3'' | |
Utility room | 5'4'' x 3'0'' | |
Bedroom | 17'5'' x 13'7'' | |
Laundry room | 10'7'' x 9'4'' | |
Utility room | 5'4'' x 3'0'' | |
Cold room | 11'11'' x 6'3'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 17'5'' x 13'7'' | |
3pc Bathroom | Measurements not available | |
Main level | 2pc Bathroom | Measurements not available |
Living room | 17'11'' x 11'3'' | |
Living room | 17'11'' x 11'3'' | |
Sunroom | 17'8'' x 8'4'' | |
Kitchen | 9'6'' x 10'4'' | |
Dining room | 10'0'' x 8'3'' | |
Living room | 17'11'' x 11'3'' | |
2pc Bathroom | Measurements not available | |
Sunroom | 17'8'' x 8'4'' | |
Kitchen | 9'6'' x 10'4'' | |
Dining room | 10'0'' x 8'3'' | |
Living room | 17'11'' x 11'3'' | |
2pc Bathroom | Measurements not available | |
Sunroom | 17'8'' x 8'4'' | |
Kitchen | 9'6'' x 10'4'' | |
Dining room | 10'0'' x 8'3'' | |
Living room | 17'11'' x 11'3'' | |
Dining room | 10'0'' x 8'3'' | |
Living room | 17'11'' x 11'3'' | |
Dining room | 10'0'' x 8'3'' | |
2pc Bathroom | Measurements not available | |
Kitchen | 9'6'' x 10'4'' | |
Living room | 17'11'' x 11'3'' | |
Dining room | 10'0'' x 8'3'' | |
Sunroom | 17'8'' x 8'4'' | |
Kitchen | 9'6'' x 10'4'' | |
Dining room | 10'0'' x 8'3'' | |
Kitchen | 9'6'' x 10'4'' | |
Sunroom | 17'8'' x 8'4'' | |
2pc Bathroom | Measurements not available | |
2pc Bathroom | Measurements not available | |
Sunroom | 17'8'' x 8'4'' | |
Kitchen | 9'6'' x 10'4'' | |
Sunroom | 17'8'' x 8'4'' | |
2pc Bathroom | Measurements not available | |
Second level | Bedroom | 9'6'' x 10'9'' |
4pc Bathroom | Measurements not available | |
Primary Bedroom | 17'10'' x 9'0'' | |
Bedroom | 9'6'' x 10'9'' | |
4pc Bathroom | Measurements not available | |
Primary Bedroom | 17'10'' x 9'0'' | |
Bedroom | 9'6'' x 10'9'' | |
4pc Bathroom | Measurements not available | |
4pc Bathroom | Measurements not available | |
Primary Bedroom | 17'10'' x 9'0'' | |
Bedroom | 9'6'' x 10'9'' | |
Primary Bedroom | 17'10'' x 9'0'' | |
Primary Bedroom | 17'10'' x 9'0'' | |
Bedroom | 9'6'' x 10'9'' | |
4pc Bathroom | Measurements not available | |
4pc Bathroom | Measurements not available | |
Bedroom | 9'6'' x 10'9'' | |
Primary Bedroom | 17'10'' x 9'0'' | |
Primary Bedroom | 17'10'' x 9'0'' | |
Bedroom | 9'6'' x 10'9'' | |
4pc Bathroom | Measurements not available |
Video of 15 Golf Course Road Unit# 2,
This listing of a Single Family property For sale is courtesy of Susan Benson from Royal Lepage Lakes Of Muskoka Realty Brokerage Bracebridge