3711 Brunel Road, Baysville
Property Overview - House For sale
Price | $ 1 258 000 | On the Market | 64 days |
---|---|---|---|
MLS® # | 40589297 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 3 Bath |
Postal Code | P0B1A0 | ||
Street | BRUNEL | Town/Area | Baysville |
Property Size | 5 - 9.99 acres | Building Size | 297 ft2 |
Escape to your own Piece of Paradise in the Heart of Muskoka! Everything you've Dreamed of and MORE. Surrounded by Privacy and Natural Beauty with 8.8 Forested acres to Explore. Enjoy the untouched Shoreline on Serene Schufelt Lake right Behind the Property, Pristine Tooke Lake in front of the Property and the Lake of Bays only minutes away. Schufelt Bay offers Peace and quiet, only 3 Cottages on the Lake, Perfect for Canoes, Kayaks and Paddle Boards, or Keep a Boat at Baysville Marina to enjoy Lake of Bays. 15 Min to Huntsville, 5 min to Baysville and Lake of Bays. This year round Home is meticulously Maintained and Cared for and offers over 3200 sqft of Finished Living Area including 5 generous size Bedrooms, 3 Bathrooms, a Formal Dining room, Wood Panelled Living room with Propane Fireplace and Large Windows to Watch Nature at its Finest. The huge Family room on the 2nd Floor is Complete with a Walkout to one of 2 Large Decks to Enjoy the Outdoors. The updates include asphalt shingles replaced in 2012 and garage roof in 2017. The 2nd floor carpet replaced in 2018, Laminate Flooring in 2018, Propane Fireplace in 2020. Garage Door replaced in 2022. Build your Family Memories Here, Don't Miss Out on This rare Opportunity and Book your Private Showing today! (id:20829)
Size Total | 5 - 9.99 acres |
---|---|
Size Frontage | 344 |
Size Depth | 657 ft |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RU |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Cooling Type | None |
Exterior Finish | Vinyl siding |
Heating Type | Forced air |
Size Interior | 297 ft2 |
Utility Water | Well |
Rooms
Main level | 3pc Bathroom | 11'5'' x 6'3'' |
---|---|---|
3pc Bathroom | 11'5'' x 6'3'' | |
Laundry room | 11'4'' x 6'1'' | |
Office | 12'6'' x 11'2'' | |
Breakfast | 11'4'' x 6'11'' | |
Eat in kitchen | 15'7'' x 11'3'' | |
Dining room | 27'5'' x 11'3'' | |
Living room | 23'4'' x 11'2'' | |
Foyer | 10'5'' x 9'5'' | |
Bedroom | 11'4'' x 8'9'' | |
Bedroom | 11'4'' x 8'9'' | |
Laundry room | 11'4'' x 6'1'' | |
Office | 12'6'' x 11'2'' | |
Breakfast | 11'4'' x 6'11'' | |
Eat in kitchen | 15'7'' x 11'3'' | |
Dining room | 27'5'' x 11'3'' | |
Living room | 23'4'' x 11'2'' | |
Foyer | 10'5'' x 9'5'' | |
Laundry room | 11'4'' x 6'1'' | |
Bedroom | 11'4'' x 8'9'' | |
Office | 12'6'' x 11'2'' | |
Breakfast | 11'4'' x 6'11'' | |
3pc Bathroom | 11'5'' x 6'3'' | |
Foyer | 10'5'' x 9'5'' | |
Living room | 23'4'' x 11'2'' | |
Dining room | 27'5'' x 11'3'' | |
Eat in kitchen | 15'7'' x 11'3'' | |
Second level | Primary Bedroom | 16'10'' x 11'5'' |
4pc Bathroom | 11'3'' x 6'4'' | |
Family room | 23'3'' x 22'6'' | |
Family room | 23'3'' x 22'6'' | |
Primary Bedroom | 16'10'' x 11'5'' | |
Bedroom | 11'4'' x 8'6'' | |
Bedroom | 11'5'' x 9'8'' | |
Bedroom | 23'1'' x 12'7'' | |
4pc Bathroom | 11'3'' x 6'4'' | |
Bedroom | 11'4'' x 8'6'' | |
Bedroom | 11'5'' x 9'8'' | |
Bedroom | 23'1'' x 12'7'' | |
Bedroom | 23'1'' x 12'7'' | |
3pc Bathroom | 11'3'' x 7'2'' | |
3pc Bathroom | 11'3'' x 7'2'' | |
3pc Bathroom | 11'3'' x 7'2'' | |
4pc Bathroom | 11'3'' x 6'4'' | |
Family room | 23'3'' x 22'6'' | |
Primary Bedroom | 16'10'' x 11'5'' | |
Bedroom | 11'4'' x 8'6'' | |
Bedroom | 11'5'' x 9'8'' |
This listing of a Single Family property For sale is courtesy of Ramin Kouladji from 2% Realty Ideal Brokerage