15 Lankin Avenue, Bracebridge
Property Overview - House For sale
Price | $ 899 000 | On the Market | 54 days |
---|---|---|---|
MLS® # | 40589448 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 4 Bath |
Postal Code | P1L1Y4 | ||
Street | LANKIN | Town/Area | Bracebridge |
Property Size | 0.207 ac|under 1/2 acre | Building Size | 307 ft2 |
Energy efficient home! This home offers LED lighting throughout, R60 Insulation in ceilings and ICF Foundation which help keep utility costs to a minimum (Gas ~$80/month, Hydro ~$50/mth). This Beautiful 3300 square foot home was completed in 2022 and is located in the highly sought after Covered Bridge Subdivision in Bracebridge. The main floor offers a bright, modern, grand kitchen with quartz countertops, tons of cupboard and counter space and a large island for friends and family to gather. There is a formal dining room adjacent to the kitchen which is perfect for hosting family dinners or holiday gatherings. The spacious family room has lots of windows which allow natural light to radiate within the space. The ground level deck is easily accessible off the family room. Main floor laundry, den/reading area and a powder room complete the main level. The upper level offers three bedrooms and two oversized bathrooms with a unique design of shower tub combos and separate stand up showers. The lower level is bursting with potential with a large open concept rec room, 3 piece washroom and two additional bonus rooms which could be used as home gym, office or additional bedrooms. This is a premium oversized corner lot with bonus yard space which could be converted into a fire pit area or used as a great spot for children to safely play. Double Car Garage is oversized and can fit two large trucks or SUVs with ease. This home is Energy Efficient with no expense spared in terms of upgrades. (id:20829)
Size Total | 0.207 ac|under 1/2 acre |
---|---|
Size Frontage | 75 |
Size Depth | 152 ft |
Lot size | 0.207 |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | R1-8 Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Stone, Vinyl siding |
Foundation Type | Insulated Concrete Forms |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 307 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Bedroom | 10'5'' x 12'3'' |
---|---|---|
Bonus Room | 10'2'' x 10'0'' | |
Utility room | 9'10'' x 14'6'' | |
Recreation room | 13'10'' x 32'8'' | |
Bedroom | 10'5'' x 12'3'' | |
3pc Bathroom | 5'1'' x 13'1'' | |
Bonus Room | 10'2'' x 10'0'' | |
Utility room | 9'10'' x 14'6'' | |
3pc Bathroom | 5'1'' x 13'1'' | |
Recreation room | 13'10'' x 32'8'' | |
Utility room | 9'10'' x 14'6'' | |
Bonus Room | 10'2'' x 10'0'' | |
Recreation room | 13'10'' x 32'8'' | |
Bedroom | 10'5'' x 12'3'' | |
3pc Bathroom | 5'1'' x 13'1'' | |
Main level | Kitchen | 24'0'' x 12'0'' |
Laundry room | 9'1'' x 5'3'' | |
Living room | 17'5'' x 13'6'' | |
2pc Bathroom | 6'11'' x 3'6'' | |
Dining room | 9'8'' x 12'1'' | |
Den | 13'8'' x 7'0'' | |
2pc Bathroom | 6'11'' x 3'6'' | |
Foyer | 11'5'' x 6'0'' | |
Laundry room | 9'1'' x 5'3'' | |
Living room | 17'5'' x 13'6'' | |
Kitchen | 24'0'' x 12'0'' | |
Dining room | 9'8'' x 12'1'' | |
Den | 13'8'' x 7'0'' | |
Foyer | 11'5'' x 6'0'' | |
Foyer | 11'5'' x 6'0'' | |
Laundry room | 9'1'' x 5'3'' | |
Living room | 17'5'' x 13'6'' | |
Kitchen | 24'0'' x 12'0'' | |
Dining room | 9'8'' x 12'1'' | |
2pc Bathroom | 6'11'' x 3'6'' | |
Den | 13'8'' x 7'0'' | |
Second level | Bedroom | 6'11'' x 13'2'' |
Bedroom | 14'8'' x 11'4'' | |
Primary Bedroom | 12'8'' x 12'0'' | |
Full bathroom | 10'6'' x 7'2'' | |
5pc Bathroom | 10'5'' x 9'0'' | |
5pc Bathroom | 10'5'' x 9'0'' | |
Full bathroom | 10'6'' x 7'2'' | |
Primary Bedroom | 12'8'' x 12'0'' | |
Bedroom | 14'8'' x 11'4'' | |
Bedroom | 6'11'' x 13'2'' | |
Bedroom | 6'11'' x 13'2'' | |
Bedroom | 14'8'' x 11'4'' | |
Primary Bedroom | 12'8'' x 12'0'' | |
Full bathroom | 10'6'' x 7'2'' | |
5pc Bathroom | 10'5'' x 9'0'' |
This listing of a Single Family property For sale is courtesy of Kate Slater from Chestnut Park Real Estate Ltd Brokerage Port Carling