3109 Aspdin Road, Utterson
Property Overview - House For sale
Price | $ 1 174 000 | On the Market | 33 days |
---|---|---|---|
MLS® # | 40583361 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 4 Bath |
Postal Code | P0B1M0 | ||
Street | ASPDIN | Town/Area | Utterson |
Property Size | 12.127 ac|10 - 24.99 acres | Building Size | 362 ft2 |
Are you looking for an exceptional Muskoka experience? This 12-acre property is surrounded by woods and has a 3900 sqft custom-built home. Enjoy the beautiful park-like lawn from the large multi-level deck. The lawn features a big beach-like play area and a fantastic paved area for basketball enthusiasts. Wake up to the serene bird-song, golden sun-tipped tree-tops, and the sight of nine landscaped gardens, apple trees, raspberries, and blackberries. The property is also home to moose, deer, wild turkey, pheasants, and foxes. This home is perfect for entertaining guests with its cathedral-ceiling kitchen and walk-in chefâs pantry. The sunken dining area leads to the grilling deck. The spacious living area has honey wide-plank hardwood. The first level has three bedrooms, one with an ensuite, and two with a large shared bathroom. The double garage leads to a mudroom with an additional bathroom, shower, and laundry room. The lower level has multiple walk-outs to private gardens, a large cedar sauna, entertainment room, a summer kitchen, a bright sunroom/office, bathroom & laundry room, giving guests utmost privacy and comfort. The property includes a circular driveway surrounded by a groomed forest, a clear meadow for long walks, and a double-wide carport for housing all your toys, ATVs, and snowmobiles, with an attached heated workshop. There is also a secondary drive shed with massive storage potential. The heated and insulated multi-use building has 1500 sq. ft. and a two-bedroom finished loft with a furnished living room, perfect for teenagers. Located minutes to shopping and schools in Huntsville. 15 minutes to the Hospital and 5 minutes to a public boat launch at Skeleton lake. Take a drive to the quaint town of Rosseau only 10 minutes away. The main road is fully serviced, with plowing, school bus route, and garbage pickup. Isn't it time you made that move to the North? (id:20829)
Size Total | 12.127 ac|10 - 24.99 acres |
---|---|
Size Frontage | 653 |
Lot size | 12.127 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RU1 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Aluminum siding, Brick |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Baseboard heaters, Forced air |
Size Interior | 362 ft2 |
Utility Water | Drilled Well |
Rooms
Lower level | Dining room | 13'6'' x 19'4'' |
---|---|---|
Office | 10'2'' x 12'8'' | |
Bonus Room | 7'8'' x 12'8'' | |
Dining room | 13'6'' x 19'4'' | |
Sitting room | 17'6'' x 22'2'' | |
Recreation room | 29'9'' x 11'3'' | |
Laundry room | 7'8'' x 7'4'' | |
Storage | 6'9'' x 11'5'' | |
Utility room | 18'7'' x 15'10'' | |
Sauna | 8' x 6'9'' | |
2pc Bathroom | 7'6'' x 7'4'' | |
Office | 10'2'' x 12'8'' | |
Bonus Room | 7'8'' x 12'8'' | |
Storage | 6'9'' x 11'5'' | |
Sitting room | 17'6'' x 22'2'' | |
Recreation room | 29'9'' x 11'3'' | |
Laundry room | 7'8'' x 7'4'' | |
Storage | 6'9'' x 11'5'' | |
Utility room | 18'7'' x 15'10'' | |
Sauna | 8' x 6'9'' | |
2pc Bathroom | 7'6'' x 7'4'' | |
Office | 10'2'' x 12'8'' | |
Bonus Room | 7'8'' x 12'8'' | |
Dining room | 13'6'' x 19'4'' | |
Sitting room | 17'6'' x 22'2'' | |
Recreation room | 29'9'' x 11'3'' | |
Sauna | 8' x 6'9'' | |
Office | 10'2'' x 12'8'' | |
2pc Bathroom | 7'6'' x 7'4'' | |
Sauna | 8' x 6'9'' | |
Utility room | 18'7'' x 15'10'' | |
Laundry room | 7'8'' x 7'4'' | |
Bonus Room | 7'8'' x 12'8'' | |
Dining room | 13'6'' x 19'4'' | |
Sitting room | 17'6'' x 22'2'' | |
Recreation room | 29'9'' x 11'3'' | |
2pc Bathroom | 7'6'' x 7'4'' | |
Laundry room | 7'8'' x 7'4'' | |
Storage | 6'9'' x 11'5'' | |
Utility room | 18'7'' x 15'10'' | |
Main level | Kitchen | 12'11'' x 12'4'' |
Living room | 23'7'' x 21'8'' | |
Pantry | 10'11'' x 7'8'' | |
Dining room | 12'4'' x 8'1'' | |
Bedroom | 10'11'' x 14'1'' | |
Bedroom | 10'8'' x 13'11'' | |
Living room | 23'7'' x 21'8'' | |
Primary Bedroom | 14'6'' x 17'10'' | |
Pantry | 10'11'' x 7'8'' | |
Foyer | 7'6'' x 9'0'' | |
3pc Bathroom | 7'6'' x 7'1'' | |
Mud room | 7'6'' x 14'1'' | |
3pc Bathroom | 10'11'' x 9'10'' | |
Full bathroom | Measurements not available | |
Primary Bedroom | 14'6'' x 17'10'' | |
Bedroom | 10'8'' x 13'11'' | |
Bedroom | 10'11'' x 14'1'' | |
Dining room | 12'4'' x 8'1'' | |
Kitchen | 12'11'' x 12'4'' | |
Dining room | 12'4'' x 8'1'' | |
Living room | 23'7'' x 21'8'' | |
Pantry | 10'11'' x 7'8'' | |
Foyer | 7'6'' x 9'0'' | |
3pc Bathroom | 7'6'' x 7'1'' | |
Mud room | 7'6'' x 14'1'' | |
3pc Bathroom | 10'11'' x 9'10'' | |
Full bathroom | Measurements not available | |
Primary Bedroom | 14'6'' x 17'10'' | |
Bedroom | 10'8'' x 13'11'' | |
Bedroom | 10'11'' x 14'1'' | |
Dining room | 12'4'' x 8'1'' | |
Kitchen | 12'11'' x 12'4'' | |
Living room | 23'7'' x 21'8'' | |
Kitchen | 12'11'' x 12'4'' | |
Full bathroom | Measurements not available | |
Bedroom | 10'11'' x 14'1'' | |
Bedroom | 10'8'' x 13'11'' | |
Primary Bedroom | 14'6'' x 17'10'' | |
Full bathroom | Measurements not available | |
3pc Bathroom | 10'11'' x 9'10'' | |
Mud room | 7'6'' x 14'1'' | |
3pc Bathroom | 7'6'' x 7'1'' | |
Foyer | 7'6'' x 9'0'' | |
Pantry | 10'11'' x 7'8'' | |
Foyer | 7'6'' x 9'0'' | |
3pc Bathroom | 7'6'' x 7'1'' | |
Mud room | 7'6'' x 14'1'' | |
3pc Bathroom | 10'11'' x 9'10'' |
This listing of a Single Family property For sale is courtesy of Ragan E.m. Zilic from Chestnut Park Real Estate Limited Brokerage Huntsville